University of Pittsburgh Athletics
Pitt vs UNC
Pitt
4-10, 0-7


UNC
10-2, 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 5 | 3 | 2 | 16 |
![]() | 0 | 0 | 2 | 1 | 3 |
UP(1)~1: Camdyn O'Donnell (1), Emily Coughlin (1), Ava Washington (1)
UNC: Marissa White (6), Reilly Casey (4), Nicole Humphrey (2), Olivia Dirks (1), Kaleigh Harden (1), Lauren Figura (1), Darcy Felter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | UP(1)~1 |
|---|---|---|---|---|---|---|
![]() | 1 | 12:19 | Marissa White | Caitlyn Wurzburger | 1 | 0 |
![]() | 1 | 11:49 | Reilly Casey | Unassisted | 2 | 0 |
![]() | 1 | 11:11 | Reilly Casey | Unassisted | 3 | 0 |
![]() | 1 | 06:56 | Reilly Casey | Caroline Godine | 4 | 0 |
![]() | 1 | 03:18 | Nicole Humphrey | Caitlyn Wurzburger | 5 | 0 |
![]() | 1 | 02:31 | Marissa White | Caroline Godine | 6 | 0 |
![]() | 2 | 13:33 | Olivia Dirks | Unassisted | 7 | 0 |
![]() | 2 | 07:02 | Marissa White | Caitlyn Wurzburger | 8 | 0 |
![]() | 2 | 03:10 | Nicole Humphrey | Caitlyn Wurzburger | 9 | 0 |
![]() | 2 | 02:26 | Marissa White | Unassisted | 10 | 0 |
![]() | 2 | 00:04 | Kaleigh Harden | Caroline Godine | 11 | 0 |
![]() | 3 | 13:40 | Camdyn O'Donnell | Unassisted | 11 | 1 |
![]() | 3 | 11:24 | Emily Coughlin | Unassisted | 11 | 2 |
![]() | 3 | 04:28 | Marissa White | Caitlyn Wurzburger | 12 | 2 |
![]() | 3 | 01:54 | Lauren Figura | Unassisted | 13 | 2 |
![]() | 3 | 00:05 | Reilly Casey | Unassisted | 14 | 2 |
![]() | 4 | 12:45 | Marissa White | Unassisted | 15 | 2 |
![]() | 4 | 09:11 | Ava Washington | Unassisted | 15 | 3 |
![]() | 4 | 06:34 | Darcy Felter | Kiley Mottice | 16 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 00:20 | Talia Zuco | YELLOW CARD |
![]() | 3 | 09:32 | Brooklyn WalkerWelch | YELLOW CARD |
![]() | 4 | 10:45 | Livi Lawton | YELLOW CARD |
UNC


Pitt

Hannah Van Middelem at goalie for UP(1)~1.

Alecia Nicholas at goalie for UNC.

Draw control by UNC Olivia Dirks.

Foul on UP(1)~1 Molly Carter.

Clear attempt by UNC good.

Shot by UNC Marissa White, SAVE Hannah Van Middelem.

Clear attempt by UP(1)~1 good.

Turnover by UP(1)~1 Sydney Naylor (caused by Emily Nalls).

Ground ball pickup by UNC Gabi Hall.

Clear attempt by UNC good.

Shot by UNC Caroline Godine HIGH.
1

12:19

0

Draw control by UNC Alyssa Long.

Foul on UP(1)~1 Dylana Williams.

Free position attempt for UNC.
2

11:49

0

Draw control by UNC Kaleigh Harden.

Foul on UP(1)~1 Dylana Williams.

Free position attempt for UNC.
3

11:11

0

Timeout by UP(1)~1.

Draw control by UP(1)~1 Jill Fenech.

Shot by UP(1)~1 Ava Washington, SAVE Alecia Nicholas.

Clear attempt by UNC good.

Foul on UP(1)~1 Brittney Villhauer.

Free position attempt for UNC.

Shot by UNC Marissa White HIGH.

Clear attempt by UP(1)~1 failed.

Turnover by UP(1)~1 Natalie Voorhees.

Clear attempt by UNC good.

Shot by UNC Caroline Godine, SAVE Hannah Van Middelem.

Foul on UP(1)~1 Jill Fenech.

Free position attempt for UNC.

Shot by UNC Caroline Godine HIGH {free position shot}.

Foul on UP(1)~1 Abby Thorne.

Free position attempt for UNC.

Shot by UNC Marissa White WIDE {free position shot}.
4

06:56

0

Draw control by UP(1)~1 Emily Coughlin.

Shot by UP(1)~1 Camdyn O'Donnell WIDE.

Foul on UNC Alyssa Long.

Free position attempt for UP(1)~1.

Shot by UP(1)~1 Jill Fenech WIDE {free position shot}.

Shot clock violation by UP(1)~1.

Clear attempt by UNC good.

Turnover by UNC Reilly Casey (caused by Elise Bialecki).

Clear attempt by UP(1)~1 good.

Shot by UP(1)~1 Jenna Hendrickson, SAVE Alecia Nicholas.

Foul on UNC Alyssa Long.

Free position attempt for UP(1)~1.

Shot by UP(1)~1 Jenna Hendrickson HIGH {free position shot}.

Clear attempt by UNC good.
5

03:18

0

Draw control by UNC Kaleigh Harden.
6

02:31

0

Draw control by UNC Emily Nalls.

Shot by UNC Caroline Godine, SAVE Hannah Van Middelem.

Ground ball pickup by UP(1)~1 Abby Thorne.

Clear attempt by UP(1)~1 good.

Foul on UNC Caitlyn Wurzburger.

Shot by UP(1)~1 Emily Coughlin, SAVE Alecia Nicholas.

Clear attempt by UNC good.
00:00
End of PeriodUNC


Pitt


Draw control by UNC Alyssa Long.

Foul on UP(1)~1 Natalie Voorhees.

Free position attempt for UNC.

Foul on UP(1)~1 Natalie Voorhees.

Free position attempt for UNC.
7

13:33

0

Draw control by UP(1)~1 Jill Fenech.

Shot by UP(1)~1 Dylana Williams HIGH.

Shot by UP(1)~1 Ava Washington HIT POST.

Ground ball pickup by UNC Gabi Hall.

Clear attempt by UNC good.

Turnover by UNC.

Ground ball pickup by UP(1)~1 Sydney Naylor.

Foul on UNC Emily Nalls.

Turnover by UP(1)~1 Camdyn O'Donnell (caused by Brooklyn WalkerWelch).

Ground ball pickup by UNC Brooklyn WalkerWelch.

Clear attempt by UNC good.

Shot by UNC Nicole Humphrey, SAVE Hannah Van Middelem.

Clear attempt by UP(1)~1 good.

Turnover by UP(1)~1 Emily Coughlin (caused by Brooklyn WalkerWelch).

Ground ball pickup by UNC Kaleigh Harden.

Clear attempt by UNC good.

Turnover by UNC Emily Nalls.

Turnover by UP(1)~1 Ava Washington.

Clear attempt by UNC good.

Shot by UNC Alyssa Long HIGH.
8

07:02

0

Draw control by UNC Olivia Dirks.

Foul on UP(1)~1 Emily Coughlin.

Free position attempt for UNC.

Shot by UNC Alyssa Long, SAVE Hannah Van Middelem {free position shot}.

Clear attempt by UP(1)~1 good.

Turnover by UP(1)~1 Emily Coughlin (caused by Olivia Dirks).

Ground ball pickup by UNC Olivia Dirks.

Clear attempt by UNC good.

Shot by UNC Caroline Godine WIDE.

Ground ball pickup by UP(1)~1 Natalie Voorhees.

Clear attempt by UP(1)~1 good.

Turnover by UP(1)~1 Sydney Naylor (caused by Emily Nalls).

Ground ball pickup by UNC Emily Nalls.

Clear attempt by UNC good.
9

03:10

0

Timeout by UP(1)~1.

Draw control by UNC Kaleigh Harden.
10

02:26

0

Draw control by UNC Emily Nalls.

Clear attempt by UNC good.

Shot by UNC Reilly Casey, SAVE Hannah Van Middelem.

Clear attempt by UP(1)~1 failed.

Turnover by UP(1)~1 Talia Zuco (caused by Emily Nalls).

Ground ball pickup by UNC Kaleigh Harden.

Yellow card on UP(1)~1 Talia Zuco.
11

00:04

0
00:00
End of PeriodUNC


Pitt


Molly Cain at goalie for UP(1)~1.

Draw control by UP(1)~1 Emily Coughlin.

Clear attempt by UP(1)~1 good.
11

13:40

1

Draw control by UP(1)~1 Camdyn O'Donnell.
11

11:24

2

Draw control by UNC Livi Lawton.

Foul on UP(1)~1 Jill Fenech.

Foul on UP(1)~1 Natalie Voorhees.

Free position attempt for UNC.

Shot by UNC Nicole Humphrey, SAVE Molly Cain {free position shot}.

Ground ball pickup by UP(1)~1 Abby Thorne.

Foul on UNC Caitlyn Wurzburger.

Clear attempt by UP(1)~1 good.

Shot by UP(1)~1 Camdyn O'Donnell HIT POST.

Yellow card on UNC Brooklyn WalkerWelch.

Free position attempt for UP(1)~1.

Shot by UP(1)~1 Camdyn O'Donnell, SAVE Alecia Nicholas {free position shot}.

Shot by UP(1)~1 Ava Washington BLOCKED.

Turnover by UP(1)~1 Kara Trullender (caused by Livi Lawton).

Ground ball pickup by UNC Livi Lawton.

Foul on UP(1)~1 Kara Trullender.

Shot by UNC Reilly Casey, SAVE Molly Cain.

Clear attempt by UP(1)~1 good.

Shot by UP(1)~1 Camdyn O'Donnell, SAVE Alecia Nicholas.

Clear attempt by UNC good.
12

04:28

2

Draw control by UP(1)~1 Jill Fenech.

Clear attempt by UP(1)~1 good.

Turnover by UP(1)~1 Amelia Haywood.

Clear attempt by UNC good.
13

01:54

2

Draw control by UNC Bailey Horne.
14

00:05

2
00:00
End of PeriodUNC


Pitt


Draw control by UP(1)~1 Dylana Williams.

Clear attempt by UP(1)~1 good.

Turnover by UP(1)~1 Dylana Williams.

Clear attempt by UNC good.
15

12:45

2

Draw control by UP(1)~1 Emily Coughlin.

Shot by UP(1)~1 Sammie Giroux HIGH.

Yellow card on UNC Livi Lawton.

Free position attempt for UP(1)~1.

Shot by UP(1)~1 Ava Washington WIDE.

Shot by UP(1)~1 Camdyn O'Donnell WIDE.
15

09:11

3

Draw control by UNC Bailey Horne.

Shot by UNC Kaleigh Harden HIGH.
16

06:34

3

Draw control by UNC Bailey Horne.

Shot clock violation by UNC.

Clear attempt by UP(1)~1 good.

Turnover by UP(1)~1 Amelia Haywood (caused by Livi Lawton).

Ground ball pickup by UNC Livi Lawton.

Foul on UP(1)~1 Sydney Naylor.

Clear attempt by UNC good.

Foul on UP(1)~1 Abby Thorne.

Free position attempt for UNC.

Shot by UNC Lauren Figura HIGH {free position shot}.

Turnover by UNC Caitlyn Wurzburger (caused by Talia Zuco).

Ground ball pickup by UP(1)~1 Talia Zuco.

Clear attempt by UNC good.
00:00
End of Period00:00
End of Period
UNC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alecia Nicholas | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Emily Nalls | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0-0 | 1 |
| 2 | Bailey Horne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 3 | Kiley Mottice | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Gabi Hall | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Reilly Casey | A | 4 | 0 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 2-2 | 0 |
| 9 | Nicole Humphrey | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 10 | Alyssa Long | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-1 | 2 |
| 11 | Darcy Felter | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Olivia Dirks | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1-1 | 0 |
| 14 | Livi Lawton | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0 |
| 15 | Caitlyn Wurzburger | A | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 17 | Kaleigh Harden | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0-0 | 0 |
| 21 | Marissa White | A | 6 | 0 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 22 | Ellie Traggio | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Liv Pikiell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Lauren Figura | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 36 | Caroline Godine | A | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 45 | Brooklyn WalkerWelch | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 50 | Melissa Sconone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 9 | 25 | 32 | 24 | 9 | 5 | 8 | 13 | 8 | 5 |

Pitt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Washington, Ava | A | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Lublin, Madigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Coughlin, Emily | M | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 0-0 | 1 |
| 5 | Thorne, Abby | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | O'Donnell, Camdyn | A | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 8 | Trullender, Kara | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | Naylor, Sydney | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 10 | Familetti, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Fenech, Jill | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-1 | 2 |
| 15 | Giroux, Sammie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Haywood, Amelia | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | Voorhees, Natalie | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| 19 | Zuco, Talia | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 20 | Bialecki, Elise | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | McNierney, Maureen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Villhauer, Brittney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 29 | Carannante, Alexa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Sumwalt, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Hendrickson, Jenna | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 42 | Van Middelem, Hannah | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Carter, Molly | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 51 | Williams, Dylana | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 54 | Cain, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 3 | 0 | 3 | 18 | 8 | 5 | 13 | 2 | 8 | 3 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Alecia Nicholas | 60:00 | 3 | 5 | W |
| Â | Totals | Â | 3 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 42 | ![]() | 30:00 | 11 | 6 | L |
| 54 | ![]() | 30:00 | 5 | 2 | - |
| Â | Totals | Â | 16 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 10 | 5 | 4 | 32 |
![]() | 6 | 2 | 6 | 4 | 18 |
Shots on Goal | |||||
![]() | 9 | 8 | 5 | 2 | 24 |
![]() | 3 | 0 | 4 | 1 | 8 |
Saves | |||||
![]() | 3 | 0 | 2 | 0 | 5 |
![]() | 3 | 3 | 2 | 0 | 8 |
Turnovers | |||||
![]() | 1 | 2 | 0 | 2 | 5 |
![]() | 3 | 6 | 2 | 2 | 13 |
Clears | |||||
![]() | 7-7 | 7-7 | 2-2 | 3-3 | 19-19 |
![]() | 3-4 | 3-4 | 4-4 | 2-2 | 12-14 |
Ground Balls | |||||
![]() | 1 | 6 | 1 | 1 | 9 |
![]() | 1 | 2 | 1 | 1 | 5 |
Draw Controls | |||||
![]() | 5 | 4 | 2 | 2 | 13 |
![]() | 2 | 1 | 3 | 2 | 8 |
Free Position Shots | |||||
![]() | 2-4 | 1-2 | 0-1 | 0-1 | 3-8 |
![]() | 0-2 | 0-0 | 0-1 | 0-0 | 0-3 |



