University of Pittsburgh Athletics
YSU vs Pitt
YSU
2-7


Pitt
4-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 2 | 5 | 2 | 13 |
![]() | 2 | 1 | 2 | 4 | 9 |
YSU: N. Calandra-Ryan (4), Abby Yesko (2), Ali Korin (1), Jade Shearer (1), Tristen Chang (1)
UP: Jill Fenech (3), Jenna Hendrickson (2), Camdyn O'Donnell (2), Sydney Naylor (2), Dylana Williams (1), Emily Coughlin (1), Ava Washington (1), Madigan Lublin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UP | YSU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:35 | Jill Fenech | Emily Coughlin | 1 | 0 |
![]() | 1 | 10:46 | Jenna Hendrickson | Camdyn O'Donnell | 2 | 0 |
![]() | 1 | 07:57 | Ali Korin | Unassisted | 2 | 1 |
![]() | 1 | 06:47 | Dylana Williams | Unassisted | 3 | 1 |
![]() | 1 | 04:45 | Abby Yesko | Ali Korin | 3 | 2 |
![]() | 1 | 01:06 | Emily Coughlin | Jill Fenech | 4 | 2 |
![]() | 2 | 03:35 | Jenna Hendrickson | Unassisted | 5 | 2 |
![]() | 2 | 03:08 | Camdyn O'Donnell | Unassisted | 6 | 2 |
![]() | 2 | 02:02 | N. Calandra-Ryan | Abby Yesko | 6 | 3 |
![]() | 3 | 14:12 | Ava Washington | Unassisted | 7 | 3 |
![]() | 3 | 12:24 | Jade Shearer | Tristen Chang | 7 | 4 |
![]() | 3 | 11:01 | N. Calandra-Ryan | Unassisted | 7 | 5 |
![]() | 3 | 05:57 | Jill Fenech | Unassisted | 8 | 5 |
![]() | 3 | 02:12 | Sydney Naylor | Unassisted | 9 | 5 |
![]() | 3 | 01:15 | Sydney Naylor | Unassisted | 10 | 5 |
![]() | 3 | 00:22 | Madigan Lublin | Jill Fenech | 11 | 5 |
![]() | 4 | 13:40 | Jill Fenech | Unassisted | 12 | 5 |
![]() | 4 | 12:06 | Camdyn O'Donnell | Jenna Hendrickson | 13 | 5 |
![]() | 4 | 10:05 | Tristen Chang | Ali Korin | 13 | 6 |
![]() | 4 | 05:31 | N. Calandra-Ryan | Unassisted | 13 | 7 |
![]() | 4 | 04:32 | N. Calandra-Ryan | Erin Clark | 13 | 8 |
![]() | 4 | 01:22 | Abby Yesko | N. Calandra-Ryan | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 09:33 | Abby Thorne | YELLOW CARD |
![]() | 4 | 13:40 | Kayla Stecker | YELLOW CARD |
![]() | 4 | 09:44 | Ali Korin | YELLOW CARD |
![]() | 4 | 03:51 | Jill Fenech | YELLOW CARD |
Pitt


YSU

Mikaela Staranko at goalie for YSU.

Hannah Van Middelem at goalie for UP.

Draw control by YSU N. Calandra-Ryan.

Turnover by YSU N. Calandra-Ryan (caused by Molly Carter).

Ground ball pickup by UP Molly Carter.

Shot by UP Emily Coughlin BLOCKED.

Ground ball pickup by UP Emily Coughlin.
1

13:35

0

Draw control by UP Emily Coughlin.

Foul on YSU Alexa Bayer.

Shot by UP Sydney Naylor, SAVE Mikaela Staranko.

Clear attempt by YSU failed.

Turnover by YSU Tristen Chang (caused by Natalie Voorhees).

Ground ball pickup by UP Sydney Naylor.

Foul on YSU Erin Clark.

Clear attempt by UP good.
2

10:46

0

Draw control by UP Jill Fenech.

Turnover by UP Camdyn O'Donnell.

Foul on UP Camdyn O'Donnell.

Clear attempt by YSU good.
2

07:57

1

Draw control by UP Dylana Williams.

Foul on YSU N. Calandra-Ryan.

Shot by UP Ava Washington, SAVE Mikaela Staranko.
3

06:47

1

Draw control by YSU N. Calandra-Ryan.

Shot by YSU N. Calandra-Ryan WIDE.

Clear attempt by UP good.

Shot by UP Sydney Naylor HIT POST.

Ground ball pickup by YSU Emma Hoffman.

Clear attempt by YSU good.
3

04:45

2

Draw control by YSU Erin Clark.

Foul on UP Sydney Naylor.

Turnover by YSU Ali Korin.

Ground ball pickup by UP Molly Carter.

Shot by UP Sydney Naylor HIGH.

Shot by UP Sammie Giroux, SAVE Mikaela Staranko.

Ground ball pickup by YSU Skyler Weber.

Clear attempt by YSU good.

Shot by YSU Ali Korin BLOCKED.

Clear attempt by UP good.
4

01:06

2

Draw control by UP Emily Coughlin.

Foul on YSU Erin Clark.

Shot by UP Molly Carter, SAVE Mikaela Staranko.

Foul on UP Camdyn O'Donnell.

Clear attempt by YSU failed.

Turnover by YSU Jocelyn Fike.

Ground ball pickup by UP Jill Fenech.
00:00
End of PeriodPitt


YSU


Draw control by UP Jill Fenech.

Turnover by UP Ava Washington (caused by Alexa Bayer).

Ground ball pickup by YSU Alexa Bayer.

Clear attempt by YSU failed.

Turnover by YSU Erin Clark (caused by Brittney Villhauer).

Shot by UP Sydney Naylor HIGH.

Shot by UP Jenna Hendrickson, SAVE Mikaela Staranko.

Clear attempt by YSU good.

Turnover by YSU Grace Manser (caused by Molly Carter).

Ground ball pickup by UP Dylana Williams.

Clear attempt by UP good.

Foul on YSU Alexa Bayer.

Shot by UP Camdyn O'Donnell HIGH {free position shot}.

Turnover by UP Dylana Williams.

Clear attempt by YSU failed.

Turnover by YSU Jocelyn Fike.

Shot by UP Dylana Williams, SAVE Mikaela Staranko.

Clear attempt by YSU good.

Foul on UP Abby Thorne.

Yellow card on UP Abby Thorne.

Shot by YSU N. Calandra-Ryan WIDE.

Ground ball pickup by YSU Erin Clark.

Turnover by YSU Erin Clark (caused by Talia Zuco).

Ground ball pickup by UP Talia Zuco.

Clear attempt by UP good.

Turnover by UP.

Clear attempt by YSU good.

Turnover by YSU N. Calandra-Ryan (caused by Jill Fenech).

Ground ball pickup by UP Jill Fenech.

Clear attempt by UP good.

Foul on YSU Alexa Bayer.

Shot by UP Sydney Naylor, SAVE Mikaela Staranko {free position shot}.

Ground ball pickup by UP Molly Carter.

Shot by UP Emily Coughlin, SAVE Mikaela Staranko.

Ground ball pickup by YSU Alexa Bayer.

Clear attempt by YSU good.

Turnover by YSU.

Clear attempt by UP good.

Foul on YSU Mia Kuzdzal.
5

03:35

2

Draw control by UP Kara Trullender.
6

03:08

2

Draw control by YSU N. Calandra-Ryan.

Foul on UP Ava Sumwalt.
6

02:02

3

Draw control by YSU Tristen Chang.

Turnover by YSU Tristen Chang.

Ground ball pickup by UP Jill Fenech.

Clear attempt by UP good.

Shot by UP Ava Washington, SAVE Mikaela Staranko.

Ground ball pickup by YSU Jocelyn Fike.

Clear attempt by YSU good.

Foul on UP Emily Coughlin.

Free position attempt for YSU.
00:00
End of PeriodPitt


YSU


Draw control by UP Maureen Mcnierney.
7

14:12

3

Draw control by UP Jill Fenech.

Foul on YSU Tristen Chang.

Turnover by UP Talia Zuco.

Foul on UP Camdyn O'Donnell.

Clear attempt by YSU good.

Shot by YSU N. Calandra-Ryan, SAVE Hannah Van Middelem.

Ground ball pickup by YSU N. Calandra-Ryan.
7

12:24

4

Draw control by UP Maureen Mcnierney.

Foul on YSU Erin Clark.

Turnover by UP Ava Washington (caused by Aryss Lindsey).

Ground ball pickup by YSU Aryss Lindsey.

Clear attempt by YSU good.

Foul on UP Brittney Villhauer.
7

11:01

5

Molly Cain at goalie for UP.

Draw control by UP Jill Fenech.

Shot by UP Camdyn O'Donnell HIGH.

Turnover by UP Ava Washington (caused by Jordan Miller).

Ground ball pickup by YSU Kayla Stecker.

Clear attempt by YSU good.

Turnover by YSU Ali Korin (caused by Abby Thorne).

Ground ball pickup by UP Abby Thorne.

Turnover by UP Abby Thorne (caused by N. Calandra-Ryan).

Shot by YSU N. Calandra-Ryan, SAVE Molly Cain.

Clear attempt by UP good.

Foul on YSU Skyler Weber.

Free position attempt for UP.

Turnover by UP Molly Carter.

Clear attempt by YSU good.

Shot by YSU Ali Korin WIDE.

Clear attempt by UP good.

Foul on YSU Skyler Weber.
8

05:57

5

Draw control by YSU Tristen Chang.

Turnover by YSU N. Calandra-Ryan (caused by Brittney Villhauer).

Clear attempt by UP failed.

Turnover by UP Elise Bialecki.

Ground ball pickup by YSU Alexa Bayer.

Clear attempt by YSU good.

Shot by YSU Jade Shearer WIDE.

Clear attempt by UP good.

Foul on YSU Molly Sheridan.

Shot by UP Molly Carter WIDE.
9

02:12

5

Draw control by YSU N. Calandra-Ryan.

Foul on UP Jill Fenech.

Turnover by YSU Ali Korin (caused by Abby Thorne).

Ground ball pickup by UP Natalie Voorhees.

Clear attempt by UP good.
10

01:15

5

Draw control by UP Jill Fenech.
11

00:22

5

Draw control by YSU N. Calandra-Ryan.

Turnover by YSU N. Calandra-Ryan (caused by Jill Fenech).

Ground ball pickup by UP Abby Thorne.
00:00
End of PeriodPitt


YSU


Jacqueline Cornell at goalie for YSU.

Draw control by YSU Tristen Chang.

Turnover by YSU Jordan Miller (caused by Jill Fenech).

Ground ball pickup by UP Jill Fenech.

Clear attempt by UP good.
12

13:40

5

Yellow card on YSU Kayla Stecker.

Draw control by UP Emily Coughlin.

Shot by UP Ava Washington, SAVE Jacqueline Cornell.

Turnover by YSU Jacqueline Cornell.
13

12:06

5

Draw control by UP Maureen Mcnierney.

Turnover by UP Ava Washington (caused by Jocelyn Fike).

Turnover by YSU Jacqueline Cornell.

Shot by UP Kara Trullender, SAVE Jacqueline Cornell.

Ground ball pickup by YSU Kayla Stecker.

Clear attempt by YSU good.

Shot by YSU N. Calandra-Ryan WIDE.
13

10:05

6

Draw control by UP Dylana Williams.

Foul on YSU Jade Shearer.

Foul on YSU N. Calandra-Ryan.

Yellow card on YSU Ali Korin.

Foul on YSU Alexa Bayer.

Shot by UP Ava Washington, SAVE Jacqueline Cornell {free position shot}.

Clear attempt by YSU good.

Turnover by YSU.

Foul on YSU Erin Clark.

Clear attempt by UP good.

Shot by UP Jenna Hendrickson BLOCKED.

Clear attempt by YSU failed.

Turnover by YSU Skyler Weber (caused by Kara Trullender).

Ground ball pickup by UP Kara Trullender.

Turnover by UP Kara Trullender (caused by Molly Sheridan).

Ground ball pickup by YSU Molly Sheridan.

Foul on UP Alexa Carannante.

Free position attempt for YSU.

Foul on UP Dylana Williams.
13

05:31

7

Draw control by YSU N. Calandra-Ryan.
13

04:32

8

Draw control by YSU Jordan Miller.

Foul on UP Jill Fenech.

Foul on UP Natalie Voorhees.

Free position attempt for YSU.

Yellow card on UP Jill Fenech.

Free position attempt for YSU.

Shot by YSU Jordan Miller HIGH.

Clear attempt by UP good.

Shot by UP Emily Coughlin, SAVE Jacqueline Cornell.

Clear attempt by YSU good.
13

01:22

9

Draw control by UP Emily Coughlin.

Turnover by UP Emily Coughlin (caused by N. Calandra-Ryan).

Ground ball pickup by YSU Alexa Bayer.

Foul on UP Devon Cavanaugh.

Clear attempt by YSU good.

Turnover by YSU Jade Shearer (caused by Jill Fenech).

Ground ball pickup by UP Jill Fenech.

Clear attempt by UP good.

Foul on YSU Ali Korin.

Shot by UP Amelia Haywood, SAVE Jacqueline Cornell.

Ground ball pickup by YSU Alexa Bayer.

Foul on UP Abby Thorne.
00:00
End of Period
Pitt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | ATT | 1 | 0 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0-1 | 0 |
| 2 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | MID | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 4 | 0-0 | 1 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 2 |
| 7 | ![]() | ATT | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0-1 | 3 |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 9 | ![]() | ATT | 2 | 0 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | MID | 3 | 2 | 5 | 3 | 3 | 5 | 0 | 4 | 5 | 0-0 | 2 |
| 15 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 42 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | ![]() | ATT | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0-0 | 0 |
| 51 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0-0 | 1 |
| 54 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 13 | 5 | 18 | 35 | 27 | 16 | 13 | 13 | 15 | 4 | 15 |

YSU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristen Chang | MID | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0-0 | 1 |
| 2 | Skyler Weber | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 3 | Aryss Lindsey | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | Abby Yesko | ATT | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Erin Clark | ATT | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 4 |
| 11 | Jordan Miller | MID | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| 15 | Mia Kuzdzal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Jocelyn Fike | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 17 | Alexa Bayer | DEF | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | 4 |
| 19 | Kayla Stecker | DEF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | N. Calandra-Ryan | ATT | 4 | 1 | 5 | 9 | 6 | 1 | 4 | 2 | 6 | 2-2 | 2 |
| 24 | Ally Garrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Molly Sheridan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 27 | Ali Korin | ATT | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 28 | Mia Stahl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Jade Shearer | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 41 | Emma Hoffman | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Grace Manser | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 77 | Jacqueline Cornell | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 88 | Mikaela Staranko | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 6 | 15 | 18 | 11 | 14 | 21 | 7 | 11 | 2 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 42 | ![]() | 33:59 | 5 | 1 | W |
| 54 | ![]() | 26:01 | 4 | 1 | - |
| Â | Totals | Â | 9 | 2 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 77 | Jacqueline Cornell | 15:00 | 2 | 5 | - |
| 88 | Mikaela Staranko | 45:00 | 11 | 9 | L |
| Â | Totals | Â | 13 | 14 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 9 | 7 | 8 | 35 |
![]() | 4 | 2 | 6 | 6 | 18 |
Shots on Goal | |||||
![]() | 8 | 7 | 5 | 7 | 27 |
![]() | 2 | 1 | 4 | 4 | 11 |
Saves | |||||
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 4 | 5 | 0 | 5 | 14 |
Turnovers | |||||
![]() | 1 | 3 | 6 | 3 | 13 |
![]() | 4 | 7 | 4 | 6 | 21 |
Clears | |||||
![]() | 3-3 | 5-5 | 4-5 | 4-4 | 16-17 |
![]() | 3-5 | 5-7 | 5-5 | 4-5 | 17-22 |
Ground Balls | |||||
![]() | 5 | 5 | 3 | 3 | 16 |
![]() | 2 | 4 | 4 | 4 | 14 |
Draw Controls | |||||
![]() | 4 | 2 | 5 | 4 | 15 |
![]() | 3 | 2 | 3 | 3 | 11 |
Free Position Shots | |||||
![]() | 0-0 | 1-3 | 0-0 | 0-1 | 1-4 |
![]() | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 |


























