University of Pittsburgh Athletics
Pittsburgh vs Louisville
4/11/2026
UofL Lacrosse Stad
12:00 PM
Pittsburgh
8-7, 4-6

15
Final
14

Louisville
6-8, 2-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | Total |
|---|---|---|---|---|---|---|
| 3 | 5 | 4 | 2 | 0 | 14 | |
| 4 | 4 | 5 | 1 | 1 | 15 |
PITT: Paige Telatovich (3), Kaitlyn Giandonato (3), Emily Clemens (3), Maureen McNierney (2), Avery Moon (2), Gigi Leonzi (1), Julia Bruno (1)
LOU: Ella Berg (4), Maggie McMahon (4), Reese Whiteman (3), Erin Nicholson (1), Charlotte Jackson (1), Rian Adkins (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOU | PITT |
|---|---|---|---|---|---|---|
| 1 | 12:38 | Paige Telatovich | Unassisted | 0 | 1 | |
| 1 | 09:20 | Kaitlyn Giandonato | Unassisted | 0 | 2 | |
| 1 | 07:57 | Gigi Leonzi | Kaitlyn Giandonato | 0 | 3 | |
| 1 | 05:05 | Emily Clemens | Unassisted | 0 | 4 | |
| 1 | 04:12 | Erin Nicholson | Ella Berg | 1 | 4 | |
| 1 | 02:22 | Ella Berg | Unassisted | 2 | 4 | |
| 1 | 01:14 | Ella Berg | Maggie McMahon | 3 | 4 | |
| 2 | 14:18 | Maggie McMahon | Unassisted | 4 | 4 | |
| 2 | 12:55 | Maggie McMahon | Charlotte Jackson | 5 | 4 | |
| 2 | 11:09 | Julia Bruno | Unassisted | 5 | 5 | |
| 2 | 09:38 | Kaitlyn Giandonato | Unassisted | 5 | 6 | |
| 2 | 07:27 | Maureen McNierney | Unassisted | 5 | 7 | |
| 2 | 06:31 | Maggie McMahon | Charlotte Jackson | 6 | 7 | |
| 2 | 05:47 | Avery Moon | Emily Clemens | 6 | 8 | |
| 2 | 03:28 | Reese Whiteman | Unassisted | 7 | 8 | |
| 2 | 02:35 | Reese Whiteman | Unassisted | 8 | 8 | |
| 3 | 13:54 | Charlotte Jackson | Ella Berg | 9 | 8 | |
| 3 | 13:23 | Ella Berg | Grayce Kitchen | 10 | 8 | |
| 3 | 12:53 | Ella Berg | Unassisted | 11 | 8 | |
| 3 | 11:49 | Emily Clemens | Avery Moon | 11 | 9 | |
| 3 | 11:04 | Avery Moon | Unassisted | 11 | 10 | |
| 3 | 06:42 | Maureen McNierney | Unassisted | 11 | 11 | |
| 3 | 03:29 | Maggie McMahon | Unassisted | 12 | 11 | |
| 3 | 01:12 | Paige Telatovich | Unassisted | 12 | 12 | |
| 3 | 00:26 | Paige Telatovich | Kaitlyn Giandonato | 12 | 13 | |
| 4 | 10:57 | Emily Clemens | Unassisted | 12 | 14 | |
| 4 | 06:29 | Reese Whiteman | Cece Reilly | 13 | 14 | |
| 4 | 05:14 | Rian Adkins | Maggie McMahon | 14 | 14 | |
| OT | 01:31 | Kaitlyn Giandonato | Unassisted | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:22 | Maggie McMahon | YELLOW CARD | |
| 2 | 10:02 | Ella Berg | GREEN CARD | |
| 2 | 06:26 | Catherine Kangas | GREEN CARD | |
| 2 | 03:29 | Gracie Kahoun | YELLOW CARD | |
| 2 | 02:27 | Olivia Scroggie | GREEN CARD | |
| 3 | 13:40 | Anna Capobres | GREEN CARD | |
| 3 | 11:59 | Reese Whiteman | GREEN CARD | |
| 3 | 04:32 | Bella Pedone | GREEN CARD | |
| 4 | 11:23 | Rian Adkins | GREEN CARD | |
| 4 | 07:40 | Ava Sumwalt | GREEN CARD |

