University of Pittsburgh Athletics
Youngstown St. vs Pittsburgh
Youngstown St.
1-9, 1-1


Pittsburgh
5-6, 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 5 | 3 | 1 | 16 |
![]() | 0 | 2 | 2 | 1 | 5 |
YSU: Claire Baenziger (4), Gwen Bogash (1)
PITT: Kaitlyn Giandonato (6), Avery Moon (2), Kaitlyn Magdar (2), Emily Clemens (1), Julia Bruno (1), Madeline Mill (1), Paige Telatovich (1), Keira Rooney (1), Riley Ebersole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PITT | YSU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:15 | Emily Clemens | Riley Ebersole | 1 | 0 |
![]() | 1 | 10:29 | Kaitlyn Giandonato | Emily Clemens | 2 | 0 |
![]() | 1 | 06:39 | Julia Bruno | Unassisted | 3 | 0 |
![]() | 1 | 05:04 | Kaitlyn Giandonato | Emily Clemens | 4 | 0 |
![]() | 1 | 04:10 | Kaitlyn Giandonato | Gigi Leonzi | 5 | 0 |
![]() | 1 | 02:28 | Madeline Mill | Emily Clemens | 6 | 0 |
![]() | 1 | 01:32 | Avery Moon | Emily Clemens | 7 | 0 |
![]() | 2 | 14:17 | Kaitlyn Magdar | Unassisted | 8 | 0 |
![]() | 2 | 12:36 | Claire Baenziger | Unassisted | 8 | 1 |
![]() | 2 | 12:08 | Avery Moon | Kaitlyn Magdar | 9 | 1 |
![]() | 2 | 07:59 | Kaitlyn Giandonato | Gigi Leonzi | 10 | 1 |
![]() | 2 | 06:53 | Kaitlyn Giandonato | Paige Telatovich | 11 | 1 |
![]() | 2 | 03:12 | Paige Telatovich | Gigi Leonzi | 12 | 1 |
![]() | 2 | 00:43 | Gwen Bogash | Claire Baenziger | 12 | 2 |
![]() | 3 | 14:11 | Kaitlyn Giandonato | Emily Clemens | 13 | 2 |
![]() | 3 | 12:05 | Keira Rooney | Kaitlyn Giandonato | 14 | 2 |
![]() | 3 | 09:51 | Claire Baenziger | Unassisted | 14 | 3 |
![]() | 3 | 08:45 | Claire Baenziger | Unassisted | 14 | 4 |
![]() | 3 | 03:35 | Kaitlyn Magdar | Unassisted | 15 | 4 |
![]() | 4 | 10:15 | Riley Ebersole | Unassisted | 16 | 4 |
![]() | 4 | 03:21 | Claire Baenziger | Mia Yuris | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 11:59 | Sami Drew | GREEN CARD |
![]() | 3 | 04:23 | Claire Baenziger | GREEN CARD |
![]() | 4 | 00:01 | Emma Hoffman | YELLOW CARD |
Pittsburgh


Youngstown St.

Alyssa Edwards at goalie for YSU.

Molly Cain at goalie for PITT.

Draw control by PITT Aidan Carr.
1

14:15

0

Draw control by PITT Kaitlyn Giandonato.

Shot by PITT Avery Moon, SAVE Alyssa Edwards

Ground ball pickup by YSU Mia Stahl.

Clear attempt by YSU good.

Turnover by YSU Lilly Mattucci (caused by Megan Sheridan).

Ground ball pickup by PITT Kaitlyn Giandonato.

Shot by PITT Avery Moon WIDE

Clear attempt by YSU failed.

Turnover by YSU Skylar Pigrom.

Clear attempt by PITT good.
2

10:29

0

Draw control by YSU Sami Drew.

Turnover by YSU Sami Drew (caused by Aidan Carr).

Ground ball pickup by PITT Aidan Carr.

Shot by PITT Avery Moon WIDE

Turnover by PITT Avery Moon (caused by Mackenzie Flannigan).

Ground ball pickup by YSU Mackenzie Flannigan.

Clear attempt by YSU good.

Turnover by YSU Emma Hoffman (caused by Lainey McGonagle).

Ground ball pickup by PITT Lilly Comello.

Clear attempt by PITT good.

Turnover by PITT Avery Moon.

Ground ball pickup by YSU Claire Baenziger.

Shot by YSU Claire Baenziger, SAVE Molly Cain

Clear attempt by PITT good.

Foul on YSU Meghan McGrath.

Free position attempt for PITT.
3

06:39

0

Draw control by PITT Kaitlyn Magdar.

Shot by PITT Kaitlyn Giandonato HIGH
4

05:04

0

Draw control by YSU Claire Baenziger.

Turnover by YSU Claire Baenziger (caused by Megan Sheridan).

Ground ball pickup by PITT Alexa Carannante.

Clear attempt by PITT good.
5

04:10

0

Draw control by PITT Kaitlyn Giandonato.

Shot by PITT Emily Clemens BLOCKED

Ground ball pickup by PITT Paige Telatovich.

Shot by PITT Emily Clemens WIDE

Turnover by PITT Gigi Leonzi (caused by Mackenzie Flannigan).

Ground ball pickup by YSU Kendyll Jerry.

Clear attempt by YSU failed.

Turnover by YSU Alyssa Edwards (caused by Riley Ebersole).

Ground ball pickup by PITT Riley Ebersole.
6

02:28

0

Draw control by PITT Aidan Carr.

Shot by PITT Avery Moon WIDE
7

01:32

0

Draw control by PITT Aidan Carr.

Turnover by PITT Kaitlyn Giandonato (caused by Claire Baenziger).

Ground ball pickup by YSU Sami Drew.

Shot by YSU Claire Baenziger HIGH

Foul on PITT Julia Bruno.

Free position attempt for YSU.

Shot by YSU Claire Baenziger, SAVE Molly Cain {free position shot}

Clear attempt by PITT good.
00:00
End of PeriodPittsburgh


Youngstown St.

8

14:17

0

Foul on YSU Sami Drew.

Draw control by PITT Riley Ebersole.

Turnover by PITT Riley Ebersole.

Clear attempt by YSU good.
8

12:36

1

Draw control by YSU Mackenzie Flannigan.

Turnover by YSU Emma Hoffman (caused by Lainey McGonagle).

Ground ball pickup by PITT Kaitlyn Magdar.

Clear attempt by PITT good.
9

12:08

1

Draw control by PITT Aidan Carr.

Green card (1:00) on YSU Sami Drew.

Shot by PITT Anna Capobres WIDE

Shot by PITT Kara Trullender, SAVE Alyssa Edwards

Clear attempt by YSU good.

Turnover by YSU Mia Yuris.

Clear attempt by PITT failed.

Turnover by PITT Kara Trullender.

Ground ball pickup by YSU Skylar Pigrom.

Turnover by YSU Ally Garrett (caused by Lainey McGonagle).

Ground ball pickup by PITT Lainey McGonagle.

Clear attempt by PITT good.
10

07:59

1

Draw control by PITT Kaitlyn Giandonato.
11

06:53

1

Draw control by YSU Mackenzie Flannigan.

Shot by YSU Ava Kreutzer WIDE

Shot by YSU Ally Garrett, SAVE Molly Cain

Ground ball pickup by PITT Lainey McGonagle.

Clear attempt by PITT good.

Shot by PITT Amelia Haywood WIDE

Ground ball pickup by PITT Avery Moon.
12

03:12

1

Draw control by PITT Riley Ebersole.

Turnover by PITT Avery Moon (caused by Meghan McGrath).

Ground ball pickup by YSU Mackenzie Flannigan.

Clear attempt by YSU good.
12

00:43

2
00:00
End of PeriodPittsburgh


Youngstown St.


Shaye Gluckman at goalie for PITT.

Draw control by PITT Aidan Carr.
13

14:11

2

Draw control by PITT Alexa Carannante.

Clear attempt by PITT good.
14

12:05

2

Draw control by PITT Aidan Carr.

Turnover by PITT Madeline Mill.

Clear attempt by YSU good.

Shot by YSU Gwen Bogash WIDE

Clear attempt by PITT failed.

Turnover by PITT Shaye Gluckman (caused by Gwen Bogash).

Ground ball pickup by YSU Gwen Bogash.
14

09:51

3

Draw control by PITT Aidan Carr.

Turnover by PITT Aidan Carr (caused by Sami Drew).

Ground ball pickup by YSU Sami Drew.
14

08:45

4

Draw control by YSU Team.

Shot by YSU Claire Baenziger WIDE

Clear attempt by PITT good.

Turnover by PITT Maggie Long.

Clear attempt by YSU good.

Turnover by YSU Gwen Bogash (caused by Kaitlyn Magdar).

Ground ball pickup by PITT Kaitlyn Magdar.

Green card (1:00) on YSU Claire Baenziger.

Clear attempt by PITT good.
15

03:35

4

Draw control by PITT Aidan Carr.

Turnover by PITT Kara Trullender.

Shot by YSU Ava Kreutzer WIDE

Clear attempt by PITT good.
00:00
End of PeriodPittsburgh


Youngstown St.


Turnover by PITT Maggie Long.

Clear attempt by YSU good.

Shot by YSU Claire Baenziger HIGH

Shot by YSU Emma Hoffman, SAVE Shaye Gluckman

Shot by YSU Ava Kreutzer, SAVE Shaye Gluckman

Clear attempt by PITT good.

Foul on YSU Leah Gasiewicz.

Free position attempt for PITT.
16

10:15

4

Draw control by PITT Aidan Carr.

Turnover by PITT Ava Sumwalt (caused by Mackenzie Flannigan).

Ground ball pickup by YSU Mackenzie Flannigan.

Shot by YSU Claire Baenziger HIGH

Turnover by YSU Gwen Bogash (caused by Hannah Wakefield).

Ground ball pickup by PITT Maggie Long.

Foul on YSU Meghan McGrath.

Free position attempt for PITT.

Shot by PITT Keira Rooney, SAVE Alyssa Edwards {free position shot}

Clear attempt by YSU good.

Turnover by YSU Lilly Mattucci (caused by Ava Sumwalt).

Clear attempt by PITT failed.

Turnover by PITT Ava Peterson.

Ground ball pickup by YSU Claire Baenziger.

Turnover by YSU Emma Hoffman (caused by Hannah Wakefield).

Ground ball pickup by PITT Julia Bruno.

Clear attempt by PITT good.

Turnover by PITT Emily Clemens (caused by Meghan McGrath).

Ground ball pickup by YSU Meghan McGrath.

Clear attempt by YSU failed.

Turnover by YSU Ava Kreutzer.

Ground ball pickup by PITT Kara Trullender.

Turnover by PITT Kara Trullender.

Ground ball pickup by YSU Genna Cooke.
16

03:21

5

Draw control by YSU Mackenzie Flannigan.

Shot by YSU Mia Yuris, SAVE Shaye Gluckman

Ground ball pickup by PITT Ava Peterson.

Clear attempt by PITT good.

Shot by PITT Keira Rooney, SAVE Alyssa Edwards

Clear attempt by YSU good.

Yellow card (2:00) on YSU Emma Hoffman.

Pittsburgh

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 6 | 1 | 7 | 7 | 6 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 2 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0-0 | 0 |
| 7 | ![]() | - | 2 | 0 | 2 | 6 | 3 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 11 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1-1 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 54 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 56 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 12 | 28 | 28 | 20 | 15 | 17 | 11 | 16 | 3 | 1 |

Youngstown St.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Baenziger | - | 4 | 1 | 5 | 10 | 6 | 2 | 1 | 1 | 1 | 0-1 | 0 |
| 3 | Gwen Bogash | - | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 5 | Sami Drew | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 1 |
| 7 | Mackenzie Flannigan | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0-0 | 0 |
| 8 | Skylar Pigrom | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Lilly Mattucci | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 13 | Kendyll Jerry | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Ava Kreutzer | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Meghan McGrath | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
| 17 | Ava Warzinski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Leah Gasiewicz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Ally Garrett | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Mia Stahl | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Molly Brooks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Mia Yuris | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | Emma Hoffman | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 42 | Genna Cooke | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Alyssa Edwards | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 2 | 7 | 18 | 11 | 13 | 14 | 8 | 6 | 1 | 4 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 54 | ![]() | 30:00 | 2 | 3 | W |
| 56 | ![]() | 30:00 | 3 | 3 | - |
| Â | Totals | Â | 5 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 99 | Alyssa Edwards | 60:00 | 16 | 4 | L |
| Â | Totals | Â | 16 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 8 | 3 | 3 | 28 |
![]() | 3 | 4 | 5 | 6 | 18 |
Shots on Goal | |||||
![]() | 7 | 6 | 3 | 1 | 17 |
![]() | 1 | 3 | 2 | 4 | 10 |
Saves | |||||
![]() | 2 | 1 | 0 | 3 | 6 |
![]() | 1 | 1 | 0 | 2 | 4 |
Turnovers | |||||
![]() | 4 | 3 | 5 | 5 | 17 |
![]() | 6 | 3 | 1 | 4 | 14 |
Clears | |||||
![]() | 5-5 | 3-4 | 4-5 | 3-4 | 15-18 |
![]() | 2-4 | 3-3 | 2-2 | 3-4 | 10-13 |
Ground Balls | |||||
![]() | 6 | 4 | 1 | 4 | 15 |
![]() | 5 | 2 | 2 | 4 | 13 |
Draw Controls | |||||
![]() | 6 | 4 | 5 | 1 | 16 |
![]() | 2 | 2 | 1 | 1 | 6 |
Free Position Shots | |||||
![]() | 1-1 | 0-0 | 0-0 | 1-2 | 2-3 |
![]() | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |



























