University of Pittsburgh Athletics
Notre Dame vs Pittsburgh
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 10 | 15 | 18 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 6 | 41 | -0.024 |
| 2 | 10 | 8 | 34 | 0.059 |
| 3 | 9 | 5 | 38 | 0.105 |
| Totals | 24 | 19 | 113 | .044 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | 0.324 |
| 2 | 15 | 3 | 30 | 0.4 |
| 3 | 15 | 5 | 37 | 0.27 |
| Totals | 47 | 13 | 104 | .327 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Notre Dame | 30.5 | 24 | 2 | 4.5 | 22 | 42 |
Pittsburgh | 63 | 47 | 5 | 11 | 45 | 61 |
Game Leaders

Notre Dame


Pittsburgh


Notre Dame

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Winkler, Kaylyn | 3 | 4 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Monson, Hattie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 14 | Tarnoff, Lauren | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 19 | Schrader, Phyona | 3 | 3 | 1 | 12 | .167 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3.5 |
| 20 | Thompson, Paris | 3 | 6 | 6 | 29 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 8 |
| 2 | Alexander, Maisie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 5 | Dockery, Cailey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 7 | Trump, Lucy | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 |
| 12 | Waumans, Madelyn | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | Kane, Nancy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McDowell, Charity | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.5 |
| 3 | Ross, Avery | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 24 | 19 | 113 | .044 | 22 | 2 | 2 | 2 | 1 | 7 | 4 | 42 | 0 | 5 | 30.5 |

Pittsburgh

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | ![]() Buzzerio, Courtney | 3 | 11 | 4 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 5 | ![]() Ennis, Cam | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2.5 |
| 21 | ![]() Gray, Serena | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.5 |
| 2 | ![]() Vazquez Gomez, Valeria | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 12 |
| 4 | ![]() Browske, Ashley | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 7 | ![]() Dalton, Julianna | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 11.5 |
| 3 | ![]() Flood, Cat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 10 | ![]() Fairbanks, Rachel | 3 | 6 | 2 | 18 | .222 | 23 | 0 | 1 | 1 | 0 | 3 | 1 | 12 | 0 | 0 | 8.5 |
| 1 | ![]() Akeo, Lexis | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 12 | ![]() Klika, Emmy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 6 | ![]() Jepsen, Rachel | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.5 |
| 16 | ![]() Griffin, Dillyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Starks, Sabrina | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 20 | ![]() Nwokolo, Chiamaka | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 13 | 104 | .327 | 45 | 0 | 5 | 3 | 0 | 22 | 1 | 61 | 1 | 2 | 63 |
Notre Dame


Pittsburgh
ND
0

0
ND
1

1
UP
0

0
UP
2

2
UP
1

1
UP
2

2
ND
1

1
ND
3

3
UP
2

2
UP
3

3

ND
2

2
ND
4

4
UP
3

3
UP
4

4


ND
4

4
ND
4

4
ND
4

4
ND
5

5
UP
4

4
UP
6

6
UP
4

4
UP
7

7
UP
5

5
UP
7

7
ND
5

5
ND
8

8

UP
5

5
UP
9

9
UP
5

5
UP
10

10
UP
5

5
UP
11

11
UP
5

5
UP
12

12
UP
6

6
UP
12

12
ND
7

7
ND
12

12
ND
8

8
ND
12

12
ND
9

9
ND
12

12
ND
9

9
ND
13

13
UP
9

9
UP
14

14
UP
9

9
UP
15

15
UP
9

9
UP
16

16
UP
9

9
UP
17

17
UP
9

9
UP
18

18


UP
9

9
UP
19

19
UP
9

9
UP
20

20
UP
10

10
UP
20

20
ND
10

10
ND
21

21
UP
10

10
UP
22

22
UP
10

10
UP
23

23
UP
10

10
UP
24

24
UP
10

10
UP
25

25
Notre Dame


Pittsburgh





UP
1

1
UP
0

0
ND
1

1
ND
1

1
UP
1

1
UP
2

2
UP
2

2
UP
2

2

ND
2

2
ND
3

3
UP
2

2
UP
4

4
UP
2

2
UP
5

5
UP
2

2
UP
6

6
UP
2

2
UP
7

7
UP
2

2
UP
8

8
UP
3

3
UP
8

8

ND
3

3
ND
9

9
UP
3

3
UP
10

10
UP
4

4
UP
10

10

ND
5

5
ND
10

10
ND
5

5
ND
11

11
UP
6

6
UP
11

11
ND
7

7
ND
11

11
ND
7

7
ND
12

12

UP
7

7
UP
13

13
UP
7

7
UP
14

14
UP
7

7
UP
15

15

UP
7

7
UP
16

16
UP
8

8
UP
16

16
ND
9

9
ND
16

16
ND
9

9
ND
17

17
UP
10

10
UP
17

17
ND
11

11
ND
17

17
ND
11

11
ND
18

18

UP
11

11
UP
19

19
UP
12

12
UP
19

19
ND
12

12
ND
20

20

UP
12

12
UP
21

21
UP
12

12
UP
22

22
UP
13

13
UP
22

22
ND
14

14
ND
22

22
ND
14

14
ND
23

23
UP
15

15
UP
23

23

ND
15

15
ND
24

24
UP
15

15
UP
25

25
Notre Dame


Pittsburgh


ND
1

1
ND
0

0
ND
1

1
ND
1

1
UP
1

1
UP
2

2
UP
1

1
UP
3

3
UP
1

1
UP
4

4
UP
2

2
UP
4

4
ND
2

2
ND
5

5
UP
3

3
UP
5

5

ND
3

3
ND
6

6
UP
4

4
UP
6

6


ND
4

4
ND
7

7
UP
5

5
UP
7

7

ND
6

6
ND
7

7
ND
6

6
ND
8

8

UP
6

6
UP
9

9
UP
6

6
UP
10

10

UP
6

6
UP
11

11
UP
6

6
UP
12

12
UP
7

7
UP
12

12
ND
8

8
ND
12

12
ND
9

9
ND
12

12
ND
9

9
ND
13

13
UP
9

9
UP
14

14
UP
10

10
UP
14

14
ND
11

11
ND
14

14
ND
11

11
ND
15

15
UP
12

12
UP
15

15
ND
12

12
ND
16

16

UP
12

12
UP
17

17
UP
13

13
UP
17

17
ND
13

13
ND
18

18
UP
13

13
UP
19

19
UP
14

14
UP
19

19
ND
15

15
ND
19

19
ND
15

15
ND
20

20

UP
15

15
UP
21

21
UP
16

16
UP
21

21
ND
17

17
ND
21

21
ND
17

17
ND
22

22
UP
17

17
UP
23

23
UP
17

17
UP
24

24
UP
18

18
UP
24

24
ND
18

18
ND
25

25















