University of Pittsburgh Athletics
Virginia vs Pittsburgh
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 13 | 21 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 5 | 25 | 0.0 |
| 2 | 6 | 2 | 17 | 0.235 |
| 3 | 11 | 8 | 38 | 0.079 |
| Totals | 22 | 15 | 80 | .088 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 6 | 32 | 0.313 |
| 2 | 13 | 0 | 20 | 0.65 |
| 3 | 13 | 6 | 37 | 0.189 |
| Totals | 42 | 12 | 89 | .337 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Virginia | 35.0 | 22 | 4 | 9 | 20 | 30 |
Pittsburgh | 52.5 | 42 | 7 | 3.5 | 40 | 30 |
Game Leaders

Virginia


Pittsburgh


Virginia

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | Yon, Veresia | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| 24 | Morey, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Carvacho, Gg | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | Gomillion, Milan | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 2 | Borum, Brooklyn | 3 | 0 | 4 | 19 | -.211 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 3 | Tadder, Abby | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 9.5 |
| 17 | Velasquez, Heyli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 33 | Bowie, Lauryn | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| 23 | Trueblood, Regan | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Hecht, Ciera | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 20 | Wilson, Chloe | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | Le, Ashley | 2 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 8 | Johnson, Kate | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 1 | Reeg, Meredith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Gervase, Lily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 22 | 15 | 80 | .088 | 20 | 3 | 4 | 8 | 2 | 14 | 2 | 30 | 0 | 7 | 35.0 |

Pittsburgh

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | ![]() Monks, Emma | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 2 | ![]() Vazquez Gomez, Valeria | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5.5 |
| 20 | ![]() Nwokolo, Chiamaka | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 12 | ![]() Klika, Emmy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 5 | ![]() Babcock, Olivia | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 14 | ![]() Mosley, Logan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | ![]() Akeo, Lexis | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | ![]() Dalton, Julianna | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | ![]() Flood, Cat | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Fairbanks, Rachel | 2 | 1 | 0 | 5 | .200 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 4 | ![]() Stafford, Torrey | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| 8 | ![]() Bayless, Blaire | 1 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | ![]() Tautua'a, Haiti | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 12 | 89 | .337 | 40 | 1 | 7 | 8 | 0 | 7 | 0 | 30 | 0 | 4 | 52.5 |
Virginia


Pittsburgh
UVA
0

0
UVA
1

1
UP
1

1
UP
1

1

UVA
1

1
UVA
2

2

UP
2

2
UP
2

2

UVA
2

2
UVA
3

3
UP
2

2
UP
4

4
UP
2

2
UP
5

5
UP
2

2
UP
6

6
UP
2

2
UP
7

7
UP
3

3
UP
7

7
UVA
3

3
UVA
8

8
UP
3

3
UP
9

9
UP
3

3
UP
10

10
UP
3

3
UP
11

11
UP
3

3
UP
12

12
UP
3

3
UP
13

13
UP
3

3
UP
14

14
UP
4

4
UP
14

14
UVA
4

4
UVA
15

15
UP
5

5
UP
15

15
UVA
5

5
UVA
16

16
UP
6

6
UP
16

16

UVA
7

7
UVA
16

16
UVA
7

7
UVA
17

17
UP
8

8
UP
17

17
UVA
8

8
UVA
18

18
UP
9

9
UP
18

18
UVA
9

9
UVA
19

19
UP
10

10
UP
19

19

UVA
11

11
UVA
19

19
UVA
11

11
UVA
20

20
UP
12

12
UP
20

20
UVA
12

12
UVA
21

21
UP
12

12
UP
22

22
UP
12

12
UP
23

23
UP
13

13
UP
23

23
UVA
13

13
UVA
24

24
UP
13

13
UP
25

25
Virginia


Pittsburgh





UP
1

1
UP
0

0
UVA
2

2
UVA
0

0
UVA
2

2
UVA
1

1
UP
3

3
UP
1

1

UVA
3

3
UVA
2

2
UP
4

4
UP
2

2


UVA
4

4
UVA
3

3

UP
5

5
UP
3

3
UVA
5

5
UVA
4

4
UP
5

5
UP
5

5
UP
5

5
UP
6

6
UP
5

5
UP
7

7
UP
5

5
UP
8

8
UP
5

5
UP
9

9
UP
5

5
UP
10

10
UP
5

5
UP
11

11
UP
6

6
UP
11

11
UVA
6

6
UVA
12

12
UP
7

7
UP
12

12
UVA
7

7
UVA
13

13
UP
7

7
UP
14

14
UP
8

8
UP
14

14

UVA
8

8
UVA
15

15
UP
8

8
UP
16

16
UP
9

9
UP
16

16

UVA
9

9
UVA
17

17
UP
9

9
UP
18

18
UP
9

9
UP
19

19
UP
9

9
UP
20

20
UP
9

9
UP
21

21
UP
10

10
UP
21

21

UVA
10

10
UVA
22

22
UP
10

10
UP
23

23
UP
11

11
UP
23

23

UVA
11

11
UVA
24

24
UP
12

12
UP
24

24
UVA
13

13
UVA
24

24

UVA
13

13
UVA
25

25
Virginia


Pittsburgh




UVA
0

0
UVA
1

1
UP
1

1
UP
1

1

UVA
1

1
UVA
2

2
UP
2

2
UP
2

2

UVA
3

3
UVA
2

2
UVA
3

3
UVA
3

3
UP
4

4
UP
3

3


UVA
5

5
UVA
3

3
UVA
6

6
UVA
3

3
UVA
7

7
UVA
3

3
UVA
7

7
UVA
4

4
UP
7

7
UP
5

5
UP
8

8
UP
5

5
UVA
9

9
UVA
5

5
UVA
9

9
UVA
6

6
UP
10

10
UP
6

6
UVA
10

10
UVA
7

7
UP
11

11
UP
7

7
UVA
11

11
UVA
8

8
UP
11

11
UP
9

9
UP
11

11
UP
10

10
UP
11

11
UP
11

11
UP
12

12
UP
11

11
UVA
13

13
UVA
11

11
UVA
13

13
UVA
12

12
UP
14

14
UP
12

12
UVA
14

14
UVA
13

13
UP
15

15
UP
13

13
UVA
15

15
UVA
14

14

UP
16

16
UP
14

14
UVA
16

16
UVA
15

15
UP
16

16
UP
16

16
UP
17

17
UP
16

16
UVA
17

17
UVA
17

17
UP
17

17
UP
18

18
UP
18

18
UP
18

18
UVA
18

18
UVA
19

19
UP
18

18
UP
20

20

UP
18

18
UP
21

21
UP
19

19
UP
21

21
UVA
19

19
UVA
22

22

UP
20

20
UP
22

22
UVA
20

20
UVA
23

23
UP
21

21
UP
23

23
UVA
21

21
UVA
24

24
UP
21

21
UP
25

25














