University of Pittsburgh Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Heilig, Maaike | 55 | 18 | 18 | 111.0 | 2.02 | 61 | 1.11 | 16 | 116 | .388 | 6 | 0.11 | 6 | 0.11 | 19 |
| 3 | Dailey, Jordyn | 41 | 16 | 11 | 92.5 | 2.26 | 59 | 1.44 | 9 | 100 | .500 | 5 | 0.12 | 0 | 0.00 | 5 |
| 5 | Babcock, Olivia | 67 | 21 | 21 | 401.5 | 5.99 | 337 | 5.03 | 77 | 701 | .371 | 13 | 0.19 | 26 | 0.39 | 51 |
| 6 | Gregoire, Sophia | 25 | 12 | 1 | 28.5 | 1.14 | 22 | 0.88 | 13 | 77 | .117 | 1 | 0.04 | 1 | 0.04 | 4 |
| 7 | Masten, Izzy | 71 | 22 | 0 | 4.0 | 0.06 | 2 | 0.03 | 1 | 5 | .200 | 26 | 0.37 | 2 | 0.03 | 2 |
| 8 | Bayless, Blaire | 72 | 22 | 22 | 265.0 | 3.68 | 242 | 3.36 | 79 | 583 | .280 | 12 | 0.17 | 2 | 0.03 | 5 |
| 9 | Thompson, Trinity | 71 | 22 | 0 | 9.0 | 0.13 | 0 | 0.00 | 0 | 2 | .000 | 47 | 0.66 | 9 | 0.13 | 9 |
| 10 | Pezelj, Marina | 30 | 12 | 1 | 1.0 | 0.03 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.13 | 1 | 0.03 | 3 |
| 11 | Sageer, Lola | 4 | 3 | 0 | 3.5 | 0.88 | 3 | 0.75 | 2 | 7 | .143 | 1 | 0.25 | 0 | 0.00 | 0 |
| 12 | Watson, Ayanna | 67 | 21 | 20 | 217.0 | 3.24 | 184 | 2.75 | 52 | 439 | .301 | 7 | 0.10 | 20 | 0.30 | 13 |
| 13 | Meyer, Mallorie | 70 | 22 | 0 | 11.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 31 | 0.44 | 11 | 0.16 | 10 |
| 20 | Emch, Abbey | 56 | 19 | 16 | 129.5 | 2.31 | 83 | 1.48 | 15 | 162 | .420 | 8 | 0.14 | 1 | 0.02 | 1 |
| 21 | Starck, Izzy | 71 | 22 | 22 | 69.0 | 0.97 | 29 | 0.41 | 6 | 63 | .365 | 739 | 10.41 | 11 | 0.15 | 21 |
| 25 | Tautua'a, Haiti | 57 | 22 | 0 | 10.5 | 0.18 | 0 | 0.00 | 0 | 4 | .000 | 43 | 0.75 | 10 | 0.18 | 7 |
| Total | 72 | 22 | 1,353.0 | 18.79 | 1022 | 14.19 | 270 | 2260 | .333 | 943 | 13.10 | 100 | 1.39 | 150 | ||
| Opponents | 72 | 22 | 1,059.0 | 14.71 | 845 | 11.74 | 453 | 2378 | .165 | 803 | 11.15 | 77 | 1.07 | 180 | ||













