University of Pittsburgh Athletics
Game Center for Women's Basketball vs Wake Forest on 1/16/2022
Record: 12-6,2-5 ACCvs

Wake
Pitt

Record: 10-7,1-5 ACC
57
Final
Jan. 16th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 11 | 15 | 21 | 57 |
![]() | 16 | 13 | 13 | 23 | 65 |
| Full Box Score | |||||
Game Info
January 16, 2022
2:00 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, Pa.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-57 | 20-68 |
|---|---|---|
Field Goal Percentage | 35.1% | 29.4% |
Three Point: Made-Attempted | 4-17 | 8-23 |
Three Point Percentage | 23.5% | 34.8% |
Free Throws: Made-Attempted | 13-22 | 17-22 |
Free Throw Percentage | 59.1% | 77.3% |
Rebounds | 48 | 43 |
Assists | 8 | 12 |
Turnovers | 21 | 12 |
Blocks | 7 | 6 |
Steals | 5 | 5 |
Game Leaders
Game Info
January 16, 2022
2:00 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, Pa.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







