University of Pittsburgh Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Barbot, Taryn | 2 | 2 | 80 | 40.0 | 54 | 27.0 | 18 | 42 | .429 | 9 | 18 | .500 | 9 | 12 | .750 | 4 | 6 | 10 | 5.0 | 1 | 10 | 5 | 10 | 0 |
| 35 | Venner, Meredith | 2 | 2 | 62 | 31.0 | 36 | 18.0 | 14 | 22 | .636 | 0 | 0 | .000 | 8 | 13 | .615 | 14 | 6 | 20 | 10.0 | 3 | 0 | 2 | 3 | 3 |
| 01 | Hill, Maysen | 2 | 2 | 54 | 27.0 | 18 | 9.0 | 7 | 17 | .412 | 3 | 10 | .300 | 1 | 2 | .500 | 4 | 7 | 11 | 5.5 | 5 | 2 | 3 | 2 | 0 |
| 32 | Ramsey, Alancia | 2 | 2 | 48 | 24.0 | 14 | 7.0 | 4 | 11 | .364 | 0 | 2 | .000 | 6 | 10 | .600 | 3 | 8 | 11 | 5.5 | 3 | 1 | 3 | 4 | 2 |
| 07 | Hill, Jamisen | 2 | 0 | 31 | 15.5 | 13 | 6.5 | 5 | 17 | .294 | 3 | 12 | .250 | 0 | 0 | .000 | 5 | 2 | 7 | 3.5 | 1 | 1 | 1 | 7 | 1 |
| 00 | Barbot, Taylor | 2 | 2 | 70 | 35.0 | 11 | 5.5 | 4 | 21 | .190 | 0 | 4 | .000 | 3 | 5 | .600 | 4 | 7 | 11 | 5.5 | 5 | 15 | 2 | 4 | 0 |
| 21 | Cherisier, Ande'a | 2 | 0 | 18 | 9.0 | 11 | 5.5 | 4 | 7 | .571 | 0 | 0 | .000 | 3 | 4 | .750 | 7 | 2 | 9 | 4.5 | 5 | 1 | 1 | 0 | 1 |
| 25 | Arzner, Macie | 2 | 0 | 17 | 8.5 | 10 | 5.0 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 3 | 5 | 2.5 | 1 | 1 | 0 | 1 | 0 |
| 03 | Crawford, Madison | 2 | 0 | 6 | 3.0 | 4 | 2.0 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| 02 | Bynum, Jazmyne | 2 | 0 | 14 | 7.0 | 2 | 1.0 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 |
| Total | 2 | 400 | 200.0 | 173 | 86.50 | 61 | 150 | .407 | 18 | 52 | .346 | 33 | 53 | .623 | 48 | 46 | 94 | 47.0 | 25 | 33 | 18 | 34 | 7 | ||
| Opponents | 2 | 400 | 200.0 | 94 | 47.00 | 38 | 112 | .339 | 12 | 52 | .231 | 6 | 9 | .667 | 29 | 47 | 76 | 38.0 | 39 | 25 | 56 | 10 | 10 | ||












