University of Pittsburgh Athletics
Game Center for Women's Basketball at Virginia Tech on 1/20/2022
Record: 10-8,1-6 ACCvs

Pitt
Hokies

Record: 14-4,6-1 ACC
65
Final
Jan. 20th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 12 | 19 | 19 | 65 |
![]() | 23 | 23 | 15 | 14 | 75 |
| Full Box Score | |||||
Game Info
January 20, 2022
8:00 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-69 | 23-57 |
|---|---|---|
Field Goal Percentage | 36.2% | 40.4% |
Three Point: Made-Attempted | 6-14 | 7-19 |
Three Point Percentage | 42.9% | 36.8% |
Free Throws: Made-Attempted | 9-15 | 22-25 |
Free Throw Percentage | 60.0% | 88.0% |
Rebounds | 40 | 38 |
Assists | 10 | 17 |
Turnovers | 11 | 12 |
Blocks | 7 | 1 |
Steals | 3 | 1 |
Game Leaders
Game Info
January 20, 2022
8:00 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






