University of Pittsburgh Athletics
Game Center for Women's Basketball at Clemson on 1/27/2022
Record: 11-9,2-7 ACCvs

Pitt
Clem

Record: 7-13,1-8 ACC
78
Final
Jan. 27th
73
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 18 | 7 | 23 | 17 | 13 | 78 |
![]() | 20 | 12 | 13 | 20 | 8 | 73 |
| Full Box Score | ||||||
Game Info
January 27, 2022
7:00 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-75 | 25-75 |
|---|---|---|
Field Goal Percentage | 36.0% | 33.3% |
Three Point: Made-Attempted | 8-28 | 6-22 |
Three Point Percentage | 28.6% | 27.3% |
Free Throws: Made-Attempted | 16-22 | 17-29 |
Free Throw Percentage | 72.7% | 58.6% |
Rebounds | 50 | 53 |
Assists | 13 | 12 |
Turnovers | 14 | 17 |
Blocks | 6 | 6 |
Steals | 10 | 6 |
Game Leaders
Game Info
January 27, 2022
7:00 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






