University of Pittsburgh Athletics
Game Center for Women's Basketball at Virginia on 2/20/2022
Record: 11-16,2-14 ACCvs

Pitt
UVa

Record: 5-20,2-13 ACC
65
Final
Feb. 20th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 20 | 25 | 12 | 65 |
![]() | 18 | 18 | 18 | 20 | 74 |
| Full Box Score | |||||
Game Info
February 20, 2022
4:00 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-61 | 22-43 |
|---|---|---|
Field Goal Percentage | 37.7% | 51.2% |
Three Point: Made-Attempted | 8-24 | 4-8 |
Three Point Percentage | 33.3% | 50.0% |
Free Throws: Made-Attempted | 11-15 | 26-34 |
Free Throw Percentage | 73.3% | 76.5% |
Rebounds | 31 | 33 |
Assists | 16 | 11 |
Turnovers | 16 | 14 |
Blocks | 6 | 9 |
Steals | 7 | 8 |
Game Leaders
Game Info
February 20, 2022
4:00 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






