University of Pittsburgh Athletics
Game Center for Men's Basketball vs Clemson on 1/28/2017
Record: (12-8, 2-6 ACC)vs

CU
UP

Record: (12-9, 1-7 ACC)
67
Final
Jan. 28th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 36 | 67 |
![]() | 36 | 24 | 60 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-52 | 18-55 |
|---|---|---|
Field Goal Percentage | 51.9% | 32.7% |
Three Point: Made-Attempted | 6-16 | 8-24 |
Three Point Percentage | 37.5% | 33.3% |
Free Throws: Made-Attempted | 7-11 | 16-20 |
Free Throw Percentage | 63.6% | 80.0% |
Rebounds | 36 | 34 |
Assists | 13 | 12 |
Turnovers | 9 | 7 |
Blocks | 5 | 1 |
Steals | 4 | 2 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






