University of Pittsburgh Athletics
Game Center for Men's Basketball vs Florida State on 2/18/2017
Record: (21-6, 9-5 ACC)vs

FS
UP

Record: (15-12,4-10 ACC)
66
Final
Feb. 18th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 29 | 66 |
![]() | 41 | 39 | 80 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-57 | 26-51 |
|---|---|---|
Field Goal Percentage | 45.6% | 51.0% |
Three Point: Made-Attempted | 5-18 | 10-22 |
Three Point Percentage | 27.8% | 45.5% |
Free Throws: Made-Attempted | 9-15 | 18-22 |
Free Throw Percentage | 60.0% | 81.8% |
Rebounds | 31 | 30 |
Assists | 12 | 14 |
Turnovers | 9 | 8 |
Blocks | 5 | 2 |
Steals | 5 | 6 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






