University of Pittsburgh Athletics
Game Center for Women's Basketball at Saint Francis (Pa.) on 11/16/2015
Record: 2-0vs

UP
SFU

Record: 0-2
74
Final
Nov. 16th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 16 | 22 | 17 | 74 |
![]() | 10 | 10 | 16 | 23 | 59 |
| Full Box Score | |||||
Game Info
November 16, 2015
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-70 | 19-71 |
|---|---|---|
Field Goal Percentage | 40.0% | 26.8% |
Three Point: Made-Attempted | 2-18 | 4-26 |
Three Point Percentage | 11.1% | 15.4% |
Free Throws: Made-Attempted | 16-22 | 17-23 |
Free Throw Percentage | 72.7% | 73.9% |
Rebounds | 50 | 50 |
Assists | 17 | 9 |
Turnovers | 21 | 20 |
Blocks | 8 | 6 |
Steals | 13 | 9 |
Game Leaders
Game Info
November 16, 2015
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






