University of Pittsburgh Athletics
Game Center for Women's Basketball vs Delaware State on 11/20/2015
Record: (0-3)vs

DSUW
UP

Record: (3-0)
43
Final
Nov. 20th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 13 | 17 | 2 | 43 |
![]() | 16 | 18 | 21 | 22 | 77 |
| Full Box Score | |||||
Game Info
November 20, 2015
5:30 PM
Petersen Events Center
Pittsburgh, Pa.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-50 | 30-69 |
|---|---|---|
Field Goal Percentage | 32.0% | 43.5% |
Three Point: Made-Attempted | 4-14 | 4-16 |
Three Point Percentage | 28.6% | 25.0% |
Free Throws: Made-Attempted | 7-8 | 13-17 |
Free Throw Percentage | 87.5% | 76.5% |
Rebounds | 32 | 44 |
Assists | 4 | 23 |
Turnovers | 26 | 13 |
Blocks | 5 | 10 |
Steals | 5 | 13 |
Game Leaders
Game Info
November 20, 2015
5:30 PM
Petersen Events Center
Pittsburgh, Pa.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






