University of Pittsburgh Athletics
Game Center for Women's Basketball vs Rider on 12/20/2015
Record: (3-6)vs

RID
UP

Record: (7-4)
44
Final
Dec. 20th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 7 | 9 | 16 | 44 |
![]() | 7 | 24 | 29 | 15 | 75 |
| Full Box Score | |||||
Game Info
December 20, 2015
2:00 PM
Petersen Events Center
Pittsburgh, Pa.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 12-49 | 28-60 |
|---|---|---|
Field Goal Percentage | 24.5% | 46.7% |
Three Point: Made-Attempted | 2-11 | 3-9 |
Three Point Percentage | 18.2% | 33.3% |
Free Throws: Made-Attempted | 18-23 | 16-22 |
Free Throw Percentage | 78.3% | 72.7% |
Rebounds | 36 | 38 |
Assists | 7 | 20 |
Turnovers | 28 | 19 |
Blocks | 5 | 9 |
Steals | 12 | 15 |
Game Leaders
Game Info
December 20, 2015
2:00 PM
Petersen Events Center
Pittsburgh, Pa.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






