University of Pittsburgh Athletics
Game Center for Women's Basketball vs Florida State on 1/17/2016
Record: (14-4, 4-1 ACC)vs

FS
UP

Record: (8-10, 0-5 ACC)
66
Final
Jan. 17th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 23 | 21 | 7 | 66 |
![]() | 10 | 15 | 11 | 19 | 55 |
| Full Box Score | |||||
Game Info
January 17, 2016
2:00 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, Pa.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-67 | 20-58 |
|---|---|---|
Field Goal Percentage | 40.3% | 34.5% |
Three Point: Made-Attempted | 4-13 | 9-24 |
Three Point Percentage | 30.8% | 37.5% |
Free Throws: Made-Attempted | 8-13 | 6-15 |
Free Throw Percentage | 61.5% | 40.0% |
Rebounds | 47 | 38 |
Assists | 17 | 14 |
Turnovers | 16 | 20 |
Blocks | 1 | 6 |
Steals | 8 | 7 |
Game Leaders
Game Info
January 17, 2016
2:00 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, Pa.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






