University of Pittsburgh Athletics
Game Center for Women's Basketball vs Wake Forest on 2/4/2016
Record: (12-11, 3-7 ACC)vs

WF
UP

Record: (10-13, 2-8 ACC)
60
Final
Feb. 4th
49
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 8 | 20 | 12 | 60 |
![]() | 10 | 11 | 12 | 16 | 49 |
| Full Box Score | |||||
Game Info
February 04, 2016
7:00 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, Pa.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-49 | 17-59 |
|---|---|---|
Field Goal Percentage | 46.9% | 28.8% |
Three Point: Made-Attempted | 6-15 | 3-17 |
Three Point Percentage | 40.0% | 17.6% |
Free Throws: Made-Attempted | 8-9 | 12-17 |
Free Throw Percentage | 88.9% | 70.6% |
Rebounds | 33 | 34 |
Assists | 16 | 8 |
Turnovers | 19 | 14 |
Blocks | 6 | 6 |
Steals | 3 | 3 |
Game Leaders
Game Info
February 04, 2016
7:00 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, Pa.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






