University of Pittsburgh Athletics
Game Center for Women's Basketball at Penn State on 12/10/2016
Record: 7-3vs

UP
PSU

Record: 8-2
62
Final
Dec. 10th
91
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 8 | 23 | 12 | 62 |
![]() | 19 | 25 | 24 | 23 | 91 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-61 | 32-68 |
|---|---|---|
Field Goal Percentage | 42.6% | 47.1% |
Three Point: Made-Attempted | 8-29 | 9-17 |
Three Point Percentage | 27.6% | 52.9% |
Free Throws: Made-Attempted | 2-3 | 18-25 |
Free Throw Percentage | 66.7% | 72.0% |
Rebounds | 29 | 47 |
Assists | 18 | 18 |
Turnovers | 18 | 13 |
Blocks | 2 | 2 |
Steals | 4 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






