University of Pittsburgh Athletics
Pittsburgh 80, Lafayette 43
11/21/1999 12:00:00 AM | Women's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lafayette College vs Pittsburgh
11/21/99 6:00 p.m. at Fitzgerald Field House, Pittsburgh, Pa.
--------------------------------------------------------------------------------
VISITORS: Lafayette College 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Rojahn, Elizabeth f 3 11 0 1 0 0 2 2 4 3 6 4 2 0 4 30
51 Miller, Katie f 6 12 0 1 3 4 0 7 7 3 15 1 4 0 1 32
33 Bayer, Jennifer c 1 5 0 0 0 0 0 4 4 2 2 0 0 0 1 21
10 Harris, Sara g 0 6 0 1 0 0 0 4 4 1 0 4 5 1 0 30
20 Corvigno, Jennifer g 1 5 1 4 2 2 1 2 3 1 5 2 0 0 0 29
11 Council, Samaiyah 0 4 0 0 0 0 0 0 0 2 0 1 8 0 0 12
15 McKeon, Elizabeth 1 3 0 1 0 0 2 1 3 0 2 0 1 0 0 9
35 LiVecchi, Christina 2 5 0 0 3 3 1 2 3 0 7 0 2 1 1 19
44 Infantino, Laurie 3 8 0 0 0 0 0 5 5 4 6 1 1 0 1 17
45 Morgan, Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 0 1
TOTALS 17 59 1 8 8 9 7 27 34 16 43 13 23 2 8 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 8-33 .242 Game: .288 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 1- 6 .167 Game: .125 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 5- 5 1.000 Game: .889 0
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Dallas f 3 5 0 0 2 2 0 2 2 0 8 2 2 0 0 21
50 Wittenmyer, Mandy f 6 9 0 0 0 0 2 4 6 4 12 5 1 0 1 23
40 Morris, Nickeia c 5 8 0 0 1 2 3 8 11 1 11 2 0 5 0 24
14 Montesano, Gina g 3 5 0 0 1 3 0 4 4 0 7 1 1 0 1 19
24 Toney, Monique g 4 8 3 6 0 0 0 4 4 2 11 4 1 0 2 20
04 Campbell, Jackie 1 4 0 0 0 0 2 1 3 0 2 1 0 0 0 13
05 Stewart, Brooke 3 8 1 4 1 4 0 3 3 0 8 2 3 0 2 13
15 Katkowski, Michelle 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 9
33 Lawrence, LaTonya 2 6 0 0 0 0 0 1 1 1 4 0 0 0 0 7
42 Selwyn, Laine 4 7 0 2 0 0 0 2 2 1 8 4 5 0 1 19
44 Swain, Robyn 3 4 0 0 1 5 2 2 4 3 7 0 3 1 1 14
52 Alexander, Autumn 1 4 0 0 0 0 1 2 3 2 2 3 0 0 2 18
TEAM ........................................ 2 1 3
TOTALS 35 68 4 12 6 16 12 34 46 15 80 27 16 6 10 200
TOTAL FG% 1st Half: 17-33 .515 2nd Half: 18-35 .514 Game: .515 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 1- 6 .167 Game: .333 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 2- 9 .222 Game: .375 4, 2
--------------------------------------------------------------------------------
OFFICIALS: Angela Sanserviro (R), Kevin Collier, Sue Blauch
TECHNICAL FOULS:
Lafayette College - none
Pittsburgh - none
ATTENDANCE: 223
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lafayette College 21 22 43
Pittsburgh 41 39 80
Pitt Women's Basketball | Pitt 98, Saint Francis 46 | Highlights
Friday, December 19
Highlights | Pitt 98, Saint Francis 46
Thursday, December 18
Pitt Women's Basketball | The Coach Verdi Show | 12.2.25
Wednesday, December 03
Pitt Women's Basketball | Pitt 68, Central Connecticut 43 | Highlights
Tuesday, December 02



