University of Pittsburgh Athletics
Pittsburgh Women's Basketball Box Score
11/24/1999 12:00:00 AM | Women's Basketball
Nov. 24, 1999
OFFICIAL BASKETBALL BOX SCORE -- GAME TOTALS
Pittsburgh vs Robert Morris
11/24/99 5:00 p.m. at Moon Township, Pa./Sewall Center
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Dallas f 4 7 0 0 1 2 2 5 7 1 9 0 0 1 0 30
50 Wittenmyer, Amanda f 1 5 0 0 4 8 3 2 5 3 6 2 2 0 0 29
40 Morris, Nickeia c 3 9 0 0 0 2 7 3 10 4 6 2 4 2 0 25
14 Montesano, Gina g 2 5 0 0 4 4 1 5 6 1 8 4 2 0 3 30
24 Toney, Monique g 6 11 3 5 3 3 1 1 2 3 18 3 5 0 1 26
04 Campbell, Jackie 2 5 0 0 0 0 1 2 3 1 4 1 0 0 1 7
05 Stewart, Brooke 1 5 0 2 2 2 1 2 3 0 4 0 0 0 0 18
15 Katkowski, Michelle 1 6 0 1 0 0 0 3 3 1 2 1 2 0 4 20
42 Selwyn, Laine 2 4 0 2 0 0 0 1 1 1 4 0 1 0 2 10
44 Swain, Robyn 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 5
TEAM ........................................ 0 1 1
TOTALS 23 59 3 10 14 21 16 26 42 15 63 13 16 3 11 200
TOTAL FG% 1st Half: 13-36 .361 2nd Half: 10-23 .435 Game: .390 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 2- 3 .667 Game: .300 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-21 .667 Game: .667 4
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Tusick, Melissa f 1 5 0 0 2 2 1 5 6 2 4 1 6 0 0 22
32 Donnelly, Lauren f 1 3 1 1 0 1 0 5 5 4 3 2 1 0 0 16
55 James, Elise c 4 15 0 0 5 6 1 4 5 3 13 2 1 1 1 33
03 Grazier, Sarah g 1 3 1 2 0 0 0 0 0 1 3 0 3 0 0 26
22 Smith, Lindsey g 2 4 1 3 0 0 1 0 1 1 5 4 5 0 0 27
10 Bekavac, Mysty 0 4 0 3 0 0 1 2 3 3 0 1 2 0 0 21
13 McCrae, Kiecha 0 1 0 1 0 0 0 2 2 2 0 1 0 0 0 7
14 Murray, Shannon 3 4 0 0 0 1 2 1 3 1 6 0 4 0 0 17
21 Middleton, Kisha 2 7 2 7 0 0 0 2 2 2 6 0 0 0 0 15
33 John, Candace 2 4 1 3 0 1 2 0 2 0 5 1 2 0 0 16
TEAM ........................................ 3 2 5
TOTALS 16 50 6 20 7 11 11 23 34 19 45 12 24 1 1 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 5-20 .250 Game: .320 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 1- 8 .125 Game: .300 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 6- 8 .750 Game: .636 1
--------------------------------------------------------------------------------
OFFICIALS: Cathy Cronin-Beam, Pam Miller, Sue Kovensky
TECHNICAL FOULS:
Pittsburgh - none
Robert Morris - none
ATTENDANCE: 152
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 27 36 63
Robert Morris 28 17 45
Pitt Women's Basketball | Pitt 98, Saint Francis 46 | Highlights
Friday, December 19
Highlights | Pitt 98, Saint Francis 46
Thursday, December 18
Pitt Women's Basketball | The Coach Verdi Show | 12.2.25
Wednesday, December 03
Pitt Women's Basketball | Pitt 68, Central Connecticut 43 | Highlights
Tuesday, December 02



