University of Pittsburgh Athletics
Pittsburgh Women's Basketball Box Score
11/28/1999 12:00:00 AM | Women's Basketball
Nov. 28, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburgh vs Cincinnati
11/28/99 3:00 p.m. at Shoemaker Center, Cincinnati, Ohio
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 3-0, 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Campbell, Jackie 1 3 0 0 0 0 0 0 0 2 2 0 0 0 0 16
05 Stewart, Brooke 0 1 0 0 2 2 1 0 1 0 2 0 1 0 0 8
14 Montesano, Gina 1 4 0 0 0 0 1 2 3 2 2 1 6 0 2 25
15 Katkowski, Michelle 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
24 Toney, Monique 6 15 2 6 0 0 1 2 3 3 14 6 2 0 0 29
32 Williams, Dallas 4 7 0 1 0 1 2 4 6 2 8 0 3 0 0 29
34 Barkley, Celeste 1 2 0 0 0 0 1 0 1 1 2 0 2 0 0 4
40 Morris, Nickeia 3 7 0 0 0 0 1 5 6 1 6 1 1 3 1 32
42 Selwyn, Laine 3 5 1 1 1 2 0 3 3 3 8 1 3 0 2 24
50 Wittenmyer, Mandy 6 10 0 0 2 5 5 4 9 1 14 0 2 0 0 30
TEAM ........................................ 4 1 5
TOTALS 25 54 3 8 5 10 16 21 37 16 58 9 20 3 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-54 .463 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 8 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5-10 .500 Game: .500 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Cincinnati 1-2, 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
3 Dozier, Merelenea 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
12 Slaise, Madinah 7 18 0 4 2 4 1 1 2 2 16 4 5 1 5 32
14 Wilder, Laura 1 7 0 4 1 2 3 4 7 2 3 1 2 0 1 26
20 Groeber, Nikki 1 2 0 0 0 0 1 2 3 1 2 0 0 0 2 20
23 Holley, Candice 2 6 0 0 2 2 1 2 3 0 6 1 2 0 1 21
25 Merriweather, K. 2 3 0 0 1 1 0 1 1 0 5 0 4 0 0 14
32 Sharp, Kristen 2 4 1 2 0 1 2 1 3 0 5 3 0 0 1 25
33 Roberson, Candice 3 8 1 5 0 1 1 1 2 2 7 2 3 0 3 31
35 Flourney, Portia 1 4 0 0 1 2 0 3 3 0 3 0 0 0 0 12
42 Perry. Tish 3 6 2 5 0 0 0 3 3 1 8 2 2 0 0 15
45 Dunlap, Denise 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TEAM ........................................ 3 2 5 1
TOTALS 22 59 4 21 7 13 12 20 32 10 55 13 19 1 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-59 .373 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-21 .190 Game: .190 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-13 .538 Game: .538 0, 5
--------------------------------------------------------------------------------
OFFICIALS: Teresa Dahlem, Beverly Roberts, Lisa Mattingly
TECHNICAL FOULS:
Pittsburgh - none
Cincinnati - none
ATTENDANCE: 1,086
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 27 31 58
Cincinnati 30 25 55
Pitt Women's Basketball | Pitt 98, Saint Francis 46 | Highlights
Friday, December 19
Highlights | Pitt 98, Saint Francis 46
Thursday, December 18
Pitt Women's Basketball | The Coach Verdi Show | 12.2.25
Wednesday, December 03
Pitt Women's Basketball | Pitt 68, Central Connecticut 43 | Highlights
Tuesday, December 02



