University of Pittsburgh Athletics
Pittsburgh Women's Basketball Box Score
12/1/1999 12:00:00 AM | Women's Basketball
Dec. 1, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kent vs Pittsburgh
12/1/99 5:00 p.m. at Fitzgerald Field House, Pittsburgh, Pa.
--------------------------------------------------------------------------------
VISITORS: Kent 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Bader, Alana f 6 11 3 5 2 4 1 1 2 2 17 4 4 0 2 30
30 Rubis, Jamie f 1 4 1 2 6 10 1 2 3 3 9 1 2 0 2 26
44 Studer, Julie c 3 8 0 0 2 2 2 2 4 3 8 0 5 0 0 21
05 Nance, Carrie g 5 15 1 6 2 5 1 1 2 2 13 3 2 0 6 34
14 Zerman, Dawn g 6 12 4 7 6 7 0 2 2 4 22 3 4 1 3 32
11 Buelow, Kristen 0 3 0 1 1 2 1 4 5 2 1 0 3 0 1 17
21 O'Hara, Morgan 0 0 0 0 0 0 1 0 1 0 0 2 0 1 0 8
33 Kollat, Katalin 1 5 0 1 0 0 2 4 6 2 2 1 0 0 0 13
34 Beggs, Liz 1 3 0 0 2 4 1 3 4 4 4 1 0 0 2 19
TEAM ........................................ 1 2 3 1
TOTALS 23 61 9 22 21 34 11 21 32 22 76 15 21 2 16 200
TOTAL FG% 1st Half: 10-32 .313 2nd Half: 13-29 .448 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 5-11 .455 Game: .409 REBOUNDS
F Throw % 1st Half: 3- 8 .375 2nd Half: 18-26 .692 Game: .618 9, 1
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Dallas f 0 1 0 0 0 0 1 2 3 2 0 3 2 0 0 23
50 Wittenmyer, Mandy f 4 8 0 0 2 2 4 8 12 4 10 3 4 2 1 34
40 Morris, Nickeia c 6 7 0 0 2 5 0 8 8 2 14 0 0 1 1 27
14 Montesano, Gina g 4 7 1 2 5 8 1 3 4 4 14 2 8 0 2 30
24 Toney, Monique g 3 8 2 5 4 6 0 2 2 4 12 4 6 0 0 32
04 Campbell, Jackie 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 2
05 Stewart, Brooke 2 5 2 4 0 0 0 1 1 1 6 1 3 0 1 13
15 Katkowski, Michelle 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3
34 Barkley, Celeste 2 2 0 0 0 0 1 3 4 3 4 0 1 0 0 12
42 Selwyn, Laine 2 8 1 6 3 4 0 1 1 1 8 6 6 0 0 24
TEAM ........................................ 1 3 4 2
TOTALS 23 47 6 17 16 25 8 31 39 23 68 19 36 3 5 200
TOTAL FG% 1st Half: 9-20 .450 2nd Half: 14-27 .519 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 4-11 .364 Game: .353 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 10-17 .588 Game: .640 3
--------------------------------------------------------------------------------
OFFICIALS: Bill Titus (R) , Jack Plunkett, Angela Sanservino
TECHNICAL FOULS:
Kent - none
Pittsburgh - none
ATTENDANCE: 274
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kent 27 49 76
Pittsburgh 26 42 68
Next: Ohio at Pittsburgh on 12/4 at 7:00 p.m.
Kent at Boston College on 12/4 at 4:00 p.m.Pitt Women's Basketball | Pitt 98, Saint Francis 46 | Highlights
Friday, December 19
Highlights | Pitt 98, Saint Francis 46
Thursday, December 18
Pitt Women's Basketball | The Coach Verdi Show | 12.2.25
Wednesday, December 03
Pitt Women's Basketball | Pitt 68, Central Connecticut 43 | Highlights
Tuesday, December 02



