University of Pittsburgh Athletics
Pittsburgh Women's Basketball Box Score
12/18/1999 12:00:00 AM | Women's Basketball
Dec. 18, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Youngstown State vs Pittsburgh
12/18/99 7:25 p.m. at Fitzgerald Field House, Pittsburgh, Pa.
--------------------------------------------------------------------------------
VISITORS: Youngstown State 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Young, Missy f 4 7 1 1 3 3 1 3 4 0 12 0 5 0 1 34
42 Metro, Allison f 2 3 1 1 0 0 1 0 1 2 5 1 1 0 0 17
44 O'Brien, Darbi c 4 11 0 0 0 0 1 3 4 2 8 0 1 2 0 19
12 Majewski, Leslie g 2 8 1 6 0 0 2 6 8 1 5 3 3 1 1 31
33 Kenneally, Brianne g 3 11 1 4 5 7 1 6 7 2 12 1 2 0 0 37
05 Vicarel, Monica 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 5
10 Lyden, Jen 0 5 0 3 0 0 0 0 0 2 0 2 2 0 0 18
13 Scott, Amanda 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 3
14 Vogrin, Alyson 0 3 0 1 0 0 1 2 3 1 0 1 2 0 0 10
22 Pope, Nikki 0 4 0 1 0 0 0 0 0 1 0 0 0 0 1 9
24 Watkins, Tonia 1 2 1 1 0 0 0 1 1 0 3 0 1 0 1 3
30 Burnham, Angela 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 3
34 Horner, Jenny 1 3 0 0 2 4 1 2 3 3 4 1 1 1 1 11
TEAM ........................................ 3 3 6
TOTALS 18 60 5 19 10 14 11 27 38 17 51 10 19 4 5 200
TOTAL FG% 1st Half: 10-32 .313 2nd Half: 8-28 .286 Game: .300 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 1- 8 .125 Game: .263 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 8-11 .727 Game: .714 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Selwyn, Laine f 3 7 0 1 0 0 1 5 6 0 6 7 2 0 1 27
50 Wittenmyer, Mandy f 5 7 0 0 3 8 2 7 9 2 13 3 3 1 1 29
40 Morris, Nickeia c 2 7 0 0 0 2 3 7 10 0 4 0 2 4 0 23
15 Katkowski, Michelle g 2 3 1 2 2 3 1 2 3 2 7 2 2 1 0 17
24 Toney, Monique g 5 14 4 7 0 0 1 2 3 1 14 4 2 0 3 35
04 Campbell, Jackie 1 5 0 1 0 0 0 0 0 1 2 0 1 0 0 5
05 Stewart, Brooke 2 6 2 5 4 4 1 2 3 4 10 0 0 0 0 19
14 Montesano, Gina 1 5 1 1 0 0 0 2 2 1 3 0 4 0 1 13
32 Williams, Dallas 1 5 0 0 0 2 1 3 4 2 2 1 2 0 1 18
33 Lawrence, LaTonya 2 2 0 0 0 1 1 0 1 0 4 0 1 0 1 3
34 Barkley, Celeste 1 1 0 0 0 0 2 0 2 3 2 1 1 0 2 9
44 Swain, Robyn 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
TEAM ........................................ 1 3 4 1
TOTALS 25 62 8 17 9 20 14 34 48 17 67 18 21 6 10 200
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 14-31 .452 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 4- 7 .571 Game: .471 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 6-13 .462 Game: .450 6
--------------------------------------------------------------------------------
OFFICIALS: Frank Geiselman (R), Janice Aliberti, Chris Harrod
TECHNICAL FOULS:
Youngstown State - none
Pittsburgh - none
ATTENDANCE: 356
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Youngstown State 26 25 51
Pittsburgh 29 38 67
Next: Pittsburgh at Penn State on 12/21 at 7:30 p.m.
Youngstown State at Buffalo on 12/21 at 7:30 p.m.
Pitt Women's Basketball | Pitt 98, Saint Francis 46 | Highlights
Friday, December 19
Highlights | Pitt 98, Saint Francis 46
Thursday, December 18
Pitt Women's Basketball | The Coach Verdi Show | 12.2.25
Wednesday, December 03
Pitt Women's Basketball | Pitt 68, Central Connecticut 43 | Highlights
Tuesday, December 02



