University of Pittsburgh Athletics
Pittsburgh Women's Basketball Box Score
12/29/1999 12:00:00 AM | Women's Basketball
Dec. 29, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
PITTSBURGH vs CAMPBELL
12/29/99 4:30 p.m. at O'KEEFE GYMNASIUM/Atlanta, Ga.
--------------------------------------------------------------------------------
VISITORS: PITTSBURGH 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 MORRIS, Nickeia f 4 6 0 0 0 0 2 2 4 2 8 0 2 5 2 25
42 SELWYN, Laine f 1 6 1 2 0 4 0 2 2 4 3 5 3 0 1 25
50 WITTENMYER, Mandy f 6 8 0 0 2 3 2 4 6 4 14 3 3 0 1 22
15 KATKOWSKI, Michelle g 2 4 0 1 0 0 1 2 3 0 4 2 1 1 3 18
24 TONEY, Monique g 3 4 0 0 0 0 0 4 4 1 6 4 2 0 2 21
04 CAMPBELL, Jackie 0 0 0 0 1 6 0 1 1 0 1 0 3 0 0 6
05 STEWART, Brooke 1 7 1 5 0 0 1 1 2 0 3 0 4 1 1 14
14 MONTESANO, Gina 2 6 1 2 1 2 0 2 2 5 6 4 0 0 1 20
32 WILLIAMS, Dallas 4 6 0 0 1 2 1 2 3 1 9 1 1 0 0 14
33 LAWRENCE, LaTonya 3 3 0 0 1 2 1 1 2 1 7 1 2 0 0 12
34 BARKLEY, Celeste 1 1 0 0 4 4 0 3 3 1 6 0 2 0 0 6
44 SWAIN, Robyn 0 0 0 0 1 2 0 1 1 3 1 0 0 1 0 6
52 ALEXANDER, Autumn 1 1 0 0 0 0 0 2 2 3 2 0 1 0 0 11
TEAM ........................................ 2 4 6
TOTALS 28 52 3 10 11 25 10 31 41 25 70 20 24 8 11 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 14-25 .560 Game: .538 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 1- 4 .250 Game: .300 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 8-20 .400 Game: .440 7, 1
--------------------------------------------------------------------------------
HOME TEAM: CAMPBELL 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 EMORY, Carrie f 4 7 0 2 1 1 0 1 1 1 9 0 1 0 1 26
33 RUGG, Lisa f 2 10 0 0 2 3 2 0 2 3 6 0 4 0 2 26
41 CROMARTIE, April c 2 9 0 0 4 4 1 6 7 4 8 0 0 0 2 24
04 MOORE, Sara g 1 7 0 3 2 2 1 2 3 2 4 1 5 0 0 21
10 WASHINGTON, Janice g 0 4 0 1 2 2 2 1 3 1 2 0 7 0 1 30
11 HINKLE, Stacey 2 5 0 2 2 2 1 2 3 0 6 4 0 0 1 20
12 GAMBRELL, Syreeta 2 3 0 1 6 6 0 1 1 2 10 0 0 0 1 12
22 CRESS, Jill 0 4 0 3 2 2 0 0 0 4 2 0 1 0 0 12
23 LOVE, Kimberly 0 2 0 0 0 0 0 0 0 1 0 1 1 0 0 7
31 STANLEY, Jessica 1 2 1 1 4 4 0 3 3 1 7 0 0 0 0 4
40 REDICK, Alyssa, 3 5 0 0 0 0 1 1 2 2 6 2 0 0 2 11
52 REDICK, Catie 0 3 0 0 0 1 1 0 1 0 0 0 0 1 2 7
TEAM ........................................ 3 1 4
TOTALS 17 61 1 13 25 27 12 18 30 21 60 8 19 1 12 200
TOTAL FG% 1st Half: 8-30 .267 2nd Half: 9-31 .290 Game: .279 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 1- 6 .167 Game: .077 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 22-24 .917 Game: .926 2, 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
PITTSBURGH - none
CAMPBELL - none
ATTENDANCE: 211
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
PITTSBURGH 33 37 70
CAMPBELL 19 41 60Pitt Women's Basketball | Pitt 98, Saint Francis 46 | Highlights
Friday, December 19
Highlights | Pitt 98, Saint Francis 46
Thursday, December 18
Pitt Women's Basketball | The Coach Verdi Show | 12.2.25
Wednesday, December 03
Pitt Women's Basketball | Pitt 68, Central Connecticut 43 | Highlights
Tuesday, December 02



