University of Pittsburgh Athletics
Pittsburgh Women's Basketball Box Score
12/30/1999 12:00:00 AM | Women's Basketball
Dec. 30, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburgh vs Georgia Tech
12/30/99 4:00 p.m. at O'Keefe Gymnasium
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Stewart, Brooke 2 12 1 7 5 6 0 3 3 1 10 0 1 0 1 20
14 Montesano, Gina 2 4 0 0 0 0 0 0 0 3 4 3 5 0 1 4
15 Katkowski, Michelle 1 4 1 1 0 0 1 3 4 1 3 3 0 0 1 25
24 Toney, Monique 4 10 2 3 3 3 2 2 4 0 13 6 1 0 1 34
32 Williams, Dallas 2 2 0 0 2 2 2 3 5 0 6 1 1 1 1 9
34 Barkley, Celeste 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 5
40 Morris, Nickeia 7 8 0 0 2 2 1 5 6 4 16 2 0 4 0 32
42 Selwyn, Laine 3 8 0 3 0 1 1 1 2 1 6 4 3 0 3 34
50 Wittenmyer, Mandy 6 9 0 0 5 7 2 5 7 3 17 0 6 0 1 31
52 Alexander, Autumn 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 6
TEAM ........................................ 2 4 6 1
TOTALS 27 58 4 14 17 21 12 27 39 17 75 19 20 5 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-58 .466 Game: .466 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-14 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-21 .810 Game: .810 1
--------------------------------------------------------------------------------
HOME TEAM: Georgia Tech 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Stewart, Alex 4 9 0 0 2 3 2 0 2 4 10 3 2 0 1 21
10 Donehew, Danielle 4 11 4 9 0 0 0 1 1 1 12 1 1 0 0 24
12 Lingenfelder, Amy 5 8 2 4 0 0 0 1 1 0 12 0 1 0 0 19
13 Barlin, Nina 3 7 0 1 6 6 2 1 3 4 12 4 0 0 3 30
20 Boatner, Tamika 1 3 0 0 0 0 3 2 5 0 2 0 1 0 0 7
31 Martinez, Milli 2 9 0 1 0 0 4 2 6 2 4 1 4 0 2 25
32 Kruppa, Jaime 4 9 0 0 3 4 4 11 15 4 11 2 4 0 3 35
34 Tate, Regina 0 6 0 0 1 2 1 2 3 2 1 1 2 0 1 17
43 McCallum, Candice 2 5 0 0 1 2 1 1 2 3 5 2 3 0 0 22
TEAM ........................................ 1 1 2 1
TOTALS 25 67 6 15 13 17 18 22 40 20 69 14 19 0 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-67 .373 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-15 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-17 .765 Game: .765 1
--------------------------------------------------------------------------------
OFFICIALS: Joe Cunningham, Ed Novak, Susan Chue
TECHNICAL FOULS:
Pittsburgh - none
Georgia Tech - none
ATTENDANCE: 1,615
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 37 38 75
Georgia Tech 42 27 69
Pittsburgh captures GTech/Atlanta Marriott NW Invitational
Pitt Women's Basketball | Pitt 98, Saint Francis 46 | Highlights
Friday, December 19
Highlights | Pitt 98, Saint Francis 46
Thursday, December 18
Pitt Women's Basketball | The Coach Verdi Show | 12.2.25
Wednesday, December 03
Pitt Women's Basketball | Pitt 68, Central Connecticut 43 | Highlights
Tuesday, December 02



