University of Pittsburgh Athletics
Pittsburgh Women's Basketball Box Score
12/4/1999 12:00:00 AM | Women's Basketball
Dec. 4, 1999
Ohio vs Pittsburgh
12/4/99 7:00 p.m. at Fitzgerald Field House, Pittsburgh, Pa.
--------------------------------------------------------------------------------
VISITORS: Ohio 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Whitfield, Ronita f 5 11 0 1 2 2 3 1 4 5 12 1 3 0 0 26
30 Fischer, Beckie f 0 1 0 0 0 2 1 1 2 3 0 0 3 0 1 15
20 Moorman, Lori c 3 4 0 0 2 2 1 4 5 5 8 1 0 0 3 20
22 Laughlin, Heather g 3 5 0 1 0 3 0 3 3 1 6 3 3 0 3 25
23 Negrelli, Jacquie g 3 9 0 1 0 0 1 1 2 4 6 5 4 0 2 32
13 Asubuhi, Khisha 1 2 0 1 2 4 1 3 4 0 4 0 0 1 0 8
32 Collins, Brittany 1 5 0 0 1 2 2 2 4 1 3 1 0 1 0 15
33 Szall, Cathy 4 12 4 11 3 4 1 1 2 2 15 4 3 0 0 32
34 Hindenlang, Lisa 3 8 0 0 0 0 2 1 3 5 6 0 4 0 1 25
42 Todd, Princess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 2 0 2
TOTALS 23 57 4 15 10 19 14 17 31 26 60 15 20 2 10 200
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 15-33 .455 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 4-10 .400 Game: .267 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 5- 9 .556 Game: .526 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Dallas f 5 7 0 0 1 3 0 6 6 1 11 0 5 0 2 31
50 Wittenmyer, Mandy f 0 4 0 0 2 4 0 2 2 4 2 0 6 1 2 21
34 Barkley, Celeste c 3 3 0 0 6 7 4 4 8 1 12 2 0 0 1 20
24 Toney, Monique g 3 8 1 3 0 0 1 2 3 3 7 1 3 0 2 25
42 Selwyn, Laine g 2 5 0 1 1 2 2 2 4 3 5 6 5 0 0 26
04 Campbell, Jackie 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 1
05 Stewart, Brooke 5 8 3 5 3 4 0 3 3 3 16 3 1 0 0 25
14 Montesano, Gina 1 6 0 2 2 2 0 1 1 0 4 4 2 0 1 17
15 Katkowski, Michelle 3 5 2 3 1 1 1 3 4 2 9 2 0 0 0 22
33 Lawrence, LaTonya 0 2 0 0 1 3 1 0 1 1 1 0 0 0 0 6
44 Swain, Robyn 0 0 0 0 2 2 0 1 1 1 2 0 1 1 0 6
TEAM ........................................ 3 1 4
TOTALS 23 49 6 14 19 28 12 25 37 20 71 18 23 2 8 200
TOTAL FG% 1st Half: 11-23 .478 2nd Half: 12-26 .462 Game: .469 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 4- 6 .667 Game: .429 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 17-24 .708 Game: .679 5, 1
--------------------------------------------------------------------------------
OFFICIALS: John Palermo (R), Kevin Collier, Susan Chue
TECHNICAL FOULS:
Ohio - none
Pittsburgh - none
ATTENDANCE: 202
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ohio 21 39 60
Pittsburgh 26 45 71
Next: Pittsburgh at Rutgers on 12/8 at 7:30 p.m.
Ohio at Minnesota on 12/8 at 7:00 p.m. (CT)
Pitt Women's Basketball | Pitt 98, Saint Francis 46 | Highlights
Friday, December 19
Highlights | Pitt 98, Saint Francis 46
Thursday, December 18
Pitt Women's Basketball | The Coach Verdi Show | 12.2.25
Wednesday, December 03
Pitt Women's Basketball | Pitt 68, Central Connecticut 43 | Highlights
Tuesday, December 02



