University of Pittsburgh Athletics
Individual Results
6/21/1999 12:00:00 AM | Women's Tennis
| SINGLES | DOUBLES | ||||
| Beth Gang | 20-13 | Fran Davis | 19-11 | ||
| Amanda Hoffman | 19-13 | Erin Shalbrack | 19-11 | ||
| Erin Shalbrack | 14-13 | Alison Bucher | 16-15 | ||
| Tamara Kalesnik | 14-14 | Amanda Hoffman | 15-12 | ||
| Alison Bucher | 11-12 | Tamara Kalesnik | 14-14 | ||
| Fran Davis | 11-16 | Jennifer Bible | 11-9 | ||
| Lauren Smith | 7-3 | Diane Mulligan | 9-3 | ||
| Jennifer Bible | 2-1 | Lauren Smith | 8-8 | ||
| Beth Gang | 1-1 | ||||
Pitt Football | D-Line 2025 Highlights
Friday, March 20
Pitt Football | Media Availability | Spring Practice #5 | 3.19.26
Thursday, March 19
Coach Barnett Mic'd Up | Pitt LiveWire presented by UPMC
Wednesday, March 18
Pitt Football | Media Availability | Spring Practice #4 | 3.17.26
Tuesday, March 17



