University of Pittsburgh Athletics
Women's Basketball Box Score
11/29/2000 12:00:00 AM | Women's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh vs Duquesne
Nov. 29 7:05 pm at Pittsburgh, PA (Palumbo Center)
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LOVE, Bettina....... f 4-8 1-2 2-2 1 1 2 4 11 2 7 1 3 23
50 WITTENMYER, Mandy... f 9-12 0-0 2-3 8 6 14 2 20 2 2 0 1 36
34 BARKLEY, Celeste.... c 2-8 0-0 0-1 1 2 3 2 4 2 0 0 1 29
24 TONEY, Monique...... g 3-10 0-3 2-4 1 2 3 4 8 1 3 0 1 30
42 SELWYN, Laine....... g 2-8 2-7 1-2 1 0 1 3 7 5 3 0 2 33
02 RYNDYCZ, Jessica.... 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 6
04 CAMPBELL, Jackie.... 1-1 0-0 0-0 1 0 1 2 2 2 1 0 0 8
05 STEWART, Brooke..... 2-13 2-11 1-2 0 2 2 2 7 1 2 1 0 24
31 FORD, Jenean........ 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
54 STUFFLET, Sheila.... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 6
team................ 3 1 4 2
Totals.............. 23-61 5-23 8-14 16 20 36 21 59 16 22 2 8 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 12-32 37.5% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-16 25.0% Game: 21.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 2-5 40.0% Game: 57.1% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Duquesne 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 PENDER, Nikolina.... f 1-3 1-1 0-0 0 2 2 0 3 3 0 1 0 18
40 FRIDAY, Beth........ f 4-7 0-0 2-3 4 6 10 2 10 1 2 5 3 31
42 VANDER ZANDEN, Jaime c 5-7 0-0 1-2 4 2 6 2 11 1 1 1 1 32
00 ESTE-SHEHU, Khalihah g 6-15 0-2 8-10 4 3 7 1 20 3 5 0 1 31
10 SHARON, Shiri....... g 2-9 0-2 3-4 2 5 7 3 7 6 10 0 3 30
12 EGLESTON, Brooke.... 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 10
15 JENNINGS, Tionda.... 1-1 0-0 0-0 0 2 2 1 2 0 2 0 1 9
21 FUTRELL, Candace.... 0-5 0-1 3-6 0 2 2 2 3 0 1 2 2 22
30 TIMOL, Jade......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 SHETKO, Oxana....... 2-3 1-1 1-2 0 1 1 1 6 0 1 0 0 8
52 GREGER, Julie....... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 8
Team................ 1 2 3
Totals.............. 23-54 3-9 18-27 15 25 40 14 67 14 23 9 11 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 8-24 33.3% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-18 61.1% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Ralph South,Donald Green,Michael Shields
Technical fouls: Pittsburgh-None. Duquesne-None.
Attendance: 1092
Score by Periods 1st 2nd Total
Pittsburgh.................... 29 30 - 59
Duquesne...................... 40 27 - 67
Next Up: Duquesne vs. Toledo, Pitt vs. Ohio 12/2



