University of Pittsburgh Athletics
Women's Basketball Box Score
12/9/2000 12:00:00 AM | Women's Basketball
Dec. 9, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Delaware State vs Pittsburgh
12/9/00 2:00 p.m. at Fitzgerald Field House, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Delaware State (3-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 STEWART,Chavonne.... f 1-13 0-0 0-1 3 1 4 2 2 3 2 0 4 32
40 RHONE,Memory........ f 1-3 0-0 0-2 2 3 5 1 2 0 3 0 0 25
50 DABNEY,Kimisha...... c 1-3 0-0 0-0 1 3 4 2 2 0 0 1 0 29
13 DIXON,Sheena........ g 3-12 0-2 0-1 3 2 5 3 6 1 4 0 0 33
23 ETHERIDGE,Ashley.... g 2-7 0-2 3-5 1 6 7 3 7 2 3 0 1 26
03 TILLER,Keysha....... 3-7 0-0 3-8 3 1 4 3 9 3 1 0 0 25
10 TODD,April.......... 0-0 0-0 0-0 0 0 0 2 0 3 1 0 0 4
22 THOMAS,Yvette....... 1-5 0-1 0-0 0 0 0 0 2 0 0 0 0 8
34 MONROE,Tiffany...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
44 HOUSE,Andrea........ 3-4 0-0 0-0 0 1 1 4 6 0 2 0 0 14
TEAM................ 1 1
Totals.............. 15-54 0-5 6-17 14 17 31 20 36 12 17 1 5 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 6-25 24.0% Game: 27.8% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 6-13 46.2% Game: 35.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (4-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LOVE, Bettina....... f 3-4 0-0 1-3 1 2 3 2 7 2 4 2 0 17
31 FORD, Jenean........ f 1-3 0-0 3-5 2 7 9 3 5 0 3 0 0 28
50 WITTENMYER, Mandy... c 2-5 0-0 2-2 3 2 5 4 6 0 3 1 0 20
24 TONEY, Monique...... g 5-9 2-3 0-1 0 1 1 1 12 4 2 1 0 21
42 SELWYN, Laine....... g 1-6 1-3 0-0 0 4 4 0 3 5 5 0 1 26
02 RYNDYCZ, Jessica.... 1-1 0-0 2-2 1 1 2 0 4 0 2 0 0 13
04 CAMPBELL, Jackie.... 4-11 0-0 2-3 4 2 6 1 10 2 0 0 2 25
05 STEWART, Brooke..... 2-5 2-4 1-2 2 2 4 2 7 1 0 0 0 20
34 BARKLEY, Celeste.... 0-0 0-0 0-0 1 1 2 4 0 0 3 0 1 12
54 STUFFLET, Sheila.... 3-7 0-0 5-7 4 4 8 1 11 1 3 0 0 18
TEAM................ 1 3 4
Totals.............. 22-51 5-10 16-25 19 29 48 18 65 15 25 4 4 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 13-27 48.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 2-6 33.3% Game: 50.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 11-15 73.3% Game: 64.0% 2,2
--------------------------------------------------------------------------------
Officials: Angela Lewis (R), Kathy Lynch, Tom Danaher
Technical fouls: Delaware State-None. Pittsburgh-None.
Attendance: 285
Score by Periods 1st 2nd Total
Delaware State................ 18 18 - 36
Pittsburgh.................... 26 39 - 65
Next: Penn State at Pittsburgh on 12/16 at 2:00 p.m.



