Cleveland State vs. #24 Pittsburgh
1/17/2001 12:00:00 AM | Wrestling
Jan. 17, 2001
Fitzgerald Field House - Jan. 17, 2001
Final Score: Cleveland State 22 Pittsburgh 20
CS | P | ||
149 | Anthony Coleman (CS) dec. Blaise Mucci (Pitt), 9-2 | 3 | 0 |
157 | Zach Doll (Pitt) dec. Jason Effner (CS), 6-1 | 3 | 3 |
165 | Carl Fronhofer (Pitt) WBF Jeff Polk (CS), 1:10 | 3 | 9 |
174 | Joe Phillips (CS) dec. Brendan O' Connell (Pitt), 3-1 OT | 6 | 9 |
184 | Dan Stine (Pitt) Maj. dec. Frank Iakovidis (CS), 25-9 | 6 | 13 |
197 | David Sandberg (Pitt) Maj. dec. Dom Abato (CS), 20-7 | 6 | 17 |
HWT | Jacob Lininger (Pitt) dec. Don Caramell (CS), 12-7 | 6 | 20 |
125 | Jon Gondol (CS) WBF Kris Neu (Pitt), 3:50 | 12 | 20 |
133 | Nick Boucher (CS) WBF Bill Mowbray (Pitt), 4:50 | 18 | 20 |
141 | Ryan Guciardo (CS) Maj. dec. Zach Hasse (Pitt), 12-1 | 22 | 20 |
Cleveland State: 2-10
Pittsburgh: 3-3
Attendance: 258
WBF: Won by Fall
Pitt Wrestling Highlights | Pitt vs. North Carolina
Saturday, March 01
Highlights | Pitt vs. North Carolina
Friday, February 07
Pitt Wrestling | No. 16 Pitt 42, Duke 0 | Highlights
Sunday, February 02
Highlights | Pitt vs. Duke
Saturday, February 01