University of Pittsburgh Athletics
Pittsburgh vs. Robert Morris
11/28/2001 12:00:00 AM | Women's Basketball
Nov. 28, 2001
Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh vs Robert Morris
11/27/01 7:30 p.m. at Moon Township, Pa. - Sewall Center
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Love, Bettina....... f 2-2 0-0 2-4 0 1 1 1 6 0 0 0 0 11
32 Williams, Dallas.... f 3-5 0-0 2-2 4 3 7 1 8 3 3 1 2 20
50 Wittenmyer, Mandy... c 3-3 0-0 2-4 4 4 8 1 8 1 4 0 0 21
05 Stewart, Brooke..... g 7-15 1-7 0-0 1 1 2 1 15 1 3 0 0 21
22 Kunich, Amy......... g 4-6 3-4 0-0 1 5 6 1 11 5 2 0 1 26
02 Ryndycz, Jessica.... 1-3 0-0 0-0 1 1 2 1 2 1 2 0 0 14
04 Campbell, Jackie.... 1-3 0-0 0-0 3 3 6 2 2 4 2 0 2 15
33 Harguth, Haley...... 1-5 1-5 2-2 0 2 2 2 5 1 1 0 1 14
42 Selwyn, Laine....... 6-7 0-0 0-0 1 3 4 2 12 4 3 0 2 20
54 Stufflet, Sheila.... 7-10 0-0 1-1 1 3 4 1 15 0 1 0 1 22
55 Morris, Allisha..... 1-4 0-0 2-5 1 2 3 1 4 1 0 0 0 16
TEAM................ 4 3 7
Totals.............. 36-63 5-16 11-18 21 31 52 14 88 21 21 1 9 200
TOTAL FG% 1st Half: 17-32 .531 2nd Half: 19-31 .613 Game: .571 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 2-5 .400 Game: .312 REBOUNDS
F Throw % 1st Half: 4-8 .500 2nd Half: 7-10 .700 Game: .611 3
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Branson, Toni....... f 0-4 0-2 0-0 1 0 1 4 0 0 2 0 0 10
42 Jacobs, Valerie..... f 2-4 0-0 1-2 4 4 8 1 5 0 0 0 1 31
25 McDonald, Sarah..... c 0-4 0-0 0-1 2 1 3 4 0 1 2 0 1 27
05 Bekavac, Mysty...... g 5-14 3-7 2-2 0 0 0 2 15 5 2 0 2 37
22 Spangler, Missy..... g 4-15 1-8 2-5 1 2 3 1 11 2 5 0 2 35
15 Brown, Keisha....... 1-5 1-2 0-0 0 1 1 0 3 1 3 0 0 11
20 Jent, Meghan........ 4-7 0-0 0-0 3 2 5 4 8 2 1 0 0 21
33 John, Candace....... 3-10 3-8 2-3 1 1 2 0 11 0 6 0 1 28
TEAM................ 1 2 3
Totals.............. 19-63 8-27 7-13 13 13 26 16 53 11 21 0 7 200
TOTAL FG% 1st Half: 8-30 .267 2nd Half: 11-33 .333 Game: .302 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 6-16 .375 Game: .296 REBOUNDS
F Throw % 1st Half: 5-8 .625 2nd Half: 2-5 .400 Game: .538 3
--------------------------------------------------------------------------------
Officials: Margie Byers, Joe Barrise, Marlene Smith
Technical fouls: Pittsburgh-None. Robert Morris-None.
Attendance: 542
Score by Periods 1st 2nd Total
Pittsburgh.................... 41 47 - 88
Robert Morris................. 23 30 - 53
Next: Robert Morris vs. St. Francis (Pa.), 12/1 7:30 p.m.
Pittsburgh vs. Wisconsin, 11/30 6:30 p.m. ET



