University of Pittsburgh Athletics
Pittsburgh vs. Penn State
12/17/2001 12:00:00 AM | Women's Basketball
Dec. 17, 2001
Complete Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh vs Penn State
12/16/01 2:00 p.m. at State College, Pa.
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Dallas.... f 0-3 0-0 0-0 0 2 2 1 0 0 2 0 2 19
54 Stufflet, Sheila.... f 2-3 0-0 0-0 1 2 3 0 4 1 1 0 0 12
50 Wittenmyer, Mandy... c 4-13 0-0 6-10 4 5 9 4 14 0 1 1 1 37
05 Stewart, Brooke..... g 1-9 1-8 3-4 0 2 2 1 6 3 4 1 1 33
42 Selwyn, Laine....... g 4-10 1-2 1-4 2 5 7 5 10 5 5 0 1 30
02 Ryndycz, Jessica.... 0-1 0-0 0-0 0 1 1 1 0 1 3 0 0 10
03 Love, Bettina....... 4-6 0-0 2-2 5 2 7 2 10 1 3 2 0 19
04 Campbell, Jackie.... 3-9 0-0 1-1 1 1 2 1 7 0 4 0 1 14
22 Kunich, Amy......... 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 5
33 Harguth, Haley...... 4-7 4-6 0-0 0 1 1 2 12 3 2 0 2 21
TEAM................ 4 4 8
Totals.............. 22-64 6-18 13-21 17 25 42 17 63 14 26 4 8 200
TOTAL FG% 1st Half: 13-36 .361 2nd Half: 9-28 .321 Game: .344 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 3-9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 2-4 .500 2nd Half: 11-17 .647 Game: .619 6,1
--------------------------------------------------------------------------------
HOME TEAM: Penn State 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mazzante, Kelly..... f 7-19 2-8 4-4 0 6 6 3 20 4 2 1 0 38
31 Barnes, Rashana..... f 8-13 0-0 6-8 4 4 8 5 22 1 3 3 0 33
51 Schwab, Ashli....... c 3-5 0-0 0-0 1 1 2 2 6 0 2 1 1 20
23 Strom, Jess......... g 5-9 1-3 5-6 0 8 8 1 16 8 5 0 5 36
33 Wright, Tanisha..... g 1-6 0-3 0-0 0 1 1 3 2 2 3 1 4 28
05 Brenden, Jennifer... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Carr, Katrena....... 0-1 0-0 0-1 0 2 2 1 0 0 2 0 2 8
20 Joseph, Hazel....... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 1 5
22 Brungo, Jessica..... 2-3 0-0 0-0 2 1 3 2 4 4 3 1 3 20
35 Upshaw, Courtney.... 2-5 0-0 4-4 1 0 1 0 8 1 0 1 0 9
TEAM................ 2 4 6
Totals.............. 28-61 3-14 19-23 10 27 37 18 78 20 21 9 16 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 13-31 .419 Game: .459 DEADBALL
3-Pt. FG% 1st Half: 2-9 .222 2nd Half: 1-5 .200 Game: .214 REBOUNDS
F Throw % 1st Half: 5-8 .625 2nd Half: 14-15 .933 Game: .826 1
--------------------------------------------------------------------------------
Officials: Ray Bomeli, Dennis Mayer, Denise Brooks
Technical fouls: Pittsburgh-None. Penn State-None.
Attendance: 5479
Score by Periods 1st 2nd Total
Pittsburgh.................... 31 32 - 63
Penn State.................... 37 41 - 78



