University of Pittsburgh Athletics
Pittsburgh vs. Arizona
12/2/2001 12:00:00 AM | Women's Basketball
Dec. 2, 2001
Complete Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh vs Arizona
12/2/01 1 p.m. at McKale Center - Tucson, Arizona
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 WILLIAMS, Dallas.... f 3-3 0-0 3-4 3 4 7 4 9 1 5 0 0 27
50 WITTENMYER, Mandy... f 2-10 0-0 0-0 2 4 6 4 4 2 0 0 1 23
22 KUNICH, Amy......... g 0-3 0-0 0-0 1 0 1 0 0 3 9 0 0 14
42 SELWYN, Laine....... g 10-18 1-3 0-0 4 2 6 2 21 10 6 0 4 36
5 Stewart, Brooke..... g 8-18 5-11 2-2 2 3 5 2 23 1 1 0 2 37
2 Ryndycz, Jessica.... 0-1 0-0 0-2 1 0 1 0 0 0 2 0 1 5
3 Love, Bettina....... 4-6 0-0 4-5 3 0 3 2 12 0 3 0 2 14
33 HARGUTH, Haley...... 4-9 4-9 0-0 1 1 2 1 12 0 2 0 0 10
4 Campbell, Jackie.... 0-3 0-0 0-0 2 1 3 2 0 2 3 0 1 19
54 STUFFLET, Sheila.... 0-2 0-2 0-0 0 4 4 3 0 0 0 0 0 15
TEAM................ 3 1 4
Totals.............. 31-73 10-25 9-13 22 20 42 20 81 19 31 0 11 200
TOTAL FG% 1st Half: 15-39 38.5% 2nd Half: 16-34 47.1% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 5-14 35.7% Game: 40.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-9 66.7% Game: 69.2% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Arizona 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Warren, Krista...... f 2-4 0-0 2-2 1 3 4 2 6 3 6 1 3 29
45 Pickney, Elizabeth.. f 7-19 0-1 1-1 3 7 10 3 15 2 6 1 2 30
50 Taylor, LaKeisha.... c 2-5 0-0 4-7 3 1 4 3 8 0 5 1 3 31
11 Wheeler, Dee-Dee.... g 7-9 3-5 3-3 2 4 6 2 20 3 6 1 6 38
20 Brase, Julie........ g 0-3 0-2 1-2 0 2 2 1 1 1 3 2 0 21
13 Grzyb, Aimee........ 4-7 0-2 2-4 1 1 2 5 10 1 2 0 1 23
31 Roberson, Robin..... 8-14 2-4 2-2 1 2 3 0 20 2 3 0 4 27
44 Adefeso, Danielle... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 2 5
Totals.............. 30-61 5-14 15-21 14 22 36 16 80 12 31 6 19 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 17-31 54.8% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 0-6 0.0% Game: 35.7% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 8-10 80.0% Game: 71.4% 2,1
--------------------------------------------------------------------------------
Officials: Roy Gulbeyan, Jeneane Pence, JoAnn Sanchez
Technical fouls: Pittsburgh-, WILLIAMS, Dallas. Arizona-None.
Attendance: 1698
Score by Periods 1st 2nd Total
Pittsburgh.................... 38 43 - 81
Arizona....................... 38 42 - 80
ARIZONA BASKETBALL CLASSIC - Consolation Game



