University of Pittsburgh Athletics
Pittsburgh vs. Wisconsin
12/2/2001 12:00:00 AM | Women's Basketball
Nov. 30, 2001
Complete Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Pittsburgh vs Wisconsin
11/30/01 6 p.m. MST at McKale Center - Tucson, Arizona
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 WILLIAMS, Dallas.... f 3-6 0-0 3-3 0 2 2 2 9 1 1 0 2 27
50 WITTENMYER, Mandy... f 5-12 0-0 1-2 2 2 4 4 11 2 1 0 2 26
22 KUNICH, Amy......... g 2-5 2-4 2-2 0 3 3 1 8 1 6 0 0 28
42 SELWYN, Laine....... g 0-6 0-2 2-3 2 2 4 1 2 3 6 0 2 35
5 Stewart, Brooke..... g 7-11 2-4 0-0 0 1 1 0 16 0 2 0 2 20
2 Ryndycz, Jessica.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
3 Love, Bettina....... 1-1 0-0 2-4 0 0 0 1 4 0 1 0 0 9
33 HARGUTH, Haley...... 2-7 1-5 0-0 2 0 2 0 5 2 0 0 1 12
4 Campbell, Jackie.... 4-6 0-1 2-2 0 5 5 4 10 4 5 0 2 22
54 STUFFLET, Sheila.... 3-9 0-1 4-4 4 0 4 3 10 1 3 0 0 17
55 MORRIS, Allisha..... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 3
TEAM................ 3 1 4
Totals.............. 27-64 5-17 16-20 14 16 30 17 75 14 26 0 11 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 14-32 43.8% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-7 42.9% Game: 29.4% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 6-9 66.7% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Stomski, Jessie..... f 9-17 0-0 1-1 3 7 10 4 19 2 4 0 0 25
43 Seeger, Kristi...... f 2-3 0-0 0-0 1 1 2 1 4 2 0 0 1 14
44 Ashbaugh, Emily..... c 4-7 0-0 2-4 0 1 1 3 10 2 4 0 0 19
30 Moore, Tamara....... g 9-13 2-5 1-2 1 2 3 2 21 8 6 1 5 35
32 Black, Kyle......... g 7-11 5-6 0-0 2 3 5 1 19 5 2 0 0 35
1 Smith, Candas....... 1-3 0-0 0-0 0 0 0 2 2 1 2 1 2 11
11 Rich, Stephanie..... 1-4 1-4 0-0 0 1 1 0 3 2 1 1 0 16
22 Hefte, Leah......... 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 5
25 Gebisa, Ebba........ 2-4 0-0 3-3 2 1 3 2 7 1 3 1 0 22
40 Nicols, Shawna...... 1-1 0-0 1-2 0 0 0 0 3 1 0 0 1 4
42 Jauch, Leslie....... 1-2 0-0 2-2 0 3 3 1 4 0 1 1 0 8
52 Jirovec, Sarah...... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 6
TEAM................ 2 4 6
Totals.............. 37-66 8-15 10-14 11 26 37 18 92 24 26 5 9 200
TOTAL FG% 1st Half: 21-32 65.6% 2nd Half: 16-34 47.1% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 3-8 37.5% Game: 53.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 2-4 50.0% Game: 71.4% 6
--------------------------------------------------------------------------------
Officials: Anita Ortega, Eric Larson, Alejandro Moreno
Technical fouls: Pittsburgh-None. Wisconsin-None.
Attendance:
Score by Periods 1st 2nd Total
Pittsburgh.................... 38 37 - 75
Wisconsin..................... 55 37 - 92
ARIZONA BASKETBALL CLASSIC - Game 1



