University of Pittsburgh Athletics
Pittsburgh vs. Mississippi State
12/24/2001 12:00:00 AM | Women's Basketball
Dec. 24, 2001
Complete Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Mississippi St. Lady Bulldogs vs Pittsburgh Panthers
12/20/01 6:00 CST at Torneo Cancun de Basquetbol
--------------------------------------------------------------------------------
VISITORS: Mississippi St. Lady Bulldogs 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 RENEA JONES, Daphne. * 1-9 0-1 0-0 0 1 1 1 2 6 2 0 0 34
14 WHITE, Tan.......... * 9-19 3-5 2-2 1 4 5 4 23 0 2 2 2 36
21 STRINGFELLOW, Keisha * 1-1 0-0 0-1 0 0 0 0 2 2 3 0 0 18
32 THOMAS, LaToya...... * 14-22 0-0 4-7 7 6 13 4 32 1 3 1 2 34
35 FAMBROUGH, Jennifer. * 5-8 0-1 0-0 0 7 7 5 10 0 4 0 3 24
04 CARTER, Jessica..... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
10 FERGUSON, Ebonie.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 4
20 ANDERSON, Seneca.... 6-9 1-2 2-2 2 0 2 1 15 1 0 1 0 20
33 KATES, Rebecca...... 2-4 0-0 0-2 1 2 3 1 4 1 1 0 0 20
44 SIPPEL, Lyndi....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
50 GRAHAM, Courtney.... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 3
TEAM................ 3 3 6
Totals.............. 38-73 4-10 8-14 14 25 39 18 88 11 18 5 8 200
TOTAL FG% 1st Half: 16-35 .457 2nd Half: 22-38 .579 Game: .521 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 2-4 .500 Game: .400 REBOUNDS
F Throw % 1st Half: 0-2 .000 2nd Half: 8-12 .667 Game: .571 2
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh Panthers 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 STEWART, Brooke..... * 3-10 1-5 2-4 1 2 3 1 9 0 1 0 2 28
32 WILLIAMS, Dallas.... * 4-8 0-0 2-2 2 5 7 3 10 1 2 0 2 29
42 SELWYN, Laine....... * 5-12 1-6 2-4 3 2 5 4 13 9 5 0 1 33
50 WITTENMYER, Mandy... * 15-19 0-0 3-5 4 4 8 3 33 1 3 0 1 37
54 STUFFLET, Sheila.... * 1-2 0-0 2-2 1 1 2 0 4 0 3 0 1 11
03 LOVE, Bettina....... 2-3 0-0 0-0 1 3 4 4 4 3 2 0 2 19
04 CAMPBELL, Jackie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 KUNICH, Amy......... 5-9 3-6 0-0 0 3 3 0 13 4 3 0 0 24
33 HARGUTH, Haley...... 0-8 0-5 0-0 0 3 3 0 0 1 1 0 0 15
55 MORRIS, Allisha..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 4 2 6
Totals.............. 35-72 5-22 11-17 16 25 41 16 86 19 20 0 9 200
TOTAL FG% 1st Half: 13-34 .382 2nd Half: 22-38 .579 Game: .486 DEADBALL
3-Pt. FG% 1st Half: 1-12 .083 2nd Half: 4-10 .400 Game: .227 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 4-5 .800 Game: .647 2
--------------------------------------------------------------------------------
Officials: Joanne Aldrich, Kathy Lynch, Michele St. Pierre
Technical fouls: Mississippi St. Lady Bulldogs-None. Pittsburgh
Panthers-None.
Attendance: 116
Score by Periods 1st 2nd Total
Mississippi St. Lady Bulldogs. 34 54 - 88
Pittsburgh Panthers........... 34 52 - 86



