University of Pittsburgh Athletics
Pittsburgh vs. Saint Francis
12/30/2001 12:00:00 AM | Women's Basketball
Dec. 30, 2001
Complete Box Score in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Francis (PA) vs Pittsburgh
12/30/01 2:00 PM at Fitzgerald Field House, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: St. Francis (PA) (3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ALLISON, Sami....... f 2-5 2-5 0-0 1 3 4 3 6 2 4 0 2 29
34 CHESICK, Carlin..... f 8-18 0-0 4-4 3 6 9 4 20 3 4 1 2 39
52 SWINK, Beth......... c 5-9 0-0 2-4 5 5 10 1 12 1 1 1 1 33
21 HEWITT, Karen....... g 4-6 2-3 0-3 0 2 2 4 10 4 3 0 0 35
33 WARD, Tonjee........ g 10-21 0-3 0-0 6 2 8 3 20 3 7 1 4 34
11 SHRIFT, Nikki....... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 4
32 BLACK, Christin..... 1-3 0-1 1-2 2 1 3 1 3 1 2 0 0 17
40 SCHLICHTER, Regina.. 0-2 0-1 0-0 1 0 1 2 0 0 2 0 0 9
TEAM................ 3 3 1
Totals.............. 30-65 4-14 7-13 21 20 41 19 71 14 25 3 9 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 15-31 .484 Game: .462 DEADBALL
3-Pt. FG% 1st Half: 1-5 .200 2nd Half: 3-9 .333 Game: .286 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 4-8 .500 Game: .538 3
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (5-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 WILLIAMS, Dallas.... f 6-6 0-0 2-2 4 1 5 1 14 0 3 0 1 34
54 STUFFLET, Sheila.... f 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 7
03 LOVE, Bettina....... c 3-7 0-0 0-2 1 1 2 2 6 0 1 1 1 16
05 STEWART, Brooke..... g 8-16 5-9 2-3 1 0 1 0 23 1 2 0 1 31
42 SELWYN, Laine....... g 1-8 0-2 2-2 2 6 8 4 4 16 4 0 1 32
04 CAMPBELL, Jackie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 KUNICH, Amy......... 0-5 0-3 0-0 0 0 0 2 0 3 3 0 1 22
33 HARGUTH, Haley...... 7-14 6-12 0-0 1 0 1 1 20 0 0 0 0 27
50 WITTENMYER, Mandy... 4-5 0-0 4-7 1 2 3 1 12 1 2 0 2 14
55 MORRIS, Allisha..... 0-0 0-0 2-2 1 3 4 1 2 1 1 1 2 16
TEAM................ 1 2 3 2
Totals.............. 29-61 11-26 12-18 12 17 29 13 81 22 19 2 10 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 14-31 .452 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 6-11 .545 Game: .423 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 5-7 .714 Game: .667 6
--------------------------------------------------------------------------------
Officials: Kathy Lynch (R), Denise Brooks-Clausen, Joe Oliverio
Technical fouls: St. Francis (PA)-None. Pittsburgh-None.
Attendance: 627
Score by Periods 1st 2nd Total
St. Francis (PA).............. 34 37 - 71
Pittsburgh.................... 42 39 - 81
Pittsburgh at Connecticut on 1/2 at 8:00 PM



