Panthers Defeat West Virginia, 28-12
2/10/2001 12:00:00 AM | Wrestling
Feb. 10, 2001
West Virginia vs. Pittsburgh
Fitzgerald Field House - Feb. 10, 2001
Final Score:
West Virginia 12
Pittsburgh 28
WV | P | |||
125 | Shawn Amistade (Pitt) Maj. dec. Greg White (WV), 13-2 | 0 | 4 | |
133 | Joe Crecca (Pitt) WTF Brian Floyd (WV), 16-1, 7:00 | 0 | 9 | |
141 | Zach Hasse (Pitt) dec. Joe Finch (WV), 5-2 | 0 | 12 | |
149 | Anthony Regalbuto (WV) dec. Matt Kaus (Pitt), 3-2 | 3 | 12 | |
157 | Joe Carr (WV) dec. Zachariah Doll (Pitt), 8-4 | 6 | 12 | |
165 | Carl Fronhofer (Pitt) Maj. dec. Orlando Ricci (WV), 18-6 | 6 | 16 | |
174 | Jeremy Chapman (WV) dec. Rob Black (Pitt), 8-6 | 9 | 16 | |
184 | Dan Stine (Pitt) WBF Jason Ward (WV), 2:39 | 9 | 22 | |
197 | David Sandberg (Pitt) WBF Jon Foster (WV), 2:29 | 9 | 28 | |
HWT | Ryan Kehler (WV) dec. Brent Beckstein (Pitt), 8-2 | 12 | 28 |
West Virginia: (4-7/1-4 EWL)
Pittsburgh: (6-5/3-4 EWL)
Attendance: 711
WTF: Won by Technical Fall
WBF: Won by Fall
Pitt Wrestling Highlights | Pitt vs. North Carolina
Saturday, March 01
Highlights | Pitt vs. North Carolina
Friday, February 07
Pitt Wrestling | No. 16 Pitt 42, Duke 0 | Highlights
Sunday, February 02
Highlights | Pitt vs. Duke
Saturday, February 01