Pitt
Season Statistics ? Record: 20-32 ? Home: 12-13 ? Away: 5-12 ? Neutral: 3-7 ? ACC: 9-21 ?
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Charles LeBlanc | .291 | 51-51 | 196 | 31 | 57 | 12 | 3 | 3 | 30 | 84 | .429 | 21 | 6 | 46 | 2 | .370 | 4 | 4 | 6-11 | 69 | 139 | 23 | .900 |
Jacob Wright | .282 | 49-49 | 174 | 33 | 49 | 6 | 1 | 0 | 11 | 57 | .328 | 41 | 10 | 47 | 1 | .442 | 1 | 5 | 15-20 | 74 | 5 | 2 | .975 |
Aaron Schnurbusch | .274 | 49-48 | 175 | 32 | 48 | 11 | 5 | 3 | 26 | 78 | .446 | 21 | 6 | 45 | 1 | .368 | 2 | 1 | 14-22 | 95 | 8 | 7 | .936 |
Alex Kowalczyk | .263 | 49-48 | 179 | 25 | 47 | 10 | 0 | 3 | 27 | 66 | .369 | 16 | 5 | 28 | 6 | .335 | 3 | 1 | 2-3 | 250 | 29 | 5 | .982 |
Jordan Frabasilio | .244 | 48-46 | 164 | 19 | 40 | 7 | 1 | 6 | 20 | 67 | .409 | 20 | 6 | 36 | 1 | .340 | 4 | 2 | 4-8 | 67 | 110 | 2 | .989 |
Ron Sherman | .232 | 46-43 | 151 | 25 | 35 | 8 | 4 | 3 | 26 | 60 | .397 | 10 | 4 | 47 | 1 | .293 | 2 | 1 | 2-4 | 36 | 84 | 12 | .909 |
Eric Hess | .210 | 49-47 | 157 | 18 | 33 | 5 | 1 | 1 | 15 | 43 | .274 | 25 | 3 | 31 | 1 | .328 | 1 | 6 | 4-4 | 434 | 32 | 3 | .994 |
---------- |
Nick Yarnall | .330 | 34-24 | 88 | 21 | 29 | 6 | 2 | 4 | 15 | 51 | .580 | 15 | 4 | 23 | 1 | .436 | 3 | 1 | 2-3 | 32 | 3 | 0 | 1.000 |
Boo Vazquez | .285 | 38-35 | 137 | 17 | 39 | 7 | 1 | 5 | 27 | 63 | .460 | 13 | 3 | 25 | 3 | .355 | 2 | 3 | 3-5 | 38 | 0 | 1 | .974 |
Caleb Parry | .269 | 9-7 | 26 | 1 | 7 | 4 | 0 | 0 | 1 | 11 | .423 | 1 | 0 | 4 | 0 | .286 | 1 | 1 | 0-0 | 1 | 6 | 2 | .778 |
Manny Pazos | .218 | 37-32 | 101 | 7 | 22 | 5 | 2 | 0 | 11 | 31 | .307 | 9 | 0 | 26 | 2 | .274 | 3 | 7 | 1-3 | 164 | 57 | 5 | .978 |
Frank Maldonado | .188 | 42-34 | 128 | 21 | 24 | 1 | 5 | 5 | 16 | 50 | .391 | 8 | 13 | 45 | 4 | .300 | 1 | 0 | 5-8 | 86 | 1 | 1 | .989 |
Matt Emge | .125 | 6-0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
P.J. DeMeo | .077 | 16-4 | 26 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .192 | 2 | 1 | 9 | 1 | .167 | 1 | 0 | 0-0 | 7 | 19 | 1 | .963 |
Jawan McAllister | .000 | 10-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Totals | .253 | 52-52 | 1714 | 255 | 433 | 82 | 25 | 34 | 229 | 667 | .389 | 202 | 61 | 419 | 24 | .347 | 28 | 32 | 59-93 | 1391 | 564 | 76 | .963 |
Opponents | .268 | 52-52 | 1808 | 303 | 484 | 86 | 11 | 39 | 275 | 709 | .392 | 155 | 53 | 406 | 29 | .341 | 14 | 39 | 51-73 | 1394 | 502 | 56 | .971 |
LOB - Team (392), Opp (375). DPs turned - Team (38), Opp (39). CI - Team (0), Opp (4). IBB - Team (6), Leblanc 2, Wright 2, Schnurbusch 1, Sherman 1, Opp (2). Picked off - Schnurbusch 3, Kowalczyk 2, Wright 2, Maldonado 1, Hess 1, Pazos 1, Frabasilio 1, Leblanc 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
T.J. Zeuch | 3.87 | 5-6 | 14-14 | 1 | 0/2 | 0 | 88.1 | 95 | 57 | 38 | 25 | 90 | 16 | 3 | 5 | 359 | .265 | 6 | 3 | 0 | 0 | 3 |
Aaron Sandefur | 4.57 | 2-6 | 13-12 | 0 | 0/1 | 0 | 65.0 | 66 | 37 | 33 | 22 | 57 | 14 | 0 | 6 | 249 | .265 | 3 | 2 | 1 | 2 | 7 |
Marc Berube | 5.10 | 2-7 | 13-13 | 0 | 0/0 | 0 | 65.1 | 75 | 50 | 37 | 17 | 37 | 12 | 4 | 5 | 256 | .293 | 5 | 12 | 0 | 3 | 7 |
---------- |
Matt Pidich | 1.72 | 1-0 | 8-0 | 0 | 0/1 | 2 | 15.2 | 7 | 4 | 3 | 5 | 23 | 0 | 0 | 1 | 52 | .135 | 1 | 3 | 2 | 0 | 3 |
Nick Parnell | 3.07 | 0-0 | 23-0 | 0 | 0/0 | 0 | 14.2 | 10 | 5 | 5 | 3 | 7 | 0 | 0 | 3 | 46 | .217 | 1 | 4 | 0 | 1 | 4 |
Isaac Mattson | 3.82 | 1-1 | 22-1 | 0 | 0/0 | 0 | 30.2 | 25 | 16 | 13 | 5 | 37 | 5 | 0 | 3 | 116 | .216 | 3 | 3 | 0 | 0 | 2 |
Rich Condeelis | 4.37 | 0-2 | 20-0 | 0 | 0/0 | 2 | 22.2 | 23 | 12 | 11 | 13 | 28 | 2 | 0 | 3 | 88 | .261 | 4 | 5 | 0 | 0 | 3 |
Josh Mitchell | 4.56 | 0-2 | 16-0 | 0 | 0/0 | 0 | 25.2 | 28 | 14 | 13 | 13 | 19 | 5 | 1 | 2 | 102 | .275 | 3 | 3 | 0 | 1 | 1 |
Dan Furman | 4.66 | 1-0 | 5-0 | 0 | 0/0 | 0 | 9.2 | 9 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 37 | .243 | 0 | 1 | 0 | 1 | 1 |
Hobie Harris | 4.96 | 3-3 | 24-2 | 0 | 0/2 | 0 | 45.1 | 54 | 34 | 25 | 17 | 44 | 9 | 1 | 3 | 179 | .302 | 14 | 5 | 0 | 3 | 3 |
Sam Mersing | 5.17 | 3-3 | 11-8 | 0 | 0/1 | 0 | 47.0 | 39 | 30 | 27 | 21 | 39 | 5 | 2 | 5 | 173 | .225 | 2 | 8 | 0 | 2 | 2 |
Aaron Schnurbusch | 6.14 | 0-2 | 2-2 | 0 | 0/0 | 0 | 7.1 | 15 | 10 | 5 | 2 | 5 | 6 | 0 | 0 | 37 | .405 | 0 | 2 | 0 | 0 | 2 |
Garrett Wrambel | 7.20 | 1-0 | 9-0 | 0 | 0/0 | 1 | 10.0 | 12 | 10 | 8 | 6 | 6 | 4 | 0 | 1 | 42 | .286 | 2 | 0 | 1 | 0 | 0 |
Ryan Campbell | 7.71 | 1-0 | 15-0 | 0 | 0/0 | 0 | 16.1 | 26 | 19 | 14 | 3 | 7 | 7 | 0 | 2 | 72 | .361 | 1 | 2 | 0 | 1 | 1 |
Totals | 4.56 | 20-32 | 52-52 | 1 | 3/3 | 5 | 463.2 | 484 | 303 | 235 | 155 | 406 | 86 | 11 | 39 | 1808 | .268 | 45 | 53 | 4 | 14 | 39 |
Opponents | 4.16 | 32-20 | 52-52 | 0 | 4/4 | 11 | 464.2 | 433 | 255 | 215 | 202 | 419 | 82 | 25 | 34 | 1714 | .253 | 50 | 61 | 8 | 28 | 32 |
PB - Team (18), Kowalczyk 12, Pazos 6, Opp (14). Pickoffs - Team (7), Harris 4, Pazos 2, Campbell 1, Opp (12). SBA/ATT - Kowalczyk (31-44), Pazos (18-26), Sandefur (10-16), Zeuch (13-15), Harris (8-12), Berube (4-8), Mersing (5-6), Mattson (2-3), Parnell (1-3), Mitchell (1-2), Pidich (2-2), Emge (2-2), Campbell (1-2), Furman (2-2), Wrambel (1-1), Condeelis (1-1). |
(All games Sorted by Fielding pct)