m baskbl stats 2014 2015 game 04 html
Chaminade Boxscore 112414
PITT vs Chaminade
11/24/14 4 p.m. at Lahaina Civic Center, Maui, Hawaii
PITT vs Chaminade
11/24/14 4 p.m. at Lahaina Civic Center, Maui, Hawaii
PITT 42, Chaminade 31
Score tied - 4 times.
Lead changed - 4 times.
PITT vs Chaminade
2nd PERIOD Play-by-Play
PITT 81, Chaminade 68
Score tied - 0 times.
Lead changed - 0 times.
PITT vs Chaminade
11/24/14 4 p.m. at Lahaina Civic Center, Maui, Hawaii
Recap | Quotes | Notes | Photo Gallery
Box Score Play-by-Play 1st Half Box Score |
Box Score |
PITT vs Chaminade
11/24/14 4 p.m. at Lahaina Civic Center, Maui, Hawaii
PITT 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jamel Artis | f | 1-4 | 0-2 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 18 |
02 | Michael Young | f | 11-17 | 0-1 | 5-7 | 10-5 | 15 | 2 | 27 | 1 | 3 | 1 | 1 | 35 |
50 | Joseph Uchebo | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
00 | James Robinson | g | 5-12 | 2-4 | 5-5 | 2-2 | 4 | 1 | 17 | 5 | 4 | 0 | 1 | 38 |
12 | Chris Jones | g | 0-4 | 0-2 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
04 | Ryan Luther | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
11 | Derrick Randall | - | 4-7 | 0-0 | 3-7 | 10-11 | 21 | 3 | 11 | 0 | 2 | 0 | 1 | 30 |
13 | Josh Newkirk | - | 4-10 | 1-2 | 1-2 | 0-0 | 0 | 2 | 10 | 8 | 2 | 0 | 2 | 31 |
21 | Sheldon Jeter | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Joshua Ko | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Cameron Johnson | - | 3-6 | 3-5 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 22 |
24 | Mike Lecak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 29-63 | 7-17 | 16-23 | 27-24 | 51 | 18 | 81 | 15 | 15 | 1 | 6 | 200 | |
46.0% | 41.2% | 69.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-40 | 4-8 | 4-6 | |||||||||||
42.5% | 50.0% | 66.7% | ||||||||||||
2nd Half: | 12-23 | 3-9 | 12-17 | |||||||||||
52.2% | 33.3% | 70.6% |
Chaminade 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Eteuati, Frankie | f | 4-7 | 0-2 | 3-6 | 1-1 | 2 | 5 | 11 | 0 | 2 | 2 | 1 | 18 |
03 | Harper, James | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
05 | Bailey, Lee | g | 4-10 | 1-4 | 2-4 | 0-1 | 1 | 3 | 11 | 9 | 5 | 0 | 0 | 37 |
14 | Kuany, Kuany | g | 4-8 | 2-4 | 2-2 | 1-4 | 5 | 2 | 12 | 4 | 3 | 0 | 1 | 33 |
33 | Shastri, Kiran | g | 2-6 | 2-6 | 0-0 | 1-3 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 35 |
01 | Boyd, De'Von | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
02 | Pu`ulei-Auld, Kahanu | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
10 | Mathew, AJ | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
11 | Ware, David | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 7 |
15 | Sakazaki, Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Louder, Michael | - | 4-5 | 2-3 | 0-0 | 0-0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 21 |
23 | Hu, Kevin | - | 5-7 | 2-3 | 0-1 | 1-0 | 1 | 4 | 12 | 0 | 0 | 0 | 1 | 22 |
TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-49 | 11-27 | 7-13 | 5-12 | 17 | 23 | 68 | 16 | 13 | 2 | 7 | 200 | |
51.0% | 40.7% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-22 | 4-11 | 7-12 | |||||||||||
45.5% | 36.4% | 58.3% | ||||||||||||
2nd Half: | 15-27 | 7-16 | 0-1 | |||||||||||
55.6% | 43.8% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
PITT | 42 | 39 | 81 | Record: (3-1) |
Chaminade | 31 | 37 | 68 | Record: (2-1) |
Officials: Dave Hall, Tim Nestor, Donnie Eppley Technical fouls: PITT-None. Chaminade-None. Attendance: 2400 Derrick Randall's 21 rebounds breaks tournament single game record of 20 by Tennessee's Jeronne Maymon in 2011 |
Play-by-Play |
PITT vs Chaminade
11/24/14 4 p.m. at Lahaina Civic Center, Maui, Hawaii
PITT vs Chaminade
1st PERIOD Play-by-Play
HOME TEAM: Chaminade | Time | Score | Margin | VISITORS: PITT |
---|---|---|---|---|
19:47 | MISSED LAYUP by Joseph Uchebo | |||
19:47 | REBOUND (OFF) by Michael Young | |||
19:44 | 0-2 | V 2 | GOOD! LAYUP by Michael Young [PNT] | |
MISSED 3 PTR by Eteuati, Frankie | 19:23 | REBOUND (DEF) by Michael Young | ||
19:14 | TURNOVR by Joseph Uchebo | |||
19:14 | FOUL by Joseph Uchebo (P1T1) | |||
19:14 | SUB IN : Derrick Randall | |||
19:14 | SUB OUT: Joseph Uchebo | |||
TURNOVR by Kuany, Kuany | 18:53 | |||
18:41 | MISSED 3 PTR by Chris Jones | |||
18:41 | REBOUND (OFF) by Michael Young | |||
18:36 | TURNOVR by Michael Young | |||
STEAL by Kuany, Kuany | 18:34 | |||
GOOD! FT SHOT by Kuany, Kuany | 18:33 | 1-2 | V 1 | FOUL by Chris Jones (P1T2) |
GOOD! FT SHOT by Kuany, Kuany | 18:33 | 2-2 | T 1 | |
BLOCK by Eteuati, Frankie | 18:19 | MISSED LAYUP by James Robinson | ||
18:14 | REBOUND (OFF) by Derrick Randall | |||
18:00 | MISSED JUMPER by Chris Jones | |||
18:00 | REBOUND (OFF) by Derrick Randall | |||
17:58 | 2-4 | V 2 | GOOD! LAYUP by Derrick Randall [PNT] | |
GOOD! LAYUP by Eteuati, Frankie [PNT] | 17:47 | 4-4 | T 2 | |
ASSIST by Bailey, Lee | 17:47 | |||
17:32 | MISSED JUMPER by Jamel Artis | |||
17:32 | REBOUND (OFF) by Derrick Randall | |||
17:18 | 4-6 | V 2 | GOOD! LAYUP by Michael Young [PNT] | |
17:18 | ASSIST by James Robinson | |||
GOOD! DUNK by Eteuati, Frankie [PNT] | 16:54 | 6-6 | T 3 | |
ASSIST by Kuany, Kuany | 16:54 | |||
MISSED FT SHOT by Eteuati, Frankie | 16:54 | FOUL by Chris Jones (P2T3) | ||
16:54 | REBOUND (DEF) by Derrick Randall | |||
16:54 | SUB IN : Josh Newkirk | |||
16:54 | SUB OUT: Chris Jones | |||
FOUL by Eteuati, Frankie (P1T1) | 16:49 | |||
16:37 | MISSED JUMPER by Michael Young | |||
16:37 | REBOUND (OFF) by James Robinson | |||
16:30 | MISSED JUMPER by Josh Newkirk | |||
16:30 | REBOUND (OFF) by (TEAM) | |||
16:12 | 6-8 | V 2 | GOOD! LAYUP by Michael Young [PNT] | |
16:12 | ASSIST by James Robinson | |||
TURNOVR by Eteuati, Frankie | 15:54 | |||
FOUL by Eteuati, Frankie (P2T2) | 15:54 | |||
15:54 | TIMEOUT MEDIA | |||
SUB IN : Hu, Kevin | 15:54 | |||
SUB IN : Louder, Michael | 15:54 | |||
SUB OUT: Eteuati, Frankie | 15:54 | |||
SUB OUT: Harper, James | 15:54 | |||
REBOUND (DEF) by Kuany, Kuany | 15:42 | MISSED 3 PTR by Josh Newkirk | ||
MISSED LAYUP by Hu, Kevin | 15:31 | REBOUND (DEF) by James Robinson | ||
REBOUND (DEF) by Kuany, Kuany | 15:22 | MISSED LAYUP by Derrick Randall | ||
MISSED 3 PTR by Shastri, Kiran | 15:14 | REBOUND (DEF) by Michael Young | ||
FOUL by Louder, Michael (P1T3) | 14:52 | |||
14:51 | SUB IN : Sheldon Jeter | |||
14:51 | SUB IN : Cameron Johnson | |||
14:51 | SUB OUT: Jamel Artis | |||
14:51 | SUB OUT: Derrick Randall | |||
REBOUND (DEF) by Kuany, Kuany | 14:37 | MISSED 3 PTR by Cameron Johnson | ||
14:36 | FOUL by Sheldon Jeter (P1T4) | |||
GOOD! FT SHOT by Bailey, Lee | 14:16 | 7-8 | V 1 | FOUL by James Robinson (P1T5) |
MISSED FT SHOT by Bailey, Lee | 14:16 | REBOUND (DEF) by Michael Young | ||
14:05 | MISSED 3 PTR by James Robinson | |||
14:05 | REBOUND (OFF) by Michael Young | |||
14:00 | TURNOVR by Michael Young | |||
STEAL by Hu, Kevin | 13:54 | |||
MISSED 3 PTR by Kuany, Kuany | 13:40 | REBOUND (DEF) by Sheldon Jeter | ||
13:23 | SUB IN : Derrick Randall | |||
13:23 | SUB OUT: Michael Young | |||
13:14 | MISSED JUMPER by James Robinson | |||
13:14 | REBOUND (OFF) by Derrick Randall | |||
FOUL by Hu, Kevin (P1T4) | 13:12 | |||
SUB IN : Ware, David | 13:12 | |||
SUB OUT: Kuany, Kuany | 13:12 | |||
13:02 | 7-10 | V 3 | GOOD! LAYUP by Josh Newkirk [PNT] | |
MISSED 3 PTR by Bailey, Lee | 12:47 | |||
REBOUND (OFF) by Hu, Kevin | 12:47 | |||
12:47 | FOUL by Sheldon Jeter (P2T6) | |||
SUB IN : Harper, James | 12:47 | SUB IN : Ryan Luther | ||
SUB OUT: Shastri, Kiran | 12:47 | SUB IN : Jamel Artis | ||
12:47 | SUB OUT: Sheldon Jeter | |||
12:47 | SUB OUT: James Robinson | |||
GOOD! 3 PTR by Louder, Michael | 12:37 | 10-10 | T 4 | |
ASSIST by Ware, David | 12:37 | |||
12:19 | MISSED JUMPER by Josh Newkirk | |||
12:19 | REBOUND (OFF) by Derrick Randall | |||
12:13 | SUB IN : Michael Young | |||
12:13 | SUB OUT: Derrick Randall | |||
11:48 | 10-13 | V 3 | GOOD! 3 PTR by Cameron Johnson | |
11:48 | ASSIST by Josh Newkirk | |||
GOOD! LAYUP by Bailey, Lee [PNT] | 11:29 | 12-13 | V 1 | |
11:21 | TURNOVR by Jamel Artis | |||
11:21 | FOUL by Jamel Artis (P1T7) | |||
TIMEOUT MEDIA | 11:21 | |||
11:21 | SUB IN : James Robinson | |||
11:21 | SUB OUT: Jamel Artis | |||
11:03 | FOUL by Ryan Luther (P1T8) | |||
GOOD! JUMPER by Hu, Kevin [PNT] | 11:03 | 14-13 | H 1 | |
MISSED FT SHOT by Hu, Kevin | 11:03 | REBOUND (DEF) by Cameron Johnson | ||
10:59 | MISSED JUMPER by James Robinson | |||
10:59 | REBOUND (OFF) by Michael Young | |||
10:56 | 14-15 | V 1 | GOOD! LAYUP by Michael Young [PNT] | |
FOUL by Hu, Kevin (P2T5) | 10:52 | MISSED FT SHOT by Michael Young | ||
REBOUND (DEF) by Shastri, Kiran | 10:52 | |||
SUB IN : Shastri, Kiran | 10:52 | |||
SUB OUT: Hu, Kevin | 10:52 | |||
MISSED 3 PTR by Louder, Michael | 10:37 | REBOUND (DEF) by (TEAM) | ||
10:15 | TURNOVR by Cameron Johnson | |||
STEAL by Ware, David | 10:14 | |||
MISSED LAYUP by Bailey, Lee | 10:10 | |||
REBOUND (OFF) by Shastri, Kiran | 10:10 | |||
GOOD! 3 PTR by Ware, David | 10:07 | 17-15 | H 2 | |
09:37 | 17-18 | V 1 | GOOD! 3 PTR by Ryan Luther | |
09:37 | ASSIST by Josh Newkirk | |||
TURNOVR by Bailey, Lee | 09:25 | |||
FOUL by Ware, David (P1T6) | 09:14 | |||
SUB IN : Eteuati, Frankie | 09:14 | |||
SUB IN : Pu`ulei-Auld, Kahanu | 09:14 | |||
SUB OUT: Bailey, Lee | 09:14 | |||
SUB OUT: Louder, Michael | 09:14 | |||
REBOUND (DEF) by (TEAM) | 09:02 | MISSED LAYUP by Michael Young | ||
MISSED 3 PTR by Harper, James | 08:50 | REBOUND (DEF) by Ryan Luther | ||
08:40 | TURNOVR by Cameron Johnson | |||
STEAL by Pu`ulei-Auld, Kahanu | 08:38 | |||
TURNOVR by Pu`ulei-Auld, Kahanu | 08:36 | |||
08:35 | STEAL by Josh Newkirk | |||
08:28 | 17-20 | V 3 | GOOD! LAYUP by James Robinson [PNT] | |
FOUL by Harper, James (P1T7) | 08:28 | 17-21 | V 4 | GOOD! FT SHOT by James Robinson |
08:28 | SUB IN : Jamel Artis | |||
08:28 | SUB OUT: Cameron Johnson | |||
TURNOVR by Eteuati, Frankie | 08:09 | |||
08:08 | STEAL by Michael Young | |||
08:06 | 17-23 | V 6 | GOOD! LAYUP by Josh Newkirk [FB/PNT] | |
TIMEOUT 30sec | 08:04 | |||
08:04 | SUB IN : Derrick Randall | |||
08:04 | SUB OUT: Michael Young | |||
07:37 | FOUL by Josh Newkirk (P1T9) | |||
TIMEOUT MEDIA | 07:37 | |||
GOOD! FT SHOT by Eteuati, Frankie | 07:37 | 18-23 | V 5 | |
MISSED FT SHOT by Eteuati, Frankie | 07:37 | REBOUND (DEF) by Derrick Randall | ||
07:37 | SUB IN : Michael Young | |||
07:37 | SUB IN : Cameron Johnson | |||
07:37 | SUB OUT: Derrick Randall | |||
07:37 | SUB OUT: Ryan Luther | |||
07:30 | MISSED LAYUP by James Robinson | |||
07:30 | REBOUND (OFF) by Michael Young | |||
07:28 | MISSED LAYUP by Michael Young | |||
07:28 | REBOUND (OFF) by Derrick Randall | |||
07:26 | MISSED LAYUP by Derrick Randall | |||
07:26 | REBOUND (OFF) by James Robinson | |||
07:21 | TURNOVR by James Robinson | |||
STEAL by Harper, James | 07:20 | |||
MISSED JUMPER by Eteuati, Frankie | 07:06 | REBOUND (DEF) by Derrick Randall | ||
REBOUND (DEF) by (TEAM) | 06:49 | MISSED LAYUP by Josh Newkirk | ||
SUB IN : Hu, Kevin | 06:49 | |||
SUB IN : Kuany, Kuany | 06:49 | |||
SUB IN : Bailey, Lee | 06:49 | |||
SUB OUT: Ware, David | 06:49 | |||
SUB OUT: Harper, James | 06:49 | |||
SUB OUT: Pu`ulei-Auld, Kahanu | 06:49 | |||
GOOD! FT SHOT by Eteuati, Frankie | 06:32 | 19-23 | V 4 | FOUL by Derrick Randall (P1T10) |
GOOD! FT SHOT by Eteuati, Frankie | 06:32 | 20-23 | V 3 | |
06:21 | MISSED JUMPER by Michael Young | |||
06:21 | REBOUND (OFF) by Jamel Artis | |||
06:07 | MISSED JUMPER by Josh Newkirk | |||
06:07 | REBOUND (OFF) by Derrick Randall | |||
06:06 | 20-25 | V 5 | GOOD! LAYUP by Derrick Randall [PNT] | |
GOOD! 3 PTR by Shastri, Kiran | 05:47 | 23-25 | V 2 | |
ASSIST by Bailey, Lee | 05:47 | |||
05:22 | 23-28 | V 5 | GOOD! 3 PTR by James Robinson | |
05:22 | ASSIST by Josh Newkirk | |||
MISSED 3 PTR by Bailey, Lee | 04:48 | REBOUND (DEF) by Derrick Randall | ||
FOUL by Shastri, Kiran (P1T8) | 04:28 | MISSED FT SHOT by Michael Young | ||
04:28 | REBOUND (OFF) by Michael Young | |||
04:18 | MISSED LAYUP by Michael Young | |||
04:18 | REBOUND (OFF) by Derrick Randall | |||
04:10 | 23-30 | V 7 | GOOD! LAYUP by Derrick Randall [PNT] | |
GOOD! LAYUP by Eteuati, Frankie [PNT] | 03:56 | 25-30 | V 5 | |
ASSIST by Kuany, Kuany | 03:56 | |||
03:39 | 25-32 | V 7 | GOOD! JUMPER by Michael Young | |
03:39 | ASSIST by Josh Newkirk | |||
03:30 | FOUL by Josh Newkirk (P2T11) | |||
TIMEOUT MEDIA | 03:30 | |||
MISSED FT SHOT by Bailey, Lee | 03:30 | |||
REBOUND (OFF) by (DEADBALL) | 03:30 | |||
GOOD! FT SHOT by Bailey, Lee | 03:30 | 26-32 | V 6 | |
03:30 | SUB OUT: Josh Newkirk | |||
FOUL by Kuany, Kuany (P1T9) | 03:11 | 26-33 | V 7 | GOOD! FT SHOT by Jamel Artis |
03:11 | 26-34 | V 8 | GOOD! FT SHOT by Jamel Artis | |
GOOD! 3 PTR by Kuany, Kuany | 02:58 | 29-34 | V 5 | |
ASSIST by Bailey, Lee | 02:58 | |||
SUB IN : Louder, Michael | 02:57 | |||
SUB IN : Harper, James | 02:57 | |||
SUB OUT: Hu, Kevin | 02:57 | |||
SUB OUT: Eteuati, Frankie | 02:57 | |||
02:47 | TURNOVR by Derrick Randall | |||
MISSED JUMPER by Bailey, Lee | 02:33 | REBOUND (DEF) by Derrick Randall | ||
02:08 | 29-36 | V 7 | GOOD! LAYUP by Michael Young [PNT] | |
02:08 | ASSIST by James Robinson | |||
FOUL by Harper, James (P2T10) | 02:08 | 29-37 | V 8 | GOOD! FT SHOT by Michael Young |
02:08 | SUB IN : Ryan Luther | |||
02:08 | SUB OUT: Michael Young | |||
TURNOVR by Bailey, Lee | 01:51 | |||
01:51 | SUB IN : Michael Young | |||
01:29 | MISSED JUMPER by Cameron Johnson | |||
01:29 | REBOUND (OFF) by Michael Young | |||
01:26 | 29-39 | V 10 | GOOD! LAYUP by Michael Young [PNT] | |
01:22 | TIMEOUT 30sec | |||
TURNOVR by Shastri, Kiran | 01:11 | |||
FOUL by Shastri, Kiran (P2T11) | 01:11 | |||
SUB IN : Mathew, AJ | 01:11 | SUB IN : Derrick Randall | ||
SUB OUT: Shastri, Kiran | 01:11 | SUB OUT: Ryan Luther | ||
00:59 | 29-42 | V 13 | GOOD! 3 PTR by James Robinson | |
00:59 | ASSIST by Michael Young | |||
GOOD! JUMPER by Louder, Michael | 00:35 | 31-42 | V 11 | |
ASSIST by Mathew, AJ | 00:35 | |||
00:07 | TURNOVR by James Robinson | |||
MISSED LAYUP by Mathew, AJ | 00:01 | REBOUND (DEF) by Jamel Artis |
PITT 42, Chaminade 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
PITT | 24 | 10 | 21 | 2 | 16 | |
Chaminade | 10 | 7 | 6 | 0 | 10 |
Score tied - 4 times.
Lead changed - 4 times.
PITT vs Chaminade
2nd PERIOD Play-by-Play
HOME TEAM: Chaminade | Time | Score | Margin | VISITORS: PITT |
---|---|---|---|---|
20:00 | SUB IN : Derrick Randall | |||
20:00 | SUB IN : Josh Newkirk | |||
20:00 | SUB OUT: Chris Jones | |||
20:00 | SUB OUT: Joseph Uchebo | |||
GOOD! LAYUP by Kuany, Kuany [PNT] | 19:39 | 33-42 | V 9 | |
19:15 | MISSED 3 PTR by Jamel Artis | |||
19:15 | REBOUND (OFF) by (TEAM) | |||
19:00 | 33-44 | V 11 | GOOD! JUMPER by Michael Young | |
19:00 | ASSIST by Josh Newkirk | |||
TURNOVR by Kuany, Kuany | 18:36 | STEAL by Jamel Artis | ||
FOUL by Eteuati, Frankie (P3T1) | 18:36 | |||
18:22 | 33-46 | V 13 | GOOD! JUMPER by Jamel Artis | |
18:22 | ASSIST by Josh Newkirk | |||
TIMEOUT 30sec | 18:16 | |||
MISSED 3 PTR by Harper, James | 17:47 | |||
REBOUND (OFF) by Eteuati, Frankie | 17:47 | |||
GOOD! LAYUP by Eteuati, Frankie [PNT] | 17:46 | 35-46 | V 11 | |
MISSED FT SHOT by Eteuati, Frankie | 17:46 | FOUL by Derrick Randall (P2T1) | ||
17:46 | REBOUND (DEF) by Michael Young | |||
17:23 | MISSED 3 PTR by Jamel Artis | |||
17:23 | REBOUND (OFF) by Michael Young | |||
17:21 | 35-48 | V 13 | GOOD! LAYUP by Michael Young [PNT] | |
MISSED 3 PTR by Eteuati, Frankie | 16:53 | REBOUND (DEF) by Michael Young | ||
SUB IN : Hu, Kevin | 16:52 | SUB IN : Chris Jones | ||
SUB OUT: Harper, James | 16:52 | SUB OUT: Jamel Artis | ||
16:42 | TURNOVR by Josh Newkirk | |||
MISSED 3 PTR by Hu, Kevin | 16:28 | REBOUND (DEF) by James Robinson | ||
16:17 | 35-50 | V 15 | GOOD! JUMPER by Michael Young | |
16:17 | ASSIST by Chris Jones | |||
MISSED 3 PTR by Shastri, Kiran | 16:06 | REBOUND (DEF) by Derrick Randall | ||
FOUL by Eteuati, Frankie (P4T2) | 15:53 | |||
15:53 | TIMEOUT MEDIA | |||
15:53 | 35-51 | V 16 | GOOD! FT SHOT by Michael Young | |
15:53 | 35-52 | V 17 | GOOD! FT SHOT by Michael Young | |
SUB IN : Louder, Michael | 15:53 | SUB IN : Ryan Luther | ||
SUB OUT: Eteuati, Frankie | 15:53 | SUB OUT: Derrick Randall | ||
GOOD! JUMPER by Bailey, Lee | 15:44 | 37-52 | V 15 | |
15:04 | 37-54 | V 17 | GOOD! JUMPER by Josh Newkirk | |
GOOD! 3 PTR by Kuany, Kuany | 14:38 | 40-54 | V 14 | |
REBOUND (DEF) by Kuany, Kuany | 14:20 | MISSED JUMPER by Chris Jones | ||
GOOD! 3 PTR by Hu, Kevin | 14:03 | 43-54 | V 11 | |
ASSIST by Bailey, Lee | 14:03 | |||
14:00 | TIMEOUT TEAM | |||
14:00 | SUB IN : Derrick Randall | |||
14:00 | SUB OUT: Ryan Luther | |||
13:45 | 43-57 | V 14 | GOOD! 3 PTR by Josh Newkirk | |
13:45 | ASSIST by James Robinson | |||
13:23 | FOUL by Michael Young (P1T2) | |||
13:23 | SUB IN : Ryan Luther | |||
13:23 | SUB OUT: Michael Young | |||
GOOD! 3 PTR by Bailey, Lee | 13:05 | 46-57 | V 11 | |
ASSIST by Kuany, Kuany | 13:05 | |||
12:39 | MISSED LAYUP by Derrick Randall | |||
12:39 | REBOUND (OFF) by Derrick Randall | |||
FOUL by Hu, Kevin (P3T3) | 12:37 | MISSED FT SHOT by Derrick Randall | ||
12:37 | REBOUND (OFF) by (DEADBALL) | |||
12:37 | MISSED FT SHOT by Derrick Randall | |||
12:37 | REBOUND (OFF) by Chris Jones | |||
12:37 | SUB IN : Cameron Johnson | |||
12:37 | SUB OUT: James Robinson | |||
12:21 | 46-60 | V 14 | GOOD! 3 PTR by Cameron Johnson | |
12:21 | ASSIST by Josh Newkirk | |||
12:05 | FOUL by Ryan Luther (P2T3) | |||
12:05 | FOUL by Ryan Luther (P3T4) | |||
GOOD! 3 PTR by Shastri, Kiran | 11:58 | 49-60 | V 11 | |
ASSIST by Bailey, Lee | 11:58 | |||
11:33 | TURNOVR by Josh Newkirk | |||
TIMEOUT MEDIA | 11:33 | |||
11:33 | SUB IN : James Robinson | |||
11:33 | SUB IN : Sheldon Jeter | |||
11:33 | SUB OUT: Ryan Luther | |||
11:33 | SUB OUT: Josh Newkirk | |||
11:23 | FOUL by Sheldon Jeter (P3T5) | |||
11:23 | SUB IN : Michael Young | |||
11:23 | SUB OUT: Sheldon Jeter | |||
MISSED 3 PTR by Bailey, Lee | 11:20 | REBOUND (DEF) by Derrick Randall | ||
FOUL by Bailey, Lee (P1T4) | 11:06 | |||
10:50 | 49-62 | V 13 | GOOD! JUMPER by James Robinson | |
GOOD! JUMPER by Hu, Kevin | 10:31 | 51-62 | V 11 | |
ASSIST by Bailey, Lee | 10:31 | |||
REBOUND (DEF) by Shastri, Kiran | 10:07 | MISSED 3 PTR by Chris Jones | ||
MISSED 3 PTR by Shastri, Kiran | 09:56 | REBOUND (DEF) by Derrick Randall | ||
FOUL by Louder, Michael (P2T5) | 09:45 | 51-63 | V 12 | GOOD! FT SHOT by James Robinson |
09:45 | 51-64 | V 13 | GOOD! FT SHOT by James Robinson | |
09:45 | SUB IN : Josh Newkirk | |||
09:45 | SUB IN : Ryan Luther | |||
09:45 | SUB OUT: Derrick Randall | |||
09:45 | SUB OUT: Chris Jones | |||
GOOD! 3 PTR by Louder, Michael | 09:34 | 54-64 | V 10 | |
ASSIST by Bailey, Lee | 09:34 | |||
REBOUND (DEF) by Shastri, Kiran | 09:02 | MISSED 3 PTR by Cameron Johnson | ||
TURNOVR by Bailey, Lee | 08:50 | |||
08:49 | STEAL by Josh Newkirk | |||
FOUL by Shastri, Kiran (P3T6) | 08:47 | 54-65 | V 11 | GOOD! FT SHOT by Michael Young |
08:47 | 54-66 | V 12 | GOOD! FT SHOT by Michael Young | |
SUB IN : Harper, James | 08:47 | SUB IN : Derrick Randall | ||
SUB OUT: Shastri, Kiran | 08:47 | SUB OUT: Ryan Luther | ||
GOOD! LAYUP by Kuany, Kuany [PNT] | 08:34 | 56-66 | V 10 | |
FOUL by Hu, Kevin (P4T7) | 08:08 | 56-67 | V 11 | GOOD! FT SHOT by Derrick Randall |
08:08 | 56-68 | V 12 | GOOD! FT SHOT by Derrick Randall | |
SUB IN : Shastri, Kiran | 08:08 | |||
SUB OUT: Hu, Kevin | 08:08 | |||
TURNOVR by Kuany, Kuany | 07:49 | |||
07:47 | STEAL by James Robinson | |||
FOUL by Bailey, Lee (P2T8) | 07:47 | |||
07:47 | TIMEOUT media | |||
07:47 | 56-69 | V 13 | GOOD! FT SHOT by Josh Newkirk | |
07:47 | MISSED FT SHOT by Josh Newkirk | |||
07:47 | REBOUND (OFF) by Michael Young | |||
07:14 | 56-72 | V 16 | GOOD! 3 PTR by Cameron Johnson | |
07:14 | ASSIST by Josh Newkirk | |||
TURNOVR by Bailey, Lee | 06:42 | |||
FOUL by Bailey, Lee (P3T9) | 06:42 | |||
06:24 | 56-74 | V 18 | GOOD! JUMPER by James Robinson | |
GOOD! LAYUP by Louder, Michael [PNT] | 06:04 | 58-74 | V 16 | |
ASSIST by Kuany, Kuany | 06:04 | |||
05:46 | TURNOVR by Michael Young | |||
05:46 | FOUL by Michael Young (P2T6) | |||
SUB IN : Hu, Kevin | 05:46 | |||
SUB OUT: Harper, James | 05:46 | |||
MISSED 3 PTR by Kuany, Kuany | 05:28 | REBOUND (DEF) by Derrick Randall | ||
05:18 | 58-76 | V 18 | GOOD! LAYUP by Michael Young [PNT] | |
05:18 | ASSIST by James Robinson | |||
TIMEOUT 30sec | 05:14 | |||
SUB IN : Eteuati, Frankie | 05:14 | |||
SUB OUT: Louder, Michael | 05:14 | |||
