Houston vs PITT
1/2/2015
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 0 | 29 | 35 | |
0 | 17 | 7 | 10 | 34 |
HOU: PASS - WARD Jr., Greg (274); RUSH - FARROW, Kenneth (103); REC - GREENBERRY, D. (85)
UP: PASS - voytik, chad (222); RUSH - conner, james (90); REC - boyd, tyler (112)
Scoring Summary
- | - | - | - | - | HOU | UP |
---|---|---|---|---|---|---|
2nd | UP | 14:02 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 15 plays, 92 yards, TOP 7:07 | 0 | 7 | |
2nd | HOU | 05:40 | HOU - FARROW, Kenneth 2 yd run (BULLARD, Kyle kickblocked), 15 plays, 76 yards, TOP 6:03 | 6 | 7 | |
2nd | UP | 01:27 | UP - Bennett, I. 12 yd run (Blewitt, C. kick), 9 plays, 70 yards, TOP 4:06 | 6 | 14 | |
2nd | UP | 00:00 | UP - Blewitt, C. 52 yd field goal 5 plays, 29 yards, TOP 0:23 | 6 | 17 | |
3rd | UP | 05:10 | UP - Holtz, J. 16 yd pass from Voytik, C. (Blewitt, C. kick) 13 plays, 91 yards, TOP 6:35 | 6 | 24 | |
4th | UP | 13:58 | UP - Conner, J. 5 yd run (Blewitt, C. kick), 11 plays, 62 yards, TOP 5:12 | 6 | 31 | |
4th | HOU | 10:43 | HOU - FARROW, Kenneth 8 yd run (BULLARD, Kyle kick), 9 plays, 86 yards, TOP 3:06 | 13 | 31 | |
4th | UP | 06:14 | UP - Blewitt, C. 29 yd field goal 9 plays, 60 yards, TOP 4:21 | 13 | 34 | |
4th | HOU | 03:41 | HOU - GREENBERRY, D. 8 yd pass from WARD Jr., Greg (BULLARD, Kyle kick) 6 plays, 83 yards, TOP 2:26 | 20 | 34 | |
4th | HOU | 01:58 | HOU - AYERS, Demarcus 29 yd pass from WARD Jr., Greg (BULLARD, Kyle kick) 6 plays, 52 yards, TOP 1:39 | 27 | 34 | |
4th | HOU | 00:59 | HOU - GREENBERRY, D. 25 yd pass from WARD Jr., Greg (GREENBERRY, D. pass) 4 plays, 57 yards, TOP 0:56 | 35 | 34 | |
35 | 34 |
Referee: Brad Rogers
Line Judge: Thomas Eaton
Side Judge: Tony Lombardo
Umpire: Mike Stephens
Back Judge: Thomas Fimmen
Linesman: Jerry Harris
Field Judge: Adrian Carson