University of Pittsburgh Athletics
PITT vs North Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 13 | 14 | 40 |
![]() | 14 | 7 | 7 | 7 | 35 |
NC: PASS - Williams, M (276); RUSH - Williams, M (122); REC - Switzer, R (68)
UP: PASS - voytik, chad (218); RUSH - conner, james (220); REC - boyd, tyler (160)
Scoring Summary
- | - | - | - | - | NC | UP |
|---|---|---|---|---|---|---|
![]() | 1st | UP | 12:27 | UP - Conner, J. 56 yd run (Blewitt, C. kick), 5 plays, 80 yards, TOP 2:33 | 0 | 7 |
![]() | 1st | UP | 02:33 | UP - Conner, J. 16 yd run (Blewitt, C. kick), 10 plays, 84 yards, TOP 5:16 | 0 | 14 |
![]() | 2nd | NC | 12:03 | NC - Williams, M 23 yd run (Moore, T kick), 10 plays, 72 yards, TOP 2:14 | 7 | 14 |
![]() | 2nd | UP | 06:57 | UP - Boyd, T. 50 yd pass from Voytik, C. (Blewitt, C. kick) 2 plays, 51 yards, TOP 0:49 | 7 | 21 |
![]() | 2nd | NC | 00:17 | NC - Williams, M 2 yd run (Trubisky, M passfailed), 18 plays, 80 yards, TOP 6:06 | 13 | 21 |
![]() | 3rd | NC | 13:48 | NC - Switzer, R 63 yd pass from Williams, M (TEAM kickfailed) 4 plays, 75 yards, TOP 1:12 | 19 | 21 |
![]() | 3rd | UP | 06:17 | UP - Conner, J. 2 yd run (Blewitt, C. kick), 13 plays, 75 yards, TOP 7:31 | 19 | 28 |
![]() | 3rd | NC | 04:44 | NC - Brunson, C 17 yd run (Moore, T kick), 6 plays, 92 yards, TOP 1:26 | 26 | 28 |
![]() | 4th | NC | 14:03 | NC - Williams, M 45 yd run (Tabb, J pass), 11 plays, 81 yards, TOP 4:02 | 34 | 28 |
![]() | 4th | UP | 03:33 | UP - Conner, J. 22 yd run (Blewitt, C. kick), 9 plays, 62 yards, TOP 4:32 | 34 | 35 |
![]() | 4th | NC | 00:50 | NC - Logan, T 1 yd run (Williams, M passfailed), 13 plays, 75 yards, TOP 2:43 | 40 | 35 |
| 40 | 35 | |||||
North Carolina


PITT
Start of 1st Half
Pittsburgh wins the toss; elects to receive.
NC ball on NC35.
Weiler, N kickoff 65 yards to the UP0, Tyler Boyd return 20 yards to the UP20 (Lawrence, D;Artis, A).
15:00
UP
UP - TD


0
7

0
0
1st7

12:27
NC
NC - PUNT


0
7
11:55
UP
UP - PUNT


0
7
09:59
NC
NC - PUNT


0
7
07:49
UP
UP - TD


0
14

0
0
1st14

02:27
NC
NC - PUNT


0
14
01:31
UP
UP - FGA


0
14
North Carolina


PITT
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Chad Voytik rush up middle for no gain to the NC27 (Jones, N).
Chris Blewitt field goal attempt from 45 BLOCKED, recovered by UP TEAM at NC28 spot at NC28, clock 14:17 (blocked by Davis, K).
After block, ball rolled out of the endzone.
14:17
NC
NC - TD


7
14

7
0
1st14

12:03
UP
UP - PUNT


7
14
08:28
NC
NC - PUNT


7
14
07:46
UP
UP - TD


7
21

7
0
1st21

06:23
NC
NC - TD


13
21

13
0
1st21

00:17
UP
UP - HALF


13
21
North Carolina


PITT
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UP ball on UP35.
Chris Blewitt kickoff 65 yards to the NC0, touchback.
15:00
NC
NC - TD


19
21

19
0
1st21

13:48
UP
UP - TD


19
28

19
0
1st28

06:10
NC
NC - TD


26
28

26
0
1st28

04:39
UP
UP - PUNT


26
28
03:05
NC
NC - TD


26
28
North Carolina


PITT
03:05
3rd Qt
NC
NC - TD


34
28

34
0
1st28

14:03
UP
UP - PUNT


34
28
09:30
NC
NC - PUNT


34
28
08:05
UP
UP - TD


34
35

34
0
1st35

03:33
NC
NC - TD


40
35

40
0
1st35

00:45
UP
UP - FUMB


40
35
00:15
NC
NC - HALF


40
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 12:27 | TD | 5-80 | 2:33 |
![]() | 1 | 35 | 12:27 | KO | 41 | 11:55 | PUNT | 3-6 | 0:32 |
![]() | 1 | 21 | 11:55 | PUNT | 34 | 09:59 | PUNT | 5-13 | 1:56 |
![]() | 1 | 23 | 09:59 | PUNT | 56 | 07:49 | PUNT | 8-33 | 2:10 |
![]() | 1 | 16 | 07:49 | PUNT | 100 | 02:33 | TD | 10-84 | 5:16 |
![]() | 1 | 25 | 02:27 | KO | 22 | 01:31 | PUNT | 3--3 | 0:56 |
![]() | 1 | 37 | 01:31 | PUNT | 73 | 14:17 | FGA | 5-36 | 2:14 |
![]() | 2 | 28 | 14:17 | FGA | 100 | 12:03 | TD | 10-72 | 2:14 |
![]() | 2 | 25 | 12:03 | KO | 60 | 08:28 | PUNT | 6-35 | 3:35 |
![]() | 2 | 10 | 08:28 | PUNT | 10 | 07:46 | PUNT | 3-0 | 0:42 |
![]() | 2 | 49 | 07:46 | PUNT | 100 | 06:57 | TD | 2-51 | 0:49 |
![]() | 2 | 20 | 06:23 | KO | 100 | 00:17 | TD | 18-80 | 6:06 |
![]() | 2 | 25 | 00:17 | KO | 24 | 00:00 | HALF | 1--1 | 0:17 |
![]() | 3 | 25 | 15:00 | KO | 100 | 13:48 | TD | 4-75 | 1:12 |
![]() | 3 | 25 | 13:48 | KO | 100 | 06:17 | TD | 13-75 | 7:31 |
![]() | 3 | 8 | 06:10 | KO | 100 | 04:44 | TD | 6-92 | 1:26 |
![]() | 3 | 24 | 04:39 | KO | 28 | 03:05 | PUNT | 3-4 | 1:34 |
![]() | 3 | 19 | 03:05 | PUNT | 100 | 14:03 | TD | 11-81 | 4:02 |
![]() | 4 | 25 | 14:03 | KO | 58 | 09:30 | PUNT | 9-33 | 4:33 |
![]() | 4 | 13 | 09:30 | PUNT | 17 | 08:05 | PUNT | 3-4 | 1:25 |
![]() | 4 | 38 | 08:05 | PUNT | 100 | 03:33 | TD | 9-62 | 4:32 |
![]() | 4 | 25 | 03:33 | KO | 100 | 00:50 | TD | 13-75 | 2:43 |
![]() | 4 | 20 | 00:45 | KO | 55 | 00:15 | FUMB | 2-35 | 0:30 |
![]() | 4 | 30 | 00:15 | FUMB | 29 | 00:00 | HALF | 1--1 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 12:27 | KO | 41 | 11:55 | PUNT | 3-6 | 0:32 |
![]() | 1 | 23 | 09:59 | PUNT | 56 | 07:49 | PUNT | 8-33 | 2:10 |
![]() | 1 | 25 | 02:27 | KO | 22 | 01:31 | PUNT | 3--3 | 0:56 |
![]() | 2 | 28 | 14:17 | FGA | 100 | 12:03 | TD | 10-72 | 2:14 |
![]() | 2 | 10 | 08:28 | PUNT | 10 | 07:46 | PUNT | 3-0 | 0:42 |
![]() | 2 | 20 | 06:23 | KO | 100 | 00:17 | TD | 18-80 | 6:06 |
![]() | 3 | 25 | 15:00 | KO | 100 | 13:48 | TD | 4-75 | 1:12 |
![]() | 3 | 8 | 06:10 | KO | 100 | 04:44 | TD | 6-92 | 1:26 |
![]() | 3 | 19 | 03:05 | PUNT | 100 | 14:03 | TD | 11-81 | 4:02 |
![]() | 4 | 13 | 09:30 | PUNT | 17 | 08:05 | PUNT | 3-4 | 1:25 |
![]() | 4 | 25 | 03:33 | KO | 100 | 00:50 | TD | 13-75 | 2:43 |
![]() | 4 | 30 | 00:15 | FUMB | 29 | 00:00 | HALF | 1--1 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 12:27 | TD | 5-80 | 2:33 |
![]() | 1 | 21 | 11:55 | PUNT | 34 | 09:59 | PUNT | 5-13 | 1:56 |
![]() | 1 | 16 | 07:49 | PUNT | 100 | 02:33 | TD | 10-84 | 5:16 |
![]() | 1 | 37 | 01:31 | PUNT | 73 | 14:17 | FGA | 5-36 | 2:14 |
![]() | 2 | 25 | 12:03 | KO | 60 | 08:28 | PUNT | 6-35 | 3:35 |
![]() | 2 | 49 | 07:46 | PUNT | 100 | 06:57 | TD | 2-51 | 0:49 |
![]() | 2 | 25 | 00:17 | KO | 24 | 00:00 | HALF | 1--1 | 0:17 |
![]() | 3 | 25 | 13:48 | KO | 100 | 06:17 | TD | 13-75 | 7:31 |
![]() | 3 | 24 | 04:39 | KO | 28 | 03:05 | PUNT | 3-4 | 1:34 |
![]() | 4 | 25 | 14:03 | KO | 58 | 09:30 | PUNT | 9-33 | 4:33 |
![]() | 4 | 38 | 08:05 | PUNT | 100 | 03:33 | TD | 9-62 | 4:32 |
![]() | 4 | 20 | 00:45 | KO | 55 | 00:15 | FUMB | 2-35 | 0:30 |
Team Statistics
- | NC | UP |
|---|---|---|
First Downs | ||
| Total | 30 | 23 |
| Rushing | 14 | 15 |
| Passing | 14 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 226 | 305 |
| Attempts | 43 | 53 |
| Avg. Per Rush | 5.3 | 5.8 |
| Rushing TDs | 5 | 4 |
| Yds. Gained | 238 | 318 |
| Yds. Lost | 12 | 13 |
Passing | ||
| Total (Net) | 276 | 218 |
| Comp.-Att.-Int. | 23 - 40 - 0 | 11 - 16 - 0 |
| Avg / Att | 6.9 | 13.6 |
| Avg / Comp. | 12.0 | 19.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 502 | 523 |
| Plays | 83 | 69 |
| Avg. / Play | 6.05 | 7.58 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-41 | 5-47 |
Punting | ||
| Punts - Yds. | 5-196 | 4-153 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-449 | 6-368 |
| Avg. Yds. / Kickoff | 64.1 | 61.3 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 1-1-0 |
| Punt: Avg. / Return | -2.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-51-0 | 3-58-0 |
| Kickoff: Avg. / Return | 17.0 | 19.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -1 |
| Poss. Time | 24:30 | 35:30 |
| 3rd. Down Conv. | 9 of 16 | 6 of 12 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 1-9 | 1-1 |
| PAT: Total - Made | 2-3 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 3 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, M | 23 | 40 | 276 | 1 | 0 | 63 | 1 |
| Totals | 23 | 40 | 276 | 1 | 0 | 63 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 16 | 218 | 1 | 0 | 50 | 1 |
| Totals | 11 | 16 | 218 | 1 | 0 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, M | 19 | 128 | 6 | 122 | 3 | 45 | 6.4 |
Logan, T | 18 | 93 | 1 | 92 | 1 | 14 | 5.1 |
Brunson, C | 2 | 17 | 0 | 17 | 1 | 17 | 8.5 |
Francis, K | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
Switzer, R | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 238 | 12 | 226 | 5 | 45 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 30 | 221 | 1 | 220 | 4 | 56 | 7.3 |
![]() | 10 | 52 | 11 | 41 | 0 | 21 | 4.1 |
![]() | 4 | 20 | 0 | 20 | 0 | 16 | 5 |
![]() | 5 | 15 | 0 | 15 | 0 | 10 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 53 | 318 | 13 | 305 | 4 | 56 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Switzer, R | 3 | 68 | 1 | 63 |
Davis, Q | 6 | 66 | 0 | 23 |
Hollins, M | 4 | 39 | 0 | 12 |
Howard, B | 3 | 31 | 0 | 16 |
Logan, T | 2 | 26 | 0 | 17 |
Tabb, J | 2 | 18 | 0 | 12 |
Singleton, K | 1 | 15 | 0 | 15 |
Thorpe, T | 1 | 8 | 0 | 8 |
Proehl, A | 1 | 5 | 0 | 5 |
| Totals | 23 | 276 | 1 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 160 | 1 | 50 |
![]() | 4 | 31 | 0 | 13 |
![]() | 2 | 27 | 0 | 20 |
| Totals | 11 | 218 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, C | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, D | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Scott, T | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Schoettmer, J | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Simmons, M | 3 | 2 | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Green, D | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, B | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Staub, N | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smiley, S | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miles, D | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, N | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, E | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Otis, N | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Gnonkonde, J | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Artis, A | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, M | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, J | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rashad, S | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Brown, D | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomason, J | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, K | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Powell, T | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | 3 / 7 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
K.K. Mosley-smith | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hibbard, T | 5 | 196 | 0 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 153 | 0 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Blewitt, C. | 2 | 14:17 | 45 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weiler, N | 7 | 449 | 4 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 368 | 2 | 1 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Switzer, R | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, K | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Washington, D | 0 | 0 | 0 | 2 | 36 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 3 | 58 | 20 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 3 | 58 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trubisky, M | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, M | 0 | 0 | 0 | 0 | 2 | 1 |
Moore, T | 2 | 2 | 0 | 0 | 0 | 0 |
Tabb, J | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Crowley, L | C |
| 70 | Peterson, C | LG |
| 77 | Ferranto, J | LT |
| 12 | Williams, M | QB |
| 78 | Turner, L | RG |
| 71 | Heck, J | RT |
| 8 | Logan, T | TB |
| 80 | Tabb, J | TE |
| 3 | Switzer, R | WR |
| 13 | Hollins, M | WR |
| 14 | Davis, Q | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 31 | ![]() | HB |
| 53 | ![]() | LG |
| 69 | ![]() | LT |
| 16 | ![]() | QB |
| 74 | ![]() | RG |
| 68 | ![]() | RT |
| 24 | ![]() | TB |
| 86 | ![]() | TE |
| 7 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8A | Otis, N | B |
| 2 | Lawrence, D | CB |
| 28 | Walker, B | CB |
| 17 | Drennon, D | DE |
| 96 | Farmer, E | DT |
| 98 | Thomason, J | DT |
| 7 | Scott, T | FS |
| 1A | Schoettmer, J | MLB |
| 11 | Simmons, M | R |
| 26 | Green, D | SS |
| 23 | Collins, C | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 14 | ![]() | CB |
| 44 | ![]() | DE |
| 52 | ![]() | DE |
| 91 | ![]() | DT |
| 9 | ![]() | FS |
| 47 | ![]() | MLB |
| 95 | K.K. Mosley-Smith | NT |
| 28 | ![]() | SLB |
| 15 | ![]() | SS |
| 8 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Francis, K |
| 3A | Smiley, S |
| 4 | Artis, A |
| 5 | Thorpe, T |
| 6 | Stewart, M |
| 7A | Proehl, A |
| 10 | Trubisky, M |
| 15 | Miles, D |
| 18 | Moore, T |
| 19 | Davis, K |
| 20 | Tomlin, T |
| 24 | Weiler, N |
| 27 | Brunson, C |
| 29 | Battle, J |
| 30 | Hibbard, T |
| 32 | Jackson, J |
| 33 | Staub, N |
| 35 | Washington, D |
| 37 | Jiles, T |
| 38 | Wooten, C |
| 42 | Rashad, S |
| 43 | Rogers, J |
| 44 | Gnonkonde, J |
| 45 | Bart, M |
| 47 | Mastromatteo, D |
| 49 | Albright, E |
| 54 | Dancy, W |
| 56 | Marrs, A |
| 65 | Cohen, J |
| 74 | Brown, D |
| 75 | Spain, B |
| 81 | Singleton, K |
| 84 | Howard, B |
| 90 | Jones, N |
| 94 | Champagne, A |
| 95 | Powell, T |













































































