University of Pittsburgh Athletics
Syracuse vs PITT
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 7 | 10 | 3 | 10 | 30 |
SU: PASS - Long, AJ (149); RUSH - Morris, G. (34); REC - Ishmael, S. (97)
UP: PASS - voytik, chad (189); RUSH - james, chris (122); REC - boyd, tyler (126)
Scoring Summary
- | - | - | - | - | SU | UP |
|---|---|---|---|---|---|---|
![]() | 1st | UP | 05:11 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 4 plays, 28 yards, TOP 1:44 | 0 | 7 |
![]() | 2nd | UP | 05:10 | UP - Blewitt, C. 46 yd field goal 10 plays, 46 yards, TOP 5:24 | 0 | 10 |
![]() | 2nd | UP | 00:47 | UP - Ford, D. 11 yd pass from Voytik, C. (Blewitt, C. kick) 5 plays, 80 yards, TOP 0:51 | 0 | 17 |
![]() | 3rd | SU | 11:04 | SU - Thompson, R. 1 yd run (Murphy, C. kick), 10 plays, 75 yards, TOP 3:56 | 7 | 17 |
![]() | 3rd | UP | 04:34 | UP - Blewitt, C. 31 yd field goal 13 plays, 49 yards, TOP 6:30 | 7 | 20 |
![]() | 4th | UP | 14:52 | UP - Boyd, T. 49 yd pass from Voytik, C. (Blewitt, C. kick) 4 plays, 72 yards, TOP 1:47 | 7 | 27 |
![]() | 4th | UP | 09:42 | UP - Blewitt, C. 46 yd field goal 8 plays, 34 yards, TOP 3:59 | 7 | 30 |
| 7 | 30 | |||||
Syracuse


PITT
Start of 1st Half
Syracuse wins toss will defer. Pitt will receive.
SU ball on SU35.
Penality nulifies a 96 yard Touchdown return.
Murphy, C. kickoff 61 yards to the UP4, Tyler Boyd return 23 yards to the UP27, PENALTY UP holding declined, PENALTY UP holding (Thomas, T.) 10 yards to the UP17, 1st and 10, UP ball on UP17.
15:00
UP
UP - PUNT


0
0
10:57
SU
SU - PUNT


0
0
09:30
UP
UP - FGA


0
0
07:03
SU
SU - FUMB


0
0
00:00
UP
UP - POSS


0
0
06:55
UP
UP - TD


0
7

0
0
1st7

05:11
SU
SU - INT


0
7
00:55
UP
UP - FGA


0
7
Syracuse


PITT
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Chad Voytik pass incomplete to Tyler Boyd, PENALTY SU face mask (Whigham, J.) 15 yards to the UP40, 1ST DOWN UP, NO PLAY.
James Conner rush for 8 yards to the UP48 (Desir, R.).
James Conner rush for loss of 3 yards to the UP45 (Crume, E.).
Chad Voytik pass complete to Bennett, I. for 7 yards to the SU48, 1ST DOWN UP (Desir, R.).
Chris James rush for 16 yards to the SU32, 1ST DOWN UP (Desir, R.).
Chris James rush for 6 yards to the SU26 (Lynch, C.).
Chris James rush for no gain to the SU26 (Franklin, Z.).
Chad Voytik pass incomplete to Tyler Boyd.
Chris Blewitt field goal attempt from 44 MISSED - wide left, spot at SU26, clock 11:20.
11:20
SU
SU - PUNT


0
7
10:34
UP
UP - FG


0
10

0
0
1st10

05:10
SU
SU - FGA


0
10
01:38
UP
UP - TD


0
17

0
0
1st17

00:47
SU
SU - INT


0
17
00:32
UP
UP - INT


0
17
00:11
SU
SU - HALF


0
17
Syracuse


PITT
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UP ball on UP35, Chris Blewitt kickoff 65 yards to the SU0, touchback.
15:00
SU
SU - TD


7
17

7
0
1st17

11:04
UP
UP - FG


7
20

7
0
1st20

04:34
SU
SU - PUNT


7
20
01:39
UP
UP - TD


7
20
Syracuse


PITT
01:39
3rd Qt
UP
UP - TD


7
27

7
0
1st27

14:52
SU
SU - PUNT


7
27
13:41
UP
UP - FG


7
30

7
0
1st30

09:42
SU
SU - PUNT


7
30
07:01
UP
UP - HALF


7
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 36 | 10:57 | PUNT | 6-19 | 4:03 |
![]() | 1 | 16 | 10:57 | PUNT | 12 | 09:30 | PUNT | 3--4 | 1:27 |
![]() | 1 | 74 | 09:30 | PUNT | 76 | 07:03 | FGA | 4-2 | 2:27 |
![]() | 1 | 24 | 07:03 | FGA | 30 | 06:55 | FUMB | 1-6 | 0:08 |
![]() | 1 | 70 | 00:00 | FUMB | 70 | 06:55 | POSS | 0-0 | 0:00 |
![]() | 1 | 72 | 06:55 | POSS | 100 | 05:11 | TD | 4-28 | 1:44 |
![]() | 1 | 15 | 05:11 | KO | 73 | 00:55 | INT | 10-58 | 4:16 |
![]() | 1 | 20 | 00:55 | INT | 74 | 11:20 | FGA | 9-54 | 4:35 |
![]() | 2 | 26 | 11:20 | FGA | 26 | 10:34 | PUNT | 3-0 | 0:46 |
![]() | 2 | 26 | 10:34 | PUNT | 72 | 05:10 | FG | 10-46 | 5:24 |
![]() | 2 | 25 | 05:10 | KO | 83 | 01:38 | FGA | 9-58 | 3:32 |
![]() | 2 | 20 | 01:38 | FGA | 100 | 00:47 | TD | 5-80 | 0:51 |
![]() | 2 | 25 | 00:47 | KO | 25 | 00:32 | INT | 2-0 | 0:15 |
![]() | 2 | 89 | 00:32 | INT | 96 | 00:11 | INT | 3-7 | 0:21 |
![]() | 2 | 20 | 00:11 | INT | 27 | 00:00 | HALF | 1-7 | 0:11 |
![]() | 3 | 25 | 15:00 | KO | 100 | 11:04 | TD | 10-75 | 3:56 |
![]() | 3 | 38 | 11:04 | KO | 87 | 04:34 | FG | 13-49 | 6:30 |
![]() | 3 | 20 | 04:34 | KO | 37 | 01:39 | PUNT | 6-17 | 2:55 |
![]() | 3 | 28 | 01:39 | PUNT | 100 | 14:52 | TD | 4-72 | 1:47 |
![]() | 4 | 25 | 14:52 | KO | 23 | 13:41 | PUNT | 4--2 | 1:11 |
![]() | 4 | 38 | 13:41 | PUNT | 72 | 09:42 | FG | 8-34 | 3:59 |
![]() | 4 | 22 | 09:42 | KO | 47 | 07:01 | PUNT | 6-25 | 2:41 |
![]() | 4 | 3 | 07:01 | PUNT | 64 | 00:00 | HALF | 11-61 | 7:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 10:57 | PUNT | 12 | 09:30 | PUNT | 3--4 | 1:27 |
![]() | 1 | 24 | 07:03 | FGA | 30 | 06:55 | FUMB | 1-6 | 0:08 |
![]() | 1 | 15 | 05:11 | KO | 73 | 00:55 | INT | 10-58 | 4:16 |
![]() | 2 | 26 | 11:20 | FGA | 26 | 10:34 | PUNT | 3-0 | 0:46 |
![]() | 2 | 25 | 05:10 | KO | 83 | 01:38 | FGA | 9-58 | 3:32 |
![]() | 2 | 25 | 00:47 | KO | 25 | 00:32 | INT | 2-0 | 0:15 |
![]() | 2 | 20 | 00:11 | INT | 27 | 00:00 | HALF | 1-7 | 0:11 |
![]() | 3 | 25 | 15:00 | KO | 100 | 11:04 | TD | 10-75 | 3:56 |
![]() | 3 | 20 | 04:34 | KO | 37 | 01:39 | PUNT | 6-17 | 2:55 |
![]() | 4 | 25 | 14:52 | KO | 23 | 13:41 | PUNT | 4--2 | 1:11 |
![]() | 4 | 22 | 09:42 | KO | 47 | 07:01 | PUNT | 6-25 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 36 | 10:57 | PUNT | 6-19 | 4:03 |
![]() | 1 | 74 | 09:30 | PUNT | 76 | 07:03 | FGA | 4-2 | 2:27 |
![]() | 1 | 70 | 00:00 | FUMB | 70 | 06:55 | POSS | 0-0 | 0:00 |
![]() | 1 | 72 | 06:55 | POSS | 100 | 05:11 | TD | 4-28 | 1:44 |
![]() | 1 | 20 | 00:55 | INT | 74 | 11:20 | FGA | 9-54 | 4:35 |
![]() | 2 | 26 | 10:34 | PUNT | 72 | 05:10 | FG | 10-46 | 5:24 |
![]() | 2 | 20 | 01:38 | FGA | 100 | 00:47 | TD | 5-80 | 0:51 |
![]() | 2 | 89 | 00:32 | INT | 96 | 00:11 | INT | 3-7 | 0:21 |
![]() | 3 | 38 | 11:04 | KO | 87 | 04:34 | FG | 13-49 | 6:30 |
![]() | 3 | 28 | 01:39 | PUNT | 100 | 14:52 | TD | 4-72 | 1:47 |
![]() | 4 | 38 | 13:41 | PUNT | 72 | 09:42 | FG | 8-34 | 3:59 |
![]() | 4 | 3 | 07:01 | PUNT | 64 | 00:00 | HALF | 11-61 | 7:01 |
Team Statistics
- | SU | UP |
|---|---|---|
First Downs | ||
| Total | 12 | 28 |
| Rushing | 5 | 16 |
| Passing | 7 | 7 |
| Penalty | 0 | 5 |
Rushing | ||
| Total (Net) | 106 | 256 |
| Attempts | 29 | 52 |
| Avg. Per Rush | 3.7 | 4.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 121 | 285 |
| Yds. Lost | 15 | 29 |
Passing | ||
| Total (Net) | 149 | 189 |
| Comp.-Att.-Int. | 10 - 25 - 2 | 14 - 20 - 1 |
| Avg / Att | 6.0 | 9.5 |
| Avg / Comp. | 14.9 | 13.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 255 | 445 |
| Plays | 54 | 72 |
| Avg. / Play | 4.72 | 6.18 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-67 | 9-58 |
Punting | ||
| Punts - Yds. | 5-212 | 1-48 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-92 | 7-450 |
| Avg. Yds. / Kickoff | 46.0 | 64.3 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-29-0 |
| Punt: Avg. / Return | NaN | 29.0 |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 2-27-0 |
| Kickoff: Avg. / Return | 17.3 | 13.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:18 | 38:42 |
| 3rd. Down Conv. | 6 of 13 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 1-11 | 0-0 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-5 |
Offensive

Long, Aj | 10 | 19 | 149 | 0 | 1 | 46 | 0 |
Kimble, M. | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 25 | 149 | 0 | 2 | 46 | 0 |

![]() | 14 | 20 | 189 | 2 | 1 | 49 | 1 |
| Totals | 14 | 20 | 189 | 2 | 1 | 49 | 1 |

Morris, G. | 4 | 36 | 2 | 34 | 0 | 33 | 8.5 |
Long, Aj | 8 | 30 | 0 | 30 | 0 | 11 | 3.8 |
Philips, E. | 5 | 24 | 6 | 18 | 0 | 10 | 3.6 |
Gulley, P-t | 6 | 21 | 7 | 14 | 0 | 7 | 2.3 |
McFarlane, D. | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Kimble, M. | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Thompson, R. | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 29 | 121 | 15 | 106 | 1 | 33 | 3.7 |

![]() | 19 | 122 | 0 | 122 | 0 | 16 | 6.4 |
![]() | 11 | 77 | 2 | 75 | 0 | 29 | 6.8 |
![]() | 11 | 44 | 6 | 38 | 1 | 12 | 3.5 |
![]() | 3 | 27 | 4 | 23 | 0 | 21 | 7.7 |
![]() | 5 | 15 | 11 | 4 | 0 | 7 | 0.8 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 52 | 285 | 29 | 256 | 1 | 29 | 4.9 |

Ishmael, S. | 6 | 97 | 0 | 46 |
McFarlane, D. | 1 | 28 | 0 | 28 |
Lewis, B. | 1 | 14 | 0 | 14 |
Avant, S. | 1 | 8 | 0 | 8 |
Philips, E. | 1 | 2 | 0 | 2 |
| Totals | 10 | 149 | 0 | 46 |

![]() | 7 | 126 | 1 | 49 |
![]() | 2 | 24 | 1 | 13 |
![]() | 3 | 24 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 14 | 189 | 2 | 49 |
Defensive

Franklin, Z. | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Lynch, C. | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Eskridge, D. | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Davis, D. | 5 | 3 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Desir, R. | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, D. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Thompson, R. | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | 2 |
Cordy, A. | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Reddish, B. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crume, E. | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Robinson, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Welsh, R. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kirkland, J. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Whigham, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, M. | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Scissum, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hickey, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sloan, R. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |

![]() | 8 | - | 8 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | 2 | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / 2 | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
K.K. Mosley-smith | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-21 | - | - | - |
Special Teams

Dixon, R. | 5 | 212 | 0 | 48 | 1 | 0 | 0 |

![]() | 1 | 48 | 0 | 48 | 1 | 0 | 0 |

Murphy, C. | 2 | 01:38 | 34 | missed |

Blewitt, C. | 1 | 07:03 | 42 | missed |
Blewitt, C. | 2 | 11:20 | 44 | missed |
Blewitt, C. | 2 | 05:10 | 46 | good |
Blewitt, C. | 3 | 04:34 | 31 | good |
Blewitt, C. | 4 | 09:42 | 46 | good |

Murphy, C. | 2 | 92 | 0 | 0 | 46.0 |

![]() | 7 | 450 | 4 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gulley, P-t | 0 | 0 | 0 | 2 | 35 | 22 | 0 | 0 | 0 |
McFarlane, D. | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Cordy, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 29 | 29 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 1 | 29 | 29 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Murphy, C. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 56 | Miller, J. | C |
| 8A | Ishmael, S. | FB |
| 55 | Trudo, R. | LG |
| 60 | Hickey, S. | LT |
| 4A | Long, AJ | QB |
| 23 | Gulley, P-T | RB |
| 72 | Foy, I. | RG |
| 57 | Palmer, O. | RT |
| 89 | Parris, J. | TE |
| 84 | Lewis, B. | WR |
| 88 | West, J. | WR |

| 63 | ![]() | C |
| 31 | ![]() | HB |
| 53 | ![]() | LG |
| 75 | ![]() | LT |
| 16 | ![]() | QB |
| 74 | ![]() | RG |
| 68 | ![]() | RT |
| 24 | ![]() | TB |
| 86 | ![]() | TE |
| 19 | ![]() | WR |
| 88 | ![]() | WR |

| 1A | Whigham, J. | CB |
| 4 | Reddish, B. | CB |
| 93 | Robinson, M. | DE |
| 94 | Welsh, R. | DE |
| 13 | Thompson, R. | DT |
| 52 | Crume, E. | DT |
| 45 | Franklin, Z. | MLB |
| 3 | Eskridge, D. | S |
| 8 | Kelly, D. | S |
| 35 | Davis, D. | SLB |
| 38 | Lynch, C. | WLB |

| 6 | ![]() | CB |
| 14 | ![]() | CB |
| 44 | ![]() | DE |
| 52 | ![]() | DE |
| 91 | ![]() | DT |
| 9 | ![]() | FS |
| 47 | ![]() | MLB |
| 95 | K.K. Mosley-Smith | NT |
| 28 | ![]() | SLB |
| 15 | ![]() | SS |
| 8 | ![]() | WLB |
Player Participation

| 1B | Kirkland, J. |
| 2A | Funderburk, Q. |
| 3A | Kimble, M. |
| 4B | Coleman, M. |
| 6 | Desir, R. |
| 7 | Vigille, O. |
| 11 | Winfield, C. |
| 14 | Philips, E. |
| 17 | Thomas, J. |
| 21 | Scissum, C. |
| 22 | Flemming, A. |
| 27 | Morris, G. |
| 28 | Cordy, A. |
| 29 | McFarlane, D. |
| 30 | Bennett, P. |
| 31 | Cleveland, C. |
| 32 | Burke, T. |
| 34 | Ameen-Moore, A. |
| 41 | Anthony, E. |
| 47 | Rodgers, S. |
| 48 | Murphy, C. |
| 51 | Simmons, D. |
| 73 | Burton, J. |
| 82 | Cornelius, A. |
| 83 | Avant, S. |
| 87 | Moore, K. |
| 91 | Johnson, I. |
| 92 | Dixon, R. |
| 97 | Samuels, K. |
| 99 | Sloan, R. |
















































































