Syracuse vs PITT
11/22/2014
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
7 | 10 | 3 | 10 | 30 |
SU: PASS - Long, AJ (149); RUSH - Morris, G. (34); REC - Ishmael, S. (97)
UP: PASS - voytik, chad (189); RUSH - james, chris (122); REC - boyd, tyler (126)
Scoring Summary
- | - | - | - | - | SU | UP |
---|---|---|---|---|---|---|
1st | UP | 05:11 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 4 plays, 28 yards, TOP 1:44 | 0 | 7 | |
2nd | UP | 05:10 | UP - Blewitt, C. 46 yd field goal 10 plays, 46 yards, TOP 5:24 | 0 | 10 | |
2nd | UP | 00:47 | UP - Ford, D. 11 yd pass from Voytik, C. (Blewitt, C. kick) 5 plays, 80 yards, TOP 0:51 | 0 | 17 | |
3rd | SU | 11:04 | SU - Thompson, R. 1 yd run (Murphy, C. kick), 10 plays, 75 yards, TOP 3:56 | 7 | 17 | |
3rd | UP | 04:34 | UP - Blewitt, C. 31 yd field goal 13 plays, 49 yards, TOP 6:30 | 7 | 20 | |
4th | UP | 14:52 | UP - Boyd, T. 49 yd pass from Voytik, C. (Blewitt, C. kick) 4 plays, 72 yards, TOP 1:47 | 7 | 27 | |
4th | UP | 09:42 | UP - Blewitt, C. 46 yd field goal 8 plays, 34 yards, TOP 3:59 | 7 | 30 | |
7 | 30 |
Referee: Magallanes, J.
Line Judge: Giles, T.
Side Judge: McCarthy, M.
Umpire: Goodwin, D.
Back Judge: Luklan, R.
Linesman: Lynch, T.
Field Judge: Dolbow, B.