PITT vs Clemson
11/12/2016
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 14 | 0 | 42 | |
14 | 13 | 7 | 9 | 43 |
CU: PASS - WATSON (580); RUSH - GALLMAN (36); REC - M. WILLIAMS (202)
UP: PASS - Nathan Peterman (308); RUSH - conner, james (132); REC - orndoff, scott (128)
Scoring Summary
- | - | - | - | - | CU | UP |
---|---|---|---|---|---|---|
1st | UP | 13:08 | UP - Aston, G. 15 yd pass from Peterman, N. (Blewitt, C. kick) 5 plays, 75 yards, TOP 1:52 | 0 | 7 | |
1st | CU | 07:19 | CU - GALLMAN 1 yd run (HUEGEL kick), 6 plays, 51 yards, TOP 1:53 | 7 | 7 | |
1st | UP | 05:28 | UP - Conner, J. 46 yd pass from Peterman, N. (Blewitt, C. kick) 5 plays, 75 yards, TOP 1:51 | 7 | 14 | |
1st | CU | 00:40 | CU - GALLMAN 1 yd run (HUEGEL kick), 12 plays, 70 yards, TOP 4:42 | 14 | 14 | |
2nd | CU | 10:06 | CU - M. WILLIAMS 15 yd pass from WATSON (HUEGEL kick) 11 plays, 80 yards, TOP 3:42 | 21 | 14 | |
2nd | UP | 09:33 | UP - Orndoff, S. 55 yd pass from Peterman, N. (Blewitt, C. kickblocked) 3 plays, 65 yards, TOP 0:33 | 21 | 20 | |
2nd | UP | 02:23 | UP - Aston, G. 1 yd pass from Peterman, N. (Blewitt, C. kick) 10 plays, 86 yards, TOP 4:17 | 21 | 27 | |
2nd | CU | 01:09 | CU - A. SCOTT 13 yd pass from WATSON (HUEGEL kick) 6 plays, 75 yards, TOP 1:14 | 28 | 27 | |
3rd | CU | 09:53 | CU - CAIN 27 yd pass from WATSON (HUEGEL kick) 3 plays, 47 yards, TOP 0:55 | 35 | 27 | |
3rd | UP | 04:35 | UP - Orndoff, S. 7 yd pass from Peterman, N. (Blewitt, C. kick) 11 plays, 75 yards, TOP 5:18 | 35 | 34 | |
3rd | CU | 01:37 | CU - GALLMAN 1 yd run (HUEGEL kick), 8 plays, 81 yards, TOP 2:52 | 42 | 34 | |
4th | UP | 05:17 | UP - Conner, J. 20 yd run (Peterman, N. passfailed), 3 plays, 30 yards, TOP 0:25 | 42 | 40 | |
4th | UP | 00:06 | UP - Blewitt, C. 48 yd field goal 6 plays, 34 yards, TOP 0:52 | 42 | 43 | |
42 | 43 |
Referee: Duane Heydt
Line Judge: Danny Short
Side Judge: Tony Tarantini
Umpire: Jim Hyson
Back Judge: H Wittelsberger
Linesman: Mike Pavese
Field Judge: Milton Britton