Georgia Tech vs PITT
10/8/2016
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 0 | 14 | 34 | |
7 | 14 | 3 | 13 | 37 |
GT: PASS - Thomas, J. (130); RUSH - Lynch, C. (64); REC - Jeune, R. (55)
UP: PASS - Nathan Peterman (192); RUSH - conner, james (60); REC - orndoff, scott (86)
Scoring Summary
- | - | - | - | - | GT | UP |
---|---|---|---|---|---|---|
1st | UP | 11:52 | UP - O'Neill, B. 24 yd run (Blewitt, C. kick), 6 plays, 75 yards, TOP 3:08 | 0 | 7 | |
1st | GT | 03:42 | GT - Butker, H. 37 yd field goal 14 plays, 71 yards, TOP 8:10 | 3 | 7 | |
2nd | UP | 12:19 | UP - Ollison, Q. 4 yd run (Blewitt, C. kick), 14 plays, 75 yards, TOP 6:23 | 3 | 14 | |
2nd | GT | 12:04 | GT - Green, J. 96 yd kickoff return (Butker, H. kick) | 10 | 14 | |
2nd | UP | 06:39 | UP - Henderson, Q. 10 yd run (Blewitt, C. kick), 9 plays, 69 yards, TOP 5:25 | 10 | 21 | |
2nd | GT | 01:48 | GT - Jeune, R. 31 yd pass from Thomas, J. (Butker, H. kick) 10 plays, 75 yards, TOP 4:51 | 17 | 21 | |
2nd | GT | 00:02 | GT - Butker, H. 41 yd field goal 5 plays, 43 yards, TOP 0:33 | 20 | 21 | |
3rd | UP | 02:51 | UP - Blewitt, C. 34 yd field goal 11 plays, 48 yards, TOP 5:28 | 20 | 24 | |
4th | UP | 12:19 | UP - Blewitt, C. 41 yd field goal 9 plays, 24 yards, TOP 3:38 | 20 | 27 | |
4th | GT | 10:01 | GT - Lynch, C. 45 yd run (Butker, H. kick), 4 plays, 75 yards, TOP 2:18 | 27 | 27 | |
4th | GT | 05:22 | GT - Green, J. 10 yd run (Butker, H. kick), 6 plays, 39 yards, TOP 2:54 | 34 | 27 | |
4th | UP | 03:50 | UP - Orndoff, S. 74 yd pass from Peterman, N. (Blewitt, C. kick) 3 plays, 75 yards, TOP 1:32 | 34 | 34 | |
4th | UP | 00:00 | UP - Blewitt, C. 31 yd field goal 6 plays, 21 yards, TOP 1:47 | 34 | 37 | |
34 | 37 |
Referee: Magallanes, J.
Line Judge: Zivkovic, R.
Side Judge: McCarthy, M.
Umpire: Riley, T.
Back Judge: Ryan, P.
Linesman: Lynch, T.
Field Judge: Potts, T.