University of Pittsburgh Athletics
Georgia Tech vs PITT
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 0 | 14 | 34 |
![]() | 7 | 14 | 3 | 13 | 37 |
GT: PASS - Thomas, J. (130); RUSH - Lynch, C. (64); REC - Jeune, R. (55)
UP: PASS - Nathan Peterman (192); RUSH - conner, james (60); REC - orndoff, scott (86)
Scoring Summary
- | - | - | - | - | GT | UP |
|---|---|---|---|---|---|---|
![]() | 1st | UP | 11:52 | UP - O'Neill, B. 24 yd run (Blewitt, C. kick), 6 plays, 75 yards, TOP 3:08 | 0 | 7 |
![]() | 1st | GT | 03:42 | GT - Butker, H. 37 yd field goal 14 plays, 71 yards, TOP 8:10 | 3 | 7 |
![]() | 2nd | UP | 12:19 | UP - Ollison, Q. 4 yd run (Blewitt, C. kick), 14 plays, 75 yards, TOP 6:23 | 3 | 14 |
![]() | 2nd | GT | 12:04 | GT - Green, J. 96 yd kickoff return (Butker, H. kick) | 10 | 14 |
![]() | 2nd | UP | 06:39 | UP - Henderson, Q. 10 yd run (Blewitt, C. kick), 9 plays, 69 yards, TOP 5:25 | 10 | 21 |
![]() | 2nd | GT | 01:48 | GT - Jeune, R. 31 yd pass from Thomas, J. (Butker, H. kick) 10 plays, 75 yards, TOP 4:51 | 17 | 21 |
![]() | 2nd | GT | 00:02 | GT - Butker, H. 41 yd field goal 5 plays, 43 yards, TOP 0:33 | 20 | 21 |
![]() | 3rd | UP | 02:51 | UP - Blewitt, C. 34 yd field goal 11 plays, 48 yards, TOP 5:28 | 20 | 24 |
![]() | 4th | UP | 12:19 | UP - Blewitt, C. 41 yd field goal 9 plays, 24 yards, TOP 3:38 | 20 | 27 |
![]() | 4th | GT | 10:01 | GT - Lynch, C. 45 yd run (Butker, H. kick), 4 plays, 75 yards, TOP 2:18 | 27 | 27 |
![]() | 4th | GT | 05:22 | GT - Green, J. 10 yd run (Butker, H. kick), 6 plays, 39 yards, TOP 2:54 | 34 | 27 |
![]() | 4th | UP | 03:50 | UP - Orndoff, S. 74 yd pass from Peterman, N. (Blewitt, C. kick) 3 plays, 75 yards, TOP 1:32 | 34 | 34 |
![]() | 4th | UP | 00:00 | UP - Blewitt, C. 31 yd field goal 6 plays, 21 yards, TOP 1:47 | 34 | 37 |
| 34 | 37 | |||||
Georgia Tech


PITT
Start of 1st Half
GT wins toss will defer to second half. Pitt will receive.
GT ball on GT35.
Butker, H. kickoff 65 yards to the UP0, touchback.
15:00
UP
UP - TD


0
7

0
0
1st7

11:52
GT
GT - FG


3
7

3
0
1st7

03:42
UP
UP - TD


3
7
Georgia Tech


PITT
03:42
1st Qt
UP
UP - TD


3
14

3
0
1st14

12:04
GT
GT - TD


10
14

10
0
1st14

12:04
UP
UP - TD


10
21

10
0
1st21

06:39
GT
GT - TD


17
21

17
0
1st21

01:48
UP
UP - PUNT


17
21
00:35
GT
GT - FG


20
21

20
0
1st21

00:00
UP
UP - HALF


20
21
Georgia Tech


PITT
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UP ball on UP35.
Blewitt, C. kickoff 65 yards to the GT0, Green, J. return 19 yards to the GT19 (Moss, C.;Stocker, J.).
15:00
GT
GT - DOWNS


20
21
08:19
UP
UP - FG


20
24

20
0
1st24

02:51
GT
GT - PUNT


20
24
00:57
UP
UP - FG


20
24
Georgia Tech


PITT
00:57
3rd Qt
UP
UP - FG


20
27

20
0
1st27

12:19
GT
GT - TD


27
27

27
0
1st27

10:01
UP
UP - FUMB


27
27
08:16
GT
GT - TD


34
27

34
0
1st27

05:22
UP
UP - TD


34
34

34
0
1st34

03:50
GT
GT - DOWNS


34
34
01:47
UP
UP - FG


34
37

34
0
1st37

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 11:52 | TD | 6-75 | 3:08 |
![]() | 1 | 9 | 11:52 | KO | 80 | 03:42 | FG | 14-71 | 8:10 |
![]() | 1 | 25 | 03:42 | KO | 100 | 12:19 | TD | 14-75 | 6:23 |
![]() | 2 | 100 | 12:04 | KO | 100 | 12:04 | TD | 0-0 | 0:00 |
![]() | 2 | 31 | 12:04 | KO | 100 | 06:39 | TD | 9-69 | 5:25 |
![]() | 2 | 25 | 06:39 | KO | 100 | 01:48 | TD | 10-75 | 4:51 |
![]() | 2 | 22 | 01:48 | KO | 28 | 00:35 | PUNT | 3-6 | 1:13 |
![]() | 2 | 33 | 00:35 | PUNT | 76 | 00:02 | FG | 5-43 | 0:33 |
![]() | 2 | 30 | 00:00 | KO | 30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 19 | 15:00 | KO | 64 | 08:19 | DOWNS | 11-45 | 6:41 |
![]() | 3 | 36 | 08:19 | DOWNS | 84 | 02:51 | FG | 11-48 | 5:28 |
![]() | 3 | 19 | 02:51 | KO | 11 | 00:57 | PUNT | 3--8 | 1:54 |
![]() | 3 | 53 | 00:57 | PUNT | 77 | 12:19 | FG | 9-24 | 3:38 |
![]() | 4 | 25 | 12:19 | KO | 100 | 10:01 | TD | 4-75 | 2:18 |
![]() | 4 | 25 | 10:01 | KO | 39 | 08:16 | FUMB | 4-14 | 1:45 |
![]() | 4 | 61 | 08:16 | FUMB | 100 | 05:22 | TD | 6-39 | 2:54 |
![]() | 4 | 25 | 05:22 | KO | 100 | 03:50 | TD | 3-75 | 1:32 |
![]() | 4 | 25 | 03:50 | KO | 34 | 01:47 | DOWNS | 4-9 | 2:03 |
![]() | 4 | 66 | 01:47 | DOWNS | 87 | 00:00 | FG | 6-21 | 1:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 9 | 11:52 | KO | 80 | 03:42 | FG | 14-71 | 8:10 |
![]() | 2 | 100 | 12:04 | KO | 100 | 12:04 | TD | 0-0 | 0:00 |
![]() | 2 | 25 | 06:39 | KO | 100 | 01:48 | TD | 10-75 | 4:51 |
![]() | 2 | 33 | 00:35 | PUNT | 76 | 00:02 | FG | 5-43 | 0:33 |
![]() | 3 | 19 | 15:00 | KO | 64 | 08:19 | DOWNS | 11-45 | 6:41 |
![]() | 3 | 19 | 02:51 | KO | 11 | 00:57 | PUNT | 3--8 | 1:54 |
![]() | 4 | 25 | 12:19 | KO | 100 | 10:01 | TD | 4-75 | 2:18 |
![]() | 4 | 61 | 08:16 | FUMB | 100 | 05:22 | TD | 6-39 | 2:54 |
![]() | 4 | 25 | 03:50 | KO | 34 | 01:47 | DOWNS | 4-9 | 2:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 11:52 | TD | 6-75 | 3:08 |
![]() | 1 | 25 | 03:42 | KO | 100 | 12:19 | TD | 14-75 | 6:23 |
![]() | 2 | 31 | 12:04 | KO | 100 | 06:39 | TD | 9-69 | 5:25 |
![]() | 2 | 22 | 01:48 | KO | 28 | 00:35 | PUNT | 3-6 | 1:13 |
![]() | 2 | 30 | 00:00 | KO | 30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 36 | 08:19 | DOWNS | 84 | 02:51 | FG | 11-48 | 5:28 |
![]() | 3 | 53 | 00:57 | PUNT | 77 | 12:19 | FG | 9-24 | 3:38 |
![]() | 4 | 25 | 10:01 | KO | 39 | 08:16 | FUMB | 4-14 | 1:45 |
![]() | 4 | 25 | 05:22 | KO | 100 | 03:50 | TD | 3-75 | 1:32 |
![]() | 4 | 66 | 01:47 | DOWNS | 87 | 00:00 | FG | 6-21 | 1:47 |
Team Statistics
- | GT | UP |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 13 | 13 |
| Passing | 5 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 241 | 215 |
| Attempts | 45 | 42 |
| Avg. Per Rush | 5.4 | 5.1 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 256 | 235 |
| Yds. Lost | 15 | 20 |
Passing | ||
| Total (Net) | 130 | 192 |
| Comp.-Att.-Int. | 7 - 10 - 0 | 14 - 20 - 0 |
| Avg / Att | 13.0 | 9.6 |
| Avg / Comp. | 18.6 | 13.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 371 | 407 |
| Plays | 55 | 62 |
| Avg. / Play | 6.75 | 6.56 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-46 | 2-15 |
Punting | ||
| Punts - Yds. | 1-36 | 1-47 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-439 | 7-450 |
| Avg. Yds. / Kickoff | 62.7 | 64.3 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-151-1 | 3-67-0 |
| Kickoff: Avg. / Return | 37.8 | 22.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:39 | 30:21 |
| 3rd. Down Conv. | 5 of 11 | 6 of 11 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-1 | 2-9 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thomas, J. | 7 | 10 | 130 | 1 | 0 | 31 | 1 |
Stewart, B. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 10 | 130 | 1 | 0 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nathan Peterman | 14 | 20 | 192 | 1 | 0 | 74 | 1 |
| Totals | 14 | 20 | 192 | 1 | 0 | 74 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lynch, C. | 4 | 64 | 0 | 64 | 1 | 45 | 16 |
Thomas, J. | 11 | 63 | 8 | 55 | 0 | 24 | 5 |
Mills, D. | 15 | 57 | 0 | 57 | 0 | 11 | 3.8 |
Green, J. | 4 | 26 | 0 | 26 | 1 | 10 | 6.5 |
Marshall, M. | 4 | 16 | 0 | 16 | 0 | 12 | 4 |
Willis, I. | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Griffin, L. | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Searcy, Q. | 4 | 8 | 3 | 5 | 0 | 4 | 1.2 |
Stewart, B. | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 45 | 256 | 15 | 241 | 2 | 45 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 66 | 6 | 60 | 0 | 21 | 4.3 | |
![]() | 8 | 46 | 1 | 45 | 0 | 13 | 5.6 |
| 4 | 30 | 4 | 26 | 1 | 16 | 6.5 | |
| 1 | 24 | 0 | 24 | 1 | 24 | 24 | |
Tre Tipton | 3 | 21 | 0 | 21 | 0 | 12 | 7 |
![]() | 3 | 20 | 0 | 20 | 1 | 16 | 6.7 |
![]() | 4 | 19 | 0 | 19 | 0 | 8 | 4.8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Nathan Peterman | 4 | 2 | 9 | -7 | 0 | 2 | -1.8 |
| Totals | 42 | 235 | 20 | 215 | 3 | 24 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jeune, R. | 3 | 55 | 1 | 31 |
Stewart, B. | 3 | 46 | 0 | 27 |
Lynch, C. | 1 | 29 | 0 | 29 |
| Totals | 7 | 130 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 86 | 1 | 74 |
![]() | 3 | 35 | 0 | 17 |
![]() | 3 | 19 | 0 | 16 |
Tre Tipton | 2 | 18 | 0 | 16 |
| 2 | 16 | 0 | 11 | |
![]() | 1 | 11 | 0 | 11 |
Aaron Mathews | 1 | 7 | 0 | 7 |
| Totals | 14 | 192 | 1 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Austin, Lan. | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
Griffin, Co. | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gray, A. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, A. | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
Davis, P. | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, P. | 4 | 1 | 5 | 2.5 / 6 | 1 / 1 | - | - / - | - | - | - | 1 |
Freeman, K. | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mitchell, B. | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Alexander, V. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Curry, D. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alford, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, L. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chungong, R. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cerge-henderson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Law. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, T. | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Jay Stocker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rodwell, R. | 1 | 36 | 0 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 0 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Butker, H. | 1 | 03:42 | 37 | good |
Butker, H. | 2 | 00:02 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Blewitt, C. | 3 | 02:51 | 34 | good |
Blewitt, C. | 4 | 12:19 | 41 | good |
Blewitt, C. | 4 | 00:00 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Butker, H. | 7 | 439 | 4 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 450 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stewart, B. | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, J. | 0 | 0 | 0 | 4 | 151 | 96 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 67 | 31 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Butker, H. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 1 | Searcy, Q. | AB |
| 28 | Green, J. | AB |
| 26 | Mills, D. | BB |
| 58 | Burden, F. | C |
| 75 | Braun, P. | LG |
| 50 | Marshall, A. | LT |
| 5 | Thomas, J. | QB |
| 71 | Devine, S. | RG |
| 65 | Klock, T. | RT |
| 2 | Jeune, R. | WR |
| 83 | Stewart, B. | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 53 | ![]() | LG |
| 69 | LT | |
| 4P | Nathan Peterman | QB |
| 78 | ![]() | RG |
| 70 | RT | |
| 24 | TB | |
| 37 | ![]() | TB |
| 83 | ![]() | TE |
| 10 | WR | |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Simmons, L. | CB |
| 17 | Austin, Lan. | CB |
| 41 | Chungong, R. | DE |
| 42 | Freeman, K. | DE |
| 54 | Cerge-Henderson | DT |
| 91 | Gamble, P. | DT |
| 15 | Gray, A. | FS |
| 51 | Mitchell, B. | MLB |
| 20 | Austin, Law. | NIC |
| 40 | Davis, P. | OLB |
| 14 | Griffin, Co. | SS |

# | Player | Pos. |
|---|---|---|
| 14 | CB | |
| 38 | CB | |
| 5 | ![]() | DE |
| 92 | DE | |
| 52 | ![]() | DT |
| 2 | ![]() | FS |
| 47 | ![]() | MLB |
| 6 | NT | |
| 4 | ![]() | SLB |
| 23 | SLB | |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | Willis, I. |
| 4 | Walker, D. |
| 9 | Alexander, V. |
| 10 | Campbell, C. |
| 22 | Lynch, C. |
| 23 | Johnson, J. |
| 25 | Jackson, T. |
| 27 | Griffin, L. |
| 29 | McClellan, A. |
| 32 | Curry, D. |
| 34 | Marshall, M. |
| 37 | Lands-Davis, M. |
| 44 | Kagawa, S. |
| 45 | Dotson, M. |
| 48 | Alford, C. |
| 52 | Lewis, T. |
| 53 | Lee, J. |
| 60 | Morgan, B. |
| 61 | Wilson, C. |
| 70 | Bryan, W. |
| 79 | Fromayan, E. |
| 80 | Camp, J. |
| 85 | Rodwell, R. |
| 87 | Butker, H. |
| 90 | Adams, B. |
| 92 | Kallon, F. |
| 93 | Simmons, A. |
| 94 | Saint-Amour, A. |
| 99 | Branch, D. |

# | Player |
|---|---|
| 2F | Maurice Ffrench |
| 5T | Tre Tipton |
| 6M | Aaron Mathews |
| 11 | |
| 12 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | |
| 22 | ![]() |
| 26 | ![]() |
| 29 | |
| 31 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 40 | |
| 43 | Jay Stocker |
| 48 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 66 | |
| 72 | |
| 76 | ![]() |
| 81 | |
| 82 | |
| 84 | ![]() |
| 93 | ![]() |









































