PITT vs Miami (FL)
11/5/2016
Hard Rock Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 10 | 7 | 17 | 51 | |
7 | 14 | 0 | 7 | 28 |
UM: PASS - Kaaya,B. (356); RUSH - Walton,M. (125); REC - Richards,A. (144)
UP: PASS - Nathan Peterman (287); RUSH - conner, james (40); REC - weah, jester (115)
Scoring Summary
- | - | - | - | - | UM | UP |
---|---|---|---|---|---|---|
1st | UM | 12:46 | UM - Njoku,D. 12 yd pass from Kaaya,B. (Badgley,M. kick) 6 plays, 75 yards, TOP 2:14 | 7 | 0 | |
1st | UP | 12:30 | UP - Henderson, Q. 100 yd kickoff return (Blewitt, C. kick) | 7 | 7 | |
1st | UM | 07:33 | UM - Coley,S. 1 yd pass from Kaaya,B. (Badgley,M. kick) 11 plays, 77 yards, TOP 4:57 | 14 | 7 | |
1st | UM | 02:26 | UM - Badgley,M. 46 yd field goal 10 plays, 23 yards, TOP 3:18 | 17 | 7 | |
2nd | UP | 13:44 | UP - Conner, J. 12 yd run (Blewitt, C. kick), 10 plays, 75 yards, TOP 3:42 | 17 | 14 | |
2nd | UM | 11:18 | UM - Badgley,M. 48 yd field goal 7 plays, 35 yards, TOP 2:26 | 20 | 14 | |
2nd | UP | 08:45 | UP - Aston, G. 23 yd pass from Peterman, N. (Blewitt, C. kick) 6 plays, 75 yards, TOP 2:33 | 20 | 21 | |
2nd | UM | 06:05 | UM - Kaaya,B. 1 yd run (Badgley,M. kick), 10 plays, 71 yards, TOP 2:40 | 27 | 21 | |
3rd | UM | 13:33 | UM - Coley,S. 3 yd pass from Kaaya,B. (Badgley,M. kick) 3 plays, 8 yards, TOP 0:43 | 34 | 21 | |
4th | UM | 13:38 | UM - Njoku,D. 5 yd pass from Kaaya,B. (Badgley,M. kick) 10 plays, 75 yards, TOP 3:49 | 41 | 21 | |
4th | UP | 13:27 | UP - Weah, J. 75 yd pass from Peterman, N. (Blewitt, C. kick) 1 plays, 75 yards, TOP 0:11 | 41 | 28 | |
4th | UM | 03:21 | UM - Badgley,M. 25 yd field goal 8 plays, 41 yards, TOP 4:54 | 44 | 28 | |
4th | UM | 02:12 | UM - Walton,M. 55 yd run (Badgley,M. kick), 3 plays, 62 yards, TOP 0:28 | 51 | 28 | |
51 | 28 |
Referee: Gary Patterson
Line Judge: Brian Sakowski
Side Judge: Eddie Bonet
Umpire: Terrence Ramsey
Back Judge: Gary Dancewicz
Linesman: Michael Kelley
Field Judge: Harry Tyson