PITT vs North Carolina
9/24/2016
Kenan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 16 | 7 | 14 | 37 | |
5 | 14 | 14 | 3 | 36 |
NC: PASS - Trubisky, M (453); RUSH - Hood, E (25); REC - Switzer, R (208)
UP: PASS - Nathan Peterman (140); RUSH - henderson, quadree (107); REC - conner, james (64)
Scoring Summary
- | - | - | - | - | NC | UP |
---|---|---|---|---|---|---|
1st | UP | 10:30 | UP - Price, E. 5 yd safety | 0 | 2 | |
1st | UP | 02:16 | UP - Blewitt, C. 50 yd field goal 14 plays, 42 yards, TOP 8:07 | 0 | 5 | |
2nd | UP | 12:55 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 7 plays, 41 yards, TOP 3:48 | 0 | 12 | |
2nd | NC | 11:40 | NC - Hollins, M 39 yd pass from Trubisky, M (Weiler, N kick) 3 plays, 91 yards, TOP 1:09 | 7 | 12 | |
2nd | UP | 06:28 | UP - Aston, G. 3 yd run (Blewitt, C. kick), 11 plays, 75 yards, TOP 5:12 | 7 | 19 | |
2nd | NC | 03:12 | NC - Switzer, R 19 yd pass from Trubisky, M (Mangili, J passfailed) 10 plays, 74 yards, TOP 3:11 | 13 | 19 | |
2nd | NC | 00:00 | NC - Weiler, N 34 yd field goal 5 plays, 34 yards, TOP 0:43 | 16 | 19 | |
3rd | UP | 10:54 | UP - Moss, C. 2 yd run (Blewitt, C. kick), 5 plays, 56 yards, TOP 3:17 | 16 | 26 | |
3rd | NC | 08:32 | NC - Proehl, A 1 yd pass from Trubisky, M (Weiler, N kick) 8 plays, 75 yards, TOP 2:22 | 23 | 26 | |
3rd | UP | 02:24 | UP - Peterman, N. 1 yd run (Blewitt, C. kick), 11 plays, 82 yards, TOP 6:03 | 23 | 33 | |
4th | UP | 11:03 | UP - Blewitt, C. 40 yd field goal 6 plays, 47 yards, TOP 2:42 | 23 | 36 | |
4th | NC | 05:24 | NC - Howard, B 2 yd pass from Trubisky, M (Weiler, N kick) 8 plays, 45 yards, TOP 2:10 | 30 | 36 | |
4th | NC | 00:02 | NC - Howard, B 2 yd pass from Trubisky, M (Weiler, N kick) 17 plays, 63 yards, TOP 3:33 | 37 | 36 | |
37 | 36 |
Referee: Jeff Flanagan
Line Judge: Colin Formulak
Side Judge: Jeffrey Shears
Umpire: Jim Eckl
Back Judge: Bryan Platt
Linesman: Arthur Hardin
Field Judge: Wayne Rundell