PITT vs Northwestern
12/28/2016
Yankee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 10 | 31 | |
3 | 7 | 7 | 7 | 24 |
NU: PASS - Thorson, C. (214); RUSH - Jackson, Justin (224); REC - Carr, Austin (51)
UP: PASS - Nathan Peterman (253); RUSH - henderson, quadree (76); REC - weah, jester (75)
Scoring Summary
- | - | - | - | - | NU | UP |
---|---|---|---|---|---|---|
1st | UP | 11:53 | UP - Blewitt, C. 46 yd field goal 5 plays, 30 yards, TOP 1:14 | 0 | 3 | |
2nd | NU | 14:31 | NU - Jackson, Justin 8 yd run (Mitchell, Jack kick), 10 plays, 99 yards, TOP 4:19 | 7 | 3 | |
2nd | NU | 03:08 | NU - Jackson, Justin 16 yd run (Mitchell, Jack kick), 8 plays, 74 yards, TOP 2:35 | 14 | 3 | |
2nd | UP | 02:51 | UP - Weah, J. 69 yd pass from Peterman, N. (Blewitt, C. kick) 1 plays, 69 yards, TOP 0:11 | 14 | 10 | |
3rd | UP | 13:13 | UP - Peterman, N. 5 yd run (Blewitt, C. kick), 4 plays, 68 yards, TOP 1:46 | 14 | 17 | |
3rd | NU | 07:47 | NU - Jackson, Justin 40 yd run (Mitchell, Jack kick), 14 plays, 89 yards, TOP 5:18 | 21 | 17 | |
4th | UP | 13:15 | UP - Aston, G. 6 yd pass from DiNucci, B. (Blewitt, C. kick) 6 plays, 22 yards, TOP 3:20 | 21 | 24 | |
4th | NU | 08:23 | NU - Dickerson, G. 21 yd pass from Thorson, C. (Mitchell, Jack kick) 14 plays, 76 yards, TOP 4:44 | 28 | 24 | |
4th | NU | 06:14 | NU - Mitchell, Jack 37 yd field goal 5 plays, 9 yards, TOP 2:00 | 31 | 24 | |
31 | 24 |
Referee: Dan Romeo
Line Judge: Quentin Givens
Side Judge: Corey Luxner
Umpire: Scott Teifer
Back Judge: Terry White
Linesman: Doug Moore
Field Judge: Matt Mills