University of Pittsburgh Athletics
PITT vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 21 | 7 | 7 | 45 |
![]() | 10 | 14 | 14 | 0 | 38 |
OSU: PASS - Rudolph, Mason (540); RUSH - Childs, Rennie (101); REC - Washington, J. (296)
UP: PASS - Nathan Peterman (237); RUSH - conner, james (111); REC - weah, jester (85)
Scoring Summary
- | - | - | - | - | OSU | UP |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 14:44 | OSU - Washington, J. 91 yd pass from Rudolph, Mason (Grogan, Ben kick) 1 plays, 91 yards, TOP 0:16 | 7 | 0 |
![]() | 1st | UP | 13:09 | UP - Henderson, Q. 10 yd run (Blewitt, C. kick), 4 plays, 70 yards, TOP 1:35 | 7 | 7 |
![]() | 1st | UP | 05:51 | UP - Blewitt, C. 48 yd field goal 9 plays, 38 yards, TOP 4:33 | 7 | 10 |
![]() | 1st | OSU | 04:26 | OSU - Grogan, Ben 45 yd field goal 7 plays, 47 yards, TOP 1:25 | 10 | 10 |
![]() | 2nd | OSU | 13:09 | OSU - Washington, J. 29 yd pass from Rudolph, Mason (Grogan, Ben kick) 7 plays, 99 yards, TOP 2:33 | 17 | 10 |
![]() | 2nd | OSU | 09:44 | OSU - Childs, Rennie 1 yd run (Grogan, Ben kick), 8 plays, 80 yards, TOP 1:53 | 24 | 10 |
![]() | 2nd | UP | 04:59 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 9 plays, 83 yards, TOP 4:45 | 24 | 17 |
![]() | 2nd | OSU | 04:04 | OSU - Childs, Rennie 67 yd run (Grogan, Ben kick), 3 plays, 75 yards, TOP 0:55 | 31 | 17 |
![]() | 2nd | UP | 01:47 | UP - Weah, J. 60 yd pass from Peterman, N. (Blewitt, C. kick) 1 plays, 60 yards, TOP 0:09 | 31 | 24 |
![]() | 3rd | UP | 10:25 | UP - Galambos, M. 2 yd fumble recovery (Blewitt, C. kick) | 31 | 31 |
![]() | 3rd | OSU | 09:01 | OSU - Childs, Rennie 5 yd run (Grogan, Ben kick), 7 plays, 80 yards, TOP 1:24 | 38 | 31 |
![]() | 3rd | UP | 05:28 | UP - Henderson, Q. 50 yd run (Blewitt, C. kick), 4 plays, 70 yards, TOP 1:57 | 38 | 38 |
![]() | 4th | OSU | 01:28 | OSU - Childs, Rennie 1 yd run (Grogan, Ben kick), 3 plays, 88 yards, TOP 0:39 | 45 | 38 |
| 45 | 38 | |||||
Oklahoma State


PITT
Start of 1st Half
Pitt wins the toss defers. OSU wins and will defend west endzone.
UP ball on UP35.
Blewitt, C. kickoff 65 yards to the OSU0, Carr, Jeff return 19 yards to the OSU19 (Orndoff, S.;Mitchell, R.), PENALTY OSU illegal block (Stoner, Dillon) 10 yards to the OSU9, 1st and 10, OSU ball on OSU9.
15:00
OSU
OSU - TD


7
0

7
0
1st0

14:44
UP
UP - TD


7
7

7
0
1st7

13:09
OSU
OSU - FGA


7
7
10:24
UP
UP - FG


7
10

7
0
1st10

05:51
OSU
OSU - FG


10
10

10
0
1st10

04:26
UP
UP - PUNT


10
10
00:42
OSU
OSU - TD


10
10
Oklahoma State


PITT
00:42
1st Qt
OSU
OSU - TD


17
10

17
0
1st10

13:09
UP
UP - PUNT


17
10
11:37
OSU
OSU - TD


24
10

24
0
1st10

09:44
UP
UP - TD


24
17

24
0
1st17

04:59
OSU
OSU - TD


31
17

31
0
1st17

04:04
UP
UP - PUNT


31
17
03:17
OSU
OSU - FUMB


31
17
01:56
UP
UP - TD


31
24

31
0
1st24

01:47
OSU
OSU - PUNT


31
24
00:49
UP
UP - PUNT


31
24
00:18
OSU
OSU - HALF


31
24
Oklahoma State


PITT
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Ammendola, Matt kickoff 65 yards to the UP0, touchback.
15:00
UP
UP - PUNT


31
24
10:31
OSU
OSU - FUMB


31
24
10:25
UP
UP - TD


31
31

31
0
1st31

10:25
OSU
OSU - TD


38
31

38
0
1st31

09:01
UP
UP - PUNT


38
31
08:07
OSU
OSU - PUNT


38
31
07:25
UP
UP - TD


38
38

38
0
1st38

05:28
OSU
OSU - PUNT


38
38
04:30
UP
UP - PUNT


38
38
00:55
OSU
OSU - PUNT


38
38
Oklahoma State


PITT
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sinor, Zach punt 47 yards to the UP14, fair catch by Henderson, Q..
14:53
UP
UP - PUNT


38
38
12:55
OSU
OSU - PUNT


38
38
10:55
UP
UP - PUNT


38
38
09:53
OSU
OSU - PUNT


38
38
08:45
UP
UP - PUNT


38
38
06:46
OSU
OSU - PUNT


38
38
05:14
UP
UP - PUNT


38
38
02:07
OSU
OSU - TD


45
38

45
0
1st38

01:28
UP
UP - INT


45
38
00:15
OSU
OSU - HALF


45
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 9 | 15:00 | KO | 100 | 14:44 | TD | 1-91 | 0:16 |
![]() | 1 | 30 | 14:44 | KO | 100 | 13:09 | TD | 4-70 | 1:35 |
![]() | 1 | 25 | 13:09 | KO | 68 | 10:24 | FGA | 10-43 | 2:45 |
![]() | 1 | 32 | 10:24 | FGA | 70 | 05:51 | FG | 9-38 | 4:33 |
![]() | 1 | 25 | 05:51 | KO | 72 | 04:26 | FG | 7-47 | 1:25 |
![]() | 1 | 25 | 04:26 | KO | 56 | 00:42 | PUNT | 6-31 | 3:44 |
![]() | 1 | 1 | 00:42 | PUNT | 100 | 13:09 | TD | 7-99 | 2:33 |
![]() | 2 | 25 | 13:09 | KO | 25 | 11:37 | PUNT | 3-0 | 1:32 |
![]() | 2 | 20 | 11:37 | PUNT | 100 | 09:44 | TD | 8-80 | 1:53 |
![]() | 2 | 17 | 09:44 | KO | 100 | 04:59 | TD | 9-83 | 4:45 |
![]() | 2 | 25 | 04:59 | KO | 100 | 04:04 | TD | 3-75 | 0:55 |
![]() | 2 | 25 | 04:04 | KO | 46 | 03:17 | PUNT | 5-21 | 0:47 |
![]() | 2 | 22 | 03:17 | PUNT | 60 | 01:56 | FUMB | 6-38 | 1:21 |
![]() | 2 | 40 | 01:56 | FUMB | 100 | 01:47 | TD | 1-60 | 0:09 |
![]() | 2 | 25 | 01:47 | KO | 43 | 00:49 | PUNT | 4-18 | 0:58 |
![]() | 2 | 40 | 00:49 | PUNT | 45 | 00:18 | PUNT | 3-5 | 0:31 |
![]() | 2 | 23 | 00:18 | PUNT | 19 | 00:00 | HALF | 1--4 | 0:18 |
![]() | 3 | 25 | 15:00 | KO | 53 | 10:31 | PUNT | 8-28 | 4:29 |
![]() | 3 | 11 | 10:31 | PUNT | 2 | 10:25 | FUMB | 1--9 | 0:06 |
![]() | 3 | 98 | 10:25 | FUMB | 98 | 10:25 | TD | 0-0 | 0:00 |
![]() | 3 | 20 | 10:25 | KO | 100 | 09:01 | TD | 7-80 | 1:24 |
![]() | 3 | 35 | 09:01 | KO | 39 | 08:07 | PUNT | 3-4 | 0:54 |
![]() | 3 | 19 | 08:07 | PUNT | 24 | 07:25 | PUNT | 3-5 | 0:42 |
![]() | 3 | 30 | 07:25 | PUNT | 100 | 05:28 | TD | 4-70 | 1:57 |
![]() | 3 | 25 | 05:28 | KO | 20 | 04:30 | PUNT | 3--5 | 0:58 |
![]() | 3 | 15 | 04:30 | PUNT | 38 | 00:55 | PUNT | 5-23 | 3:35 |
![]() | 3 | 25 | 00:55 | PUNT | 39 | 14:53 | PUNT | 5-14 | 1:02 |
![]() | 4 | 14 | 14:53 | PUNT | 37 | 12:55 | PUNT | 4-23 | 1:58 |
![]() | 4 | 15 | 12:55 | PUNT | 33 | 10:55 | PUNT | 4-18 | 2:00 |
![]() | 4 | 21 | 10:55 | PUNT | 16 | 09:53 | PUNT | 3--5 | 1:02 |
![]() | 4 | 38 | 09:53 | PUNT | 39 | 08:45 | PUNT | 3-1 | 1:08 |
![]() | 4 | 10 | 08:45 | PUNT | 12 | 06:46 | PUNT | 3-2 | 1:59 |
![]() | 4 | 52 | 06:46 | PUNT | 55 | 05:14 | PUNT | 3-3 | 1:32 |
![]() | 4 | 11 | 05:14 | PUNT | 43 | 02:07 | PUNT | 5-32 | 3:07 |
![]() | 4 | 12 | 02:07 | PUNT | 100 | 01:28 | TD | 3-88 | 0:39 |
![]() | 4 | 8 | 01:28 | KO | 55 | 00:15 | INT | 10-47 | 1:13 |
![]() | 4 | 29 | 00:15 | INT | 27 | 00:00 | HALF | 1--2 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 9 | 15:00 | KO | 100 | 14:44 | TD | 1-91 | 0:16 |
![]() | 1 | 25 | 13:09 | KO | 68 | 10:24 | FGA | 10-43 | 2:45 |
![]() | 1 | 25 | 05:51 | KO | 72 | 04:26 | FG | 7-47 | 1:25 |
![]() | 1 | 1 | 00:42 | PUNT | 100 | 13:09 | TD | 7-99 | 2:33 |
![]() | 2 | 20 | 11:37 | PUNT | 100 | 09:44 | TD | 8-80 | 1:53 |
![]() | 2 | 25 | 04:59 | KO | 100 | 04:04 | TD | 3-75 | 0:55 |
![]() | 2 | 22 | 03:17 | PUNT | 60 | 01:56 | FUMB | 6-38 | 1:21 |
![]() | 2 | 25 | 01:47 | KO | 43 | 00:49 | PUNT | 4-18 | 0:58 |
![]() | 2 | 23 | 00:18 | PUNT | 19 | 00:00 | HALF | 1--4 | 0:18 |
![]() | 3 | 11 | 10:31 | PUNT | 2 | 10:25 | FUMB | 1--9 | 0:06 |
![]() | 3 | 20 | 10:25 | KO | 100 | 09:01 | TD | 7-80 | 1:24 |
![]() | 3 | 19 | 08:07 | PUNT | 24 | 07:25 | PUNT | 3-5 | 0:42 |
![]() | 3 | 25 | 05:28 | KO | 20 | 04:30 | PUNT | 3--5 | 0:58 |
![]() | 3 | 25 | 00:55 | PUNT | 39 | 14:53 | PUNT | 5-14 | 1:02 |
![]() | 4 | 15 | 12:55 | PUNT | 33 | 10:55 | PUNT | 4-18 | 2:00 |
![]() | 4 | 38 | 09:53 | PUNT | 39 | 08:45 | PUNT | 3-1 | 1:08 |
![]() | 4 | 52 | 06:46 | PUNT | 55 | 05:14 | PUNT | 3-3 | 1:32 |
![]() | 4 | 12 | 02:07 | PUNT | 100 | 01:28 | TD | 3-88 | 0:39 |
![]() | 4 | 29 | 00:15 | INT | 27 | 00:00 | HALF | 1--2 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 14:44 | KO | 100 | 13:09 | TD | 4-70 | 1:35 |
![]() | 1 | 32 | 10:24 | FGA | 70 | 05:51 | FG | 9-38 | 4:33 |
![]() | 1 | 25 | 04:26 | KO | 56 | 00:42 | PUNT | 6-31 | 3:44 |
![]() | 2 | 25 | 13:09 | KO | 25 | 11:37 | PUNT | 3-0 | 1:32 |
![]() | 2 | 17 | 09:44 | KO | 100 | 04:59 | TD | 9-83 | 4:45 |
![]() | 2 | 25 | 04:04 | KO | 46 | 03:17 | PUNT | 5-21 | 0:47 |
![]() | 2 | 40 | 01:56 | FUMB | 100 | 01:47 | TD | 1-60 | 0:09 |
![]() | 2 | 40 | 00:49 | PUNT | 45 | 00:18 | PUNT | 3-5 | 0:31 |
![]() | 3 | 25 | 15:00 | KO | 53 | 10:31 | PUNT | 8-28 | 4:29 |
![]() | 3 | 98 | 10:25 | FUMB | 98 | 10:25 | TD | 0-0 | 0:00 |
![]() | 3 | 35 | 09:01 | KO | 39 | 08:07 | PUNT | 3-4 | 0:54 |
![]() | 3 | 30 | 07:25 | PUNT | 100 | 05:28 | TD | 4-70 | 1:57 |
![]() | 3 | 15 | 04:30 | PUNT | 38 | 00:55 | PUNT | 5-23 | 3:35 |
![]() | 4 | 14 | 14:53 | PUNT | 37 | 12:55 | PUNT | 4-23 | 1:58 |
![]() | 4 | 21 | 10:55 | PUNT | 16 | 09:53 | PUNT | 3--5 | 1:02 |
![]() | 4 | 10 | 08:45 | PUNT | 12 | 06:46 | PUNT | 3-2 | 1:59 |
![]() | 4 | 11 | 05:14 | PUNT | 43 | 02:07 | PUNT | 5-32 | 3:07 |
![]() | 4 | 8 | 01:28 | KO | 55 | 00:15 | INT | 10-47 | 1:13 |
Team Statistics
- | OSU | UP |
|---|---|---|
First Downs | ||
| Total | 25 | 21 |
| Rushing | 5 | 12 |
| Passing | 17 | 9 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 100 | 290 |
| Attempts | 32 | 54 |
| Avg. Per Rush | 3.1 | 5.4 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 149 | 324 |
| Yds. Lost | 49 | 34 |
Passing | ||
| Total (Net) | 540 | 237 |
| Comp.-Att.-Int. | 26 - 46 - 0 | 14 - 30 - 1 |
| Avg / Att | 11.7 | 7.9 |
| Avg / Comp. | 20.8 | 16.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 640 | 527 |
| Plays | 78 | 84 |
| Avg. / Play | 8.21 | 6.27 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 8-55 | 8-73 |
Punting | ||
| Punts - Yds. | 7-303 | 11-466 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 4 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 5 |
Kickoffs | ||
| Total - Yds. | 8-514 | 7-450 |
| Avg. Yds. / Kickoff | 64.3 | 64.3 |
| Touchbacks | 5 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-34-0 | 1-7-0 |
| Punt: Avg. / Return | 8.5 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 2-31-0 |
| Kickoff: Avg. / Return | 17.0 | 15.5 |
| INT: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:10 | 37:50 |
| 3rd. Down Conv. | 6 of 15 | 4 of 18 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 2-14 | 3-22 |
| PAT: Total - Made | 6-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rudolph, Mason | 26 | 46 | 540 | 2 | 0 | 91 | 3 |
| Totals | 26 | 46 | 540 | 2 | 0 | 91 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nathan Peterman | 14 | 29 | 237 | 1 | 1 | 60 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 30 | 237 | 1 | 1 | 60 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Childs, Rennie | 10 | 102 | 1 | 101 | 4 | 67 | 10.1 |
Hill, Justice | 12 | 38 | 10 | 28 | 0 | 18 | 2.3 |
Rudolph, Mason | 7 | 9 | 27 | -18 | 0 | 5 | -2.6 |
Sanders, Barry J | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 32 | 149 | 49 | 100 | 4 | 67 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 24 | 126 | 15 | 111 | 1 | 32 | 4.6 | |
| 7 | 97 | 2 | 95 | 2 | 50 | 13.6 | |
Nathan Peterman | 9 | 47 | 14 | 33 | 0 | 21 | 3.7 |
![]() | 2 | 22 | 0 | 22 | 0 | 16 | 11 |
![]() | 5 | 17 | 0 | 17 | 0 | 8 | 3.4 |
![]() | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
| 3 | 7 | 0 | 7 | 0 | 4 | 2.3 | |
Tre Tipton | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 54 | 324 | 34 | 290 | 3 | 50 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, J. | 9 | 296 | 2 | 91 |
Seales, Jhajuan | 7 | 129 | 0 | 86 |
Lacy, Chris | 4 | 64 | 0 | 28 |
Hays, Austin | 2 | 31 | 0 | 20 |
McCleskey, Jalen | 3 | 17 | 0 | 12 |
Jarwin, Blake | 1 | 3 | 0 | 3 |
| Totals | 26 | 540 | 2 | 91 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 85 | 1 | 60 |
| 2 | 60 | 0 | 55 | |
| 2 | 31 | 0 | 22 | |
Tre Tipton | 3 | 27 | 0 | 16 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
| 1 | 7 | 0 | 7 | |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 14 | 237 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sterns, Jordan | 4 | 5 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Averette, D. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Whitener, Chad | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Burton, Jordan | 6 | 1 | 7 | 1.5 / 6 | - / - | - | - / - | - | 1 | - | - |
Flowers, Tre | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Richards, Ramon | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Taylor, Vincent | 4 | 1 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Walterscheid, C | 4 | - | 4 | 4 / 21 | 2 / 14 | - | - / - | - | - | - | 1 |
Phillips, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pipkins, Lenzy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Webber, Tralund | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Edison-mcgruder | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lampkin, Ashton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leveni, Vili | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Morrow, Jerel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akem, Gyasi | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tucker, Kirk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Darrion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maile, Motekiai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Owens, Jarrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Darius | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Moncrief, D. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
![]() | 4 | 2 | 6 | 4 / 15 | 2 / 9 | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | 1 / 2 | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 18 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1.5 / 4 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sinor, Zach | 6 | 286 | 0 | 65 | 4 | 0 | 2 |
Team | 1 | 17 | 0 | 17 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 466 | 0 | 53 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grogan, Ben | 1 | 10:24 | 49 | missed |
Grogan, Ben | 1 | 04:26 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Blewitt, C. | 1 | 05:51 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ammendola, Matt | 8 | 514 | 5 | 1 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 450 | 5 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McCleskey, Jalen | 3 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Barry J | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Jeff | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
Richards, Ramon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 7 | 7 | 2 | 31 | 16 | 0 | 0 | 0 | |
| 1 | 7 | 7 | 2 | 31 | 16 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grogan, Ben | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Lundblade, Brad | C |
| 47 | Jarwin, Blake | CW |
| 75 | Keyes, Marcus | LG |
| 77 | Salako, Victor | LT |
| 2 | Rudolph, Mason | QB |
| 23 | Childs, Rennie | RB |
| 56 | Williams, Larry | RG |
| 60 | Crabtree, Zach | RT |
| 1 | McCleskey,Jalen | WR |
| 28 | Washington, J. | WR |
| 81 | Seales, Jhajuan | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 35 | ![]() | FB |
| 53 | ![]() | LG |
| 69 | LT | |
| 4P | Nathan Peterman | QB |
| 78 | ![]() | RG |
| 70 | RT | |
| 24 | TB | |
| 83 | ![]() | TE |
| 10 | WR | |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Lampkin, Ashton | CB |
| 7 | Richards, Ramon | CB |
| 82 | Walterscheid, C | DE |
| 93 | Owens, Jarrell | DE |
| 90 | Maile, Motekiai | DT |
| 96 | Taylor, Vincent | DT |
| 13 | Sterns, Jordan | FS |
| 45 | Whitener, Chad | MLB |
| 20 | Burton, Jordan | SLB |
| 31 | Flowers, Tre | SS |
| 40 | Averette, D. | WLB |

# | Player | Pos. |
|---|---|---|
| 14 | CB | |
| 38 | CB | |
| 5 | ![]() | DE |
| 92 | DE | |
| 52 | ![]() | DT |
| 2 | ![]() | FS |
| 47 | ![]() | MLB |
| 30 | ![]() | MO |
| 6 | NT | |
| 23 | SLB | |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1I | Phillips,Justin |
| 2H | Henry, Kevin |
| 2X | Curry, Darius |
| 2J | Carr, Jeff |
| 3X | Edison-McGruder |
| 3E | Cook, Chance |
| 4 | Pipkins, Lenzy |
| 5 | Morrow, Jerel |
| 8I | Parker, Austin |
| 9 | Akem, Gyasi |
| 12 | Tucker, Kirk |
| 15 | Lacy, Chris |
| 17 | Hays, Austin |
| 19 | Grogan, Ben |
| 25 | Harper, Madre |
| 26 | Sanders,Barry J |
| 27 | Hill, Justice |
| 29 | Sinor, Zach |
| 36 | Moncrief, D. |
| 41 | Abbott, Britton |
| 49 | Ammendola, Matt |
| 63 | Walkingstick, S |
| 79 | Daniels,Darrion |
| 80 | Stoner, Dillon |
| 85 | Frazier, Jordan |
| 89 | Webber, Tralund |
| 91 | Osborne, D. |
| 95 | Leveni, Vili |
| 97 | Davis, Eric |
| 99 | Carter, Trey |

# | Player |
|---|---|
| 4 | ![]() |
| 5T | Tre Tipton |
| 6M | Aaron Mathews |
| 8S | Manny Stocker |
| 11 | |
| 12 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | |
| 22 | ![]() |
| 26 | ![]() |
| 29 | |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 39 | |
| 43 | Jay Stocker |
| 48 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 62 | |
| 72 | |
| 76 | ![]() |
| 80 | |
| 82 | |
| 84 | ![]() |
| 93 | ![]() |
| 96 |


















































